Brits in second at UK Nationals
Tuesday July 18th 2006, Author: Ovington Boats, Location: United Kingdom
Acting as a handy prelude to the 49er European Championship and the 29er World Championship (starting next week) for both domestic UK and international teams, the 29er and 49er National Championships is underway at Hayling Island SC.
Monday brought one of the hottest days of the year and with it a light NE breeze which was soon cancelled by a weak southerly sea breeze. The race teams managed to get two races in for both fleets.
Although there are large fleets for both classes it is interesting to note the lack of the very top teams, particularly in the 49er class. Presumably many of those teams are already in Weymouth practicing or taking as week of rest before the bigger events.
In the 49er fleet the Dutch team of Jeroen Van Cadz and Wilco Stavenuyder with a first and second. Ed Chapman and Tom Dawson head up the British placings with a third and 11 closely followed by Ian Martin and Ben Mcgrane with a 12 and a second.
With the huge 29er fleet split into two flights the yellow fleet got away first and is now headed up by Silja Lehitenen and Scott Babbage from Finland. Current European female champions Hannah Diamond and Olivia Pettit are lying second with Francis Peters and Kate Sparks in third. The Blue fleet sees Tim Saxton and Claire Lasko in the lead with the USA team of Bietit and Matt Noble second and Paul Brotherton and Mari Shepard in third.
Results:
49er
| Pos | Helm | Crew | Nationality | R1 | R2 | Tot |
| 1 | Jeroen Van Cadz | Wilco Stavenuyder | NED | 2 | 1 | 3 |
| 2 | Ed Chapman | Tom Dawson | GBR | 3 | 10 | 13 |
| 3 | Ian Martin | Ben McGrane | GBR | 12 | 2 | 14 |
| 4 | Uffe Anderson | Christian Sogaro | 4 | 11 | 15 | |
| 5 | Tom Smedley | Jonny Clegg | GBR | 6 | 9 | 15 |
| 6 | Dave Evans | Rick Peacock | GBR | 9 | 7 | 16 |
| 7 | John Wilson | James Barker | GBR | 8 | 8 | 16 |
| 8 | Richard Bone | Chris Rodway | GBR | 15 | 4 | 19 |
| 9 | Chris Gill | Jon Gill | GBR | 7 | 12 | 19 |
| 10 | Panagiotidis George | Panagiotidis Alfonso | GRE | 18 | 3 | 21 |
| 11 | C Gundersen | F Borim | NOR | 1 | 21 | 22 |
| 12 | Tristian Jaques | Alain Sign | GBR | 19 | 5 | 24 |
| 13 | Jake Bartrom | Craig Prentice | GBR | 10 | 16 | 26 |
| 14 | Mats Hellman | Henrick Hellman | NED | 21 | 6 | 27 |
| 15 | Andrew Rice | Gareth Edward | FRA | 5 | 27 | 32 |
| 16 | Connor McGaughey | Johnny McHaughey | IRL | 13 | 20 | 33 |
| 17 | Roger Gilbert | Oliver Vidal | GBR | 17 | 17 | 34 |
| 18 | Paul Campbell-James | Mark Asquithy | GBR | 20 | 15 | 35 |
| 19 | Tom Morris | Guy Fillmore | GBR | 23 | 13 | 36 |
| 20 | Josh Wilce | Olly Wilce | GBR | 25 | 14 | 39 |
| 21 | Fred Shone | Hugh Shone | GBR | 16 | 23 | 39 |
| 22 | Alex Stothert | Dan Kilsby | 11 | 30 | 41 | |
| 23 | Robert Espey | Richard McCullough | IRL | 14 | 28 | 42 |
| 24 | Russell McGovern | Matt McGovern | IRL | 24 | 18 | 42 |
| 25 | R Knight | M Hlkes | HKG | 22 | 24 | 46 |
| 26 | Ronald Millar | Peter Marshall | GBR | 28 | 19 | 47 |
| 27 | John Beatty | Robert Hepburn | GBR | 29 | 22 | 51 |
| 28 | Florian Kohout | Jurgen Brandstotter | AUT | 27 | 25 | 52 |
| 29 | Peter Waring | Andy Le Grice | GBR | 26 | 32 | 58 |
| 30 | Matty Lyons | James Lyons | 30 | 29 | 59 | |
| 31 | Justin Visser | Simon Wheeler | GBR | 36.0 OCS | 26 | 62 |
| 32 | Bruce Allen | Alc Boere | 36.0 OCS | 31 | 67 | |
| 33 | Steve Bell | Simon Scullion | GBR | 36.0 DNF | 33 | 69 |
| 34 | Jon Emmett | Henry Wallace | GBR | DNC | DNC | 72 |
| 34 | Alister Kinsman | Alasdair Hendry | GBR | DNC | DNC | 72 |
29er
Blue flight
| Pos | Helm | Crew | Nationality | R1 | R2 | Tot |
| 1 | Silja Lehitnen | Scott Babage | FIN | 1 | 5 | 6 |
| 2 | Hannah Diamond | Olivia Pettit | GBR | 4 | 2 | 6 |
| 3 | Frances Peters | Kate Sparks | GBR | 7 | 1 | 8 |
| 4 | Ian Andrew | David Chapman | 2 | 8 | 10 | |
| 5 | Maria Stanley | Rob Struckett | GBR | 10 | 3 | 13 |
| 6 | James Hopson | Samual Coombs | GBR | 8 | 6 | 14 |
| 7 | Jen Morgan | Mike Kuschner | USA | 3 | 13 | 16 |
| 8 | Julia Noble | Craig Paul | GBR | 5 | 14 | 19 |
| 9 | Jan Havke Erichsen | Simon Gerling | GER | 13 | 7 | 20 |
| 10 | Nick Ward | Tom Wright | 17 | 4 | 21 | |
| 11 | Hannah Tattersall | Sophie Porteous | GBR | 14 | 9 | 23 |
| 12 | Daniel Henderson | Bruce Spratt | GBR | 11 | 12 | 23 |
| 13 | Sam Collingwood | Matt Wheaton | GBR | 9 | 16 | 25 |
| 14 | Dylan Fletcher | Rob Partridge | GBR | 6 | 20 | 26 |
| 15 | James Goss | Harriet Bell | 12 | 17 | 29 | |
| 16 | Judge Ryan | Hans Henken | USA | 19 | 19 | 38 |
| 17 | Fergus Holland | Thomas Holland | GBR | 31 | 10 | 41 |
| 18 | Matt Hollis | Nick Hollis | GBR | 27 | 15 | 42 |
| 19 | Will Tremlow | Peter Perera | GBR | 15 | 28 | 43 |
| 20 | Andrew Fielder | Sophie White | GBR | 36 | 11 | 47 |
Yellow flight
| Pos | Helm | Crew | Nationality | R1 | R2 | Tot |
| 1 | Tim Saxton | Claire Lasko | GBR | 1 | 5 | 6 |
| 2 | Bietit | Malt Noble | USA | 5 | 3 | 8 |
| 3 | Paul Brotherton | Maris Shepherd | 8 | 1 | 9 | |
| 4 | Benjamin Saxton | James Foskett | GBR | 2 | 12 | 14 |
| 5 | James Peters | Oliver Spensley-Corfield | GBR | 7 | 9 | 16 |
| 6 | Henry Maxfield | Dicken Maclean | GBR | 9 | 8 | 17 |
| 7 | Jessica Seeliger | Pepe Bettini | ESP | 19 | 4 | 23 |
| 8 | Sarah Martin | Nicola Groves | GBR | 11 | 13 | 24 |
| 9 | Ian Simms | John Goldsberry | USA | 6 | 19 | 25 |
| 10 | Oliver Rechnitzer | Anders Thomsen | DEN | 24 | 2 | 26 |
| 11 | Felix Lyngander | Marcus Dahlavist | SWE | 15 | 11 | 26 |
| 12 | Huw Humphreys | Max Todd | GBR | 12 | 14 | 26 |
| 13 | Kevin Barche | Max Boehme | GER | 4 | 24 | 28 |
| 14 | Paul Jepsen | Haui Jepsen | GER | 3 | 29 | 32 |
| 15 | Max Lutz | Rebecca Lutz | GER | 28 | 6 | 34 |
| 16 | Sam Tozer | Elliott Parsons | GBR | 16 | 18 | 34 |
| 17 | Thomas Durham | Alex Cooper | GBR | 20 | 17 | 37 |
| 18 | Paul Turnill | Preston Taylor | GBR | 18 | 21 | 39 |
| 19 | Brian Blumen | Peter Dixon | CAN | 14 | 26 | 40 |
| 20 | Gavin MacAulay | Stephanie MacAulay | GBR | 25 | 15 | 40 |








Latest Comments
Add a comment - Members log in