171 entries
Thursday June 8th 2006, Author: Class Association, Location: United Kingdom
The strong increase of interest for double handed Olympic sailing has reached another record of participating teams at the 470 European Championships Men and Women, to be held from Saturday 10 to Sunday 18 June at Lake Balaton in Hungary.
The current entry list consists of 171 teams from 38 countries off 6 continents. The 470 Men’s fleet counts 114 teams, 57 in the Women’s Fleet.
In addition to the high volume of participants, competition will be of a very high level. Many Athens 2004 athletes show on the entry list, as well the reigning 470 World Champions Men Nathan Wilmot / Malcolm Page (AUS) and Women Marcelien DeKoning / Lobke Berkhout (NED).
The sailors from European Nations will contest the titles of European Champions (for Men and for Women) while the sailors from outside Europe will be ranked in a separate ranking. Most of the European and non European Nations crews will compete in these Championships in their way, and as a part of their campaign, towards the 2008 Olympic Games, checking their level of preparation in the middle of the Olympic campaign and after an already high competitive part of the 2006 sailing season.
The last few years, 470 Internationale has launched several development programs in order to stimulate Youth and Women Olympic double handed dinghy sailing. “Until now, we can only conclude that our initiatives have been successful. This is not only because of the increasing number of entries at International Championships, but also the mix of new talented Olympic potential and the Olympic sailors that have continued their Olympic ambitions after Athens 2004” said Alberto Predieri, Acting President of 470 Internationale.
For the first time after ISAF decision on the new format last November, the regatta will be sailed with the new regatta format with a medal race among the top 10 crews.
The championships venue is the Hungarian Yachting Association Marina in Balatonfured, which is a small town with the historic atmosphere on the north shore of Lake Balaton. The town looks back on a past of more than two thousand years, as there has been a settlement here since Roman times. It became truly significant in the 19th century, however, when it was considered one of the most important centres of culture and social life in Hungary, when famous poets, writers and politicians spent the summer here, and were cured of their ailments. Its attraction is due to its beautiful location, the therapeutic effects of its carbonated springs, the fine, aromatic wines grown in the Uplands, and last but not least, the hospitality of its inhabitants.
Entry list:
|
|
|
Helm | Crew |
| 1 | ARG | Javier Conte | Juan De la Fuente |
| 2 | ARG | Matias BUHLER | Marcos LAMAS |
| 3 | AUS | Mathew Belcher | Nick BEHRENS |
| 4 | AUS | Lauren Jeffries | Rike Ziegelmayer |
| 5 | AUS | Dylan Clarke | Ayden Menzies |
| 6 | AUS | Nathan Wilmot | Malcolm Page |
| 7 | AUS | Mathieu Higgins | Tim Lynch |
| 8 | AUS | Anna Patterson | Sarah Clark |
| 9 | AUS | Elise Rechichi | Tessa Parkinson |
| 10 | AUT | Schmid Matthias | Reichstädter Florian |
| 11 | AUT | Sylvia Vogl | Carolina Flatscher |
| 12 | AUT | Nicolaj Höss | Benedikt Höss |
| 13 | AUT | Marie Steinthaler | Nora Steinthaler |
| 14 | AUT | Michael Meister | Peter Knapp |
| 15 | BLR | Sergei Desukevich | Pavel Logunov |
| 16 | CAN | Stéphane Locas | Oliver Bone |
| 17 | CAN | Jennifer Provan | Carol Luttmer |
| 18 | CRO | PAVLE KOSTOV | PETAR CUPAC |
| 19 | CRO | Karlo Krpeljevic | Josko Lalic |
| 20 | CRO | Fantela Šime | Marenić Igor |
| 21 | CRO | NINČEVIĆ ENIA | ŽUPAN ROMANA |
| 22 | CRO | FANTELA MIHOVIL | BAČIĆ ALAN |
| 23 | CRO | Tonči Knezović | Ljubo Jerčić |
| 24 | CRO | Antr Cesic | Ante Kujundzic |
| 25 | CZE | Lenka Smidova | Elizabeth Kratzig |
| 26 | DEN | Henriette Koch | Lene Sommer |
| 27 | DEN | Signe Livbjerg | Rie Christiansen |
| 28 | ESP | SANCHEZ FRANCISCO | RAMOS ALEJANDRO |
| 29 | ESP | MARINA GALLEGO | LAIA TUTZO |
| 30 | ESP | PATINO MARC | JUAN OMAR |
| 31 | ESP | BARREIROS ONAN | SARMIENTO AARON |
| 32 | EST | Raul Oja | Marko Pomerants |
| 33 | EST | Marjaliisa Umb | Elise Umb |
| 34 | EST | Merili Randmaa | Agnes Lill |
| 35 | FIN | Joonas Lindgren | Juuso Lautiainen |
| 36 | FIN | Niklas Lindgren | Konsta Hämäläinen |
| 37 | FIN | Hanna Saari | Mikaela Wulff |
| 38 | FRA | Pierre LEBOUCHER | Vincent GAROS |
| 39 | FRA | Alexandre Pallu de la Barrière | Aymeric Chappellier |
| 40 | FRA | Manuelle Adam | Virginie Adam |
| 41 | FRA | Nicolas CHARBONNIER | Olivier BAUSSET |
| 42 | FRA | BENJAMIN BONNAUD | ROMAIN BONNAUD |
| 43 | FRA | Camille Lecointre | Gwendolyn Lemaitre |
| 44 | FRA | Julie Bossard | Eve Pajot |
| 45 | FRA | Ronan DREANO | Ronan FLOCH |
| 46 | FRA | Ingrid Petitjean | Nadège Douroux |
| 47 | FRA | VINCENT AILLAUD | DAVID LECHENE |
| 48 | FRA | Fabien Delahaye | Etienne Bosse |
| 49 | FRA | Alexandre ROSSIGNOL | David BOUDGOURD |
| 50 | GBR | Nic Asher | Elliot Willis |
| 51 | GBR | Nick Rogers | Joe Glanfield |
| 52 | GBR | Christina Bassadone | Saskia Clark |
| 53 | GBR | John Gimson | Stuart Bithell |
| 54 | GBR | Pippa Wilson | Sheena Craig |
| 55 | GBR | Melissa Heppell | Rebecca Marriott |
| 56 | GBR | JONNY McGOVERN | TOM MAPPLEBECK |
| 57 | GBR | Ally Martin | Lottie Clay |
| 58 | GBR | Luke Patience | Chris Grube |
| 59 | GER | Daniel Reichart | Michael von Hohberg |
| 60 | GER | Juliane Wolf | Claudia Wolf |
| 61 | GER | Robert Remus | Christian Wandel |
| 62 | GER | Christopher Lorenz | Friedrich Gebert |
| 63 | GER | Stefanie Rothweiler | Vivien Kussatz |
| 64 | GER | Lucas Zellmer | Heiko Seelig |
| 65 | GER | Morten Bogacki | Christian Lindemann |
| 66 | GER | Timo Fischer | Gundram Leifert |
| 67 | GER | Daria Blaschkiewitz | Geeske Genrich |
| 68 | GER | Martin Hauptmann | Timo Chorrosch |
| 69 | GER | Wibke Wriggers | Stephanie Kayser |
| 70 | GER | Kathrin Kadelbach | Saskia Schroeder |
| 71 | GER | Jens Lehmann | Jochen Steinhagen |
| 72 | GER | Max Rieger | Moritz Rieger |
| 73 | GER | Patrick Follmann | Nico Lutz |
| 74 | GRE | ANDREAS KOSMATOPOULOS | ANDREAS PAPADOPOULOS |
| 75 | GRE | Panagiotis Mantis | Theodoros Polychronidis |
| 76 | GRE | MICHALIS MILEOS | PAVLOS KAGIALIS |
| 77 | GRE | PANAGIOTIS KAMBOURIDIS | GERASIMOS OROLOGAS |
| 78 | GRE | MARIA SAMPATI | MIRTO CHIONA |
| 79 | GRE | Georgios Vasilas | Evangelos-Vasilios Mitakis |
| 80 | GRE | DITSIOPOULOS KOSTAS | TAGAROPOULOS ALEXANDROS |
| 81 | GRE | PSOMIADIS XARALABOS | Paleras Andreas |
| 82 | HUN | CSONGOR CSERÉP | DÁVID BRENCSÁN |
| 83 | HUN | D'Albini András | Szepfy Zsombor |
| 84 | HUN | TAMÁS SZAMODY | MIHÁLY BÁRDOS |
| 85 | HUN | PÉTER OROSZLÁN | GÁBOR OROSZLÁN |
| 86 | HUN | ORSOLYA SOLTÉSZ | ANNA PUSZTAI |
| 87 | HUN | JULIA BUDA | DÓRA VERMES |
| 88 | HUN | CSABA TÉGLAS | GÁBOR KRÉNUSZ |
| 89 | HUN | ZSOLT BERKI | ROLAND MARKAL |
| 90 | HUN | PÉTER TAKÁCS | ANDRÁS TAKÁCS |
| 91 | HUN | BENCE LOVAS | PÉTER FARKAS |
| 92 | HUN | ANDRÁS VIGH | BÁLINT PERJÉS |
| 93 | HUN | BOTOND ELŐD | BALÁZS SZAMODY |
| 94 | HUN | LOVAS Zsolt | SULYOK David |
| 95 | IRL | Gerald Owens | Sam Hunt |
| 96 | ISR | Adi Gilboa | Vered Bouskila |
| 97 | ISR | Levin Eyal | Amir Yam |
| 98 | ISR | Gideon Kliger | Udi Gal |
| 99 | ISR | Noa Botzer | Laia Trajtenberg |
| 100 | ISR | Aviv Ben Horin | Eran Sela |
| 101 | ITA | Testa Mariastella | Testa Nathalie |
| 102 | ITA | Gabrio Zandonà | Andrea Trani |
| 103 | ITA | ALFREDO CAPODANNO | GUGLIELMO GIORDANO |
| 104 | ITA | Antonio Rossi | Giuseppe Verdi |
| 105 | ITA | Zeni Fabio | Pitanti Nicola |
| 106 | ITA | Giovanni Pizzatti | Michele Pavoni |
| 107 | ITA | Gaia Scotti | Camilla Gabrielli |
| 108 | ITA | Giacomo Fossati | Simone Malagugini |
| 109 | ITA | Giulia Conti | Giovanna Micol |
| 110 | ITA | Fonda Enrico | Guerra Marco |
| 111 | ITA | Barbieri Giacomo | Bertone Francesco |
| 112 | ITA | Giulio Desiderato | Alessandro Saettone |
| 113 | ITA | Sacchggiani Elisabetta | Sassetti Bianca |
| 114 | JPN | KAN YAMADA | NAKAMURA KENICHI |
| 115 | JPN | AI KONDO | NAOKO KAMATA |
| 116 | KOR | Suk-Kyong Kim | Se-Mi Lee |
| 117 | KOR | Chang-Ju Kim | Ji-Hoon Kim |
| 118 | NED | Sven Coster | Kalle Coster |
| 119 | NED | BART PEETERS | OLIVIER BAKKER |
| 120 | NED | Max Hiltermann | Max Blom |
| 121 | NED | Marcelien De Koning | Lobke Berkhout |
| 122 | NZL | Stephen Keen | Philip Keen |
| 123 | NZL | Geoff Woolley | Mark Overington |
| 124 | POL | Tomasz Januszewski | Marcin Mickiewicz |
| 125 | POL | Patryk Piasecki | Kacper Zieminski |
| 126 | POL | Chamier Cieminska Anna | Dalecka Martyna |
| 127 | POL | KATARZYNA TYLINSKA | MARTA KASZALOWICZ |
| 128 | POL | Rafal Sawicki | Piotr Szwoch |
| 129 | POL | MARTA PETRASZ | ALENA NAUROTSKAYA |
| 130 | POL | Becker Rafał | Jozefowski Marcin |
| 131 | POL | Michal Maskiewicz | Jacek Przybylak |
| 132 | POL | Emil Baldyga | Piotr Malinowski |
| 133 | POR | Álvaro Marinho | Miguel Nunes |
| 134 | RSA | Dale Rae | Tiffany Baring-Gould |
| 135 | RUS | Vladimir Chaus | Denis Gribanov |
| 136 | RUS | Sheremetiev Mikhail | Sheremetiev Maxim |
| 137 | RUS | Basalkin Anton | Ignatenko Egor |
| 138 | RUS | Berezkin Dmitry | Zybin Alexander |
| 139 | RUS | Ovsyannikov Alexander | Petrov Ivan |
| 140 | RUS | Stepanova Anna | Hryukina Elena |
| 141 | RUS | Denis Pilipenko | Roman Dneprovskiy |
| 142 | RUS | Zakirova Regina | Salnikova Olga |
| 143 | SLO | Tomaz COPI | Aljaz JADEK |
| 144 | SLO | Teja CERNE | Alja CERNE |
| 145 | SLO | Jure ZBOGAR | Luka KOSIR |
| 146 | SLO | Karlo HMELJAK | Luka VERZEL |
| 147 | SUI | Christine Schulte | Bodo Schulte |
| 148 | SUI | Tobias Etter | Felix Steiger |
| 149 | SVK | Jakub KANUK | Miroslav BARAN |
| 150 | SVK | Nicola OCENASOVA | Lucia OLSANOVA |
| 151 | SWE | Therese Torgersson | Vendela Zachrisson |
| 152 | SWE | Linnea Wennergren | Annie Wennergren |
| 153 | SWE | Karin Almquist | Karin Berg |
| 154 | SWE | Mikael Sundelin | Daniel Sundelin |
| 155 | TUR | DENIZ CINAR | ATES CINAR |
| 156 | TUR | YONCA YILDIRAL | OZDE OZDEMIR |
| 157 | TUR | HAKAN KARAKAPLAN | EFE KARAKAPLAN |
| 158 | UKR | Maksym Rudyavskyy | Vladyslav Andrieiev |
| 159 | UKR | Ignatenko Vitaliy | Timofyeyev Roman |
| 160 | UKR | Igor TSCVETKOV | Yevgen KOROTKOV |
| 161 | UKR | Anastasiia KOLOMIIETS | Taisiia BORODINA |
| 162 | UKR | Ruslana TARAN | Olena PAKHOLCHYK |
| 163 | UKR | Andriy KLOCHKO | Oleksandr KAPUSTIN |
| 164 | UKR | Maksym DAVYDCHENKO | Sergii ZATIEIEV |
| 165 | UKR | Oksana PIASKIVSKA | Kateryna KOSTINA |
| 166 | UKR | Maria DOLYNSKA | Olga LYSAKOVA |
| 167 | UKR | Vitaliy MOSHKOVSKYY | Igor MATVIYENKO |
| 168 | USA | Mikee Anderson-Mitterling | David Hughes |
| 169 | USA | Amanda Clark | Sarah Mergenthaler |
| 170 | USA | Stuart McNay | Graham Biehl |
| 171 | USA | Justin Law | Mike Miller |








Latest Comments
Add a comment - Members log in