Breeze comes in

As predicted there was more wind today at the Miami OCR

Thursday January 26th 2006, Author: Barbi MacGowan, Location: United Kingdom
As expected, a front came through last evening and 610 sailors from 40 countries at the Rolex Miami OCR woke up to a shifty northerly that promised a tactical day. After another fruitful day of racing, the cream has risen to the top in the 12 Olympic events and one Paralympic class competing here on Biscayne Bay, but positions are anything but secured. Tomorrow's stronger, steadier breezes bodes well for another full day of racing before Friday's one-race finals (two in the Paralympic Sonar class), where the fleet will have been pared down to simulate the newly adopted changes in the Olympic racing format.

"In the 470 men's class, a dramatic windshift in the second race separated the fleet by a half mile on a one mile beat," said US Sailing Team Coach Skip Whyte. Great Britain's Nic Asher and Elliot Willis were one of the unfortunate duos stuck on the wrong side of it.

"We were a long way behind, but we got back okay," said Asher, "and we won our last race, which put us back where we needed to be. All the top guys had one bad race today." Asher and Willis count their eighth in that second race as a throwout, which keeps them at the top of the scoreboard for the third straight day.

Mikee Anderson Mitterling and crew David Hughes are the top U.S. team, currently sitting in sixth after posting a 6-13-2 today. "It was a 30 degree lefty in that second race, and Nick (Asher) was back with us. Our last race helped a lot, because the people who did well in the second race did poorly. What stinks is we have to keep our bad race, because we also had a 13th on the first day and that will be our throwout."

Asher's and Willis' fellow countryman Paul Goodiso felt he didn't sail "particularly well" today, but he still leads in the Laser class - the largest at the regatta with 90 boats, which sailed in gold and silver fleets today. "It was really tricky out there," said Goodison, a three-time winner of this event. "I didn't start out well, but I did a good job of getting back; I probably passed 60-70 boats total in three races."

The USA's Andrew Campbell won the first race of the day and followed it up with an 11-15 for a fifth overall, right behind top American Brad Funk. "Things fell into place nicely in the first race," said Campbell, "but as the day got progressively shiftier, it became more difficult. If we get in a couple of good races tomorrow, it could really change things."

The Star class has had three different leaders in as many days of racing, with current world champions from France, Xavier Rohart (Martigues) and Pascal Rambeau, moving to the top of the scoreboard after three races today. The top American team is now that of defending champions Andrew Horton and Brad Nichol, in second overall.

USA's Paige Railey had a fairly good day today, starting off with an OCS for starting early, but recovering with two wins to extend her lead over the rest of the fleet. "You had to think tactically all the time today," said Railey, who in two races led at all marks and has a 12-point lead on her closest competitor.

As solid as Railey are two other USA teams at the top of the scoreboard. They are defending champions John Lovell and Charlie Ogletree, leading the Tornado class by 15 points, and reigning Yngling world champions Sally Barkow, Carrie Howe and Deborah Capozzi, who hold a 12-point lead.

In the Finn class, a new leader, Christopher Cook, has emerged. Unchanged leaders from yesterday are, in Sonar class, David Schroeder, Keith Burhans and Bill Mauk; in the 49er class, Olympic bronze medalists Chris Draper and Simon Hiscocks; in their respective men's and women's divisions of the Neil Pryde RS:X, Great Britain's Nick Dempsey and Bryony Shaw; and in the 470 Women's, Great Britain's Christina Bassadone and Saskia Clark.

Results:


470 Men
Skipper/Crew R1 R2 R3 R4 R5 R6 R7 R8 Total
1 GBR 816 ASHER, Nic/WILLIS, Elliot 4 1 3 1 3 7 [8] 1 20.00
2 FRA 2651 BONNAUD, Benjamin/BONNAUD, Romain 3 3 1 2 7 5 3 [8] 24.00
3 ISR 7 KLIGER, Gideon/GAL, Udi 7 4 4 [9] 2 2 1 9 29.00
4 POR 22 MARINHO, Alvaro/NUNES, Miguel [9] 5 5 6 6 4 4 5 35.00
5 FRA 8 CHARBONNIER, Nicolas/BAUSSET, Olivier 2 6 [22/DNF] 4 1 9 2 12 36.00
6 USA 1734 ANDERSON-MITTERLING, Mike/HUGHES, David 5 [13] 2 5 5 6 13 2 38.00
7 AUT 3 SCHMID, Matthias/REICHSTAEDTER, Florian 8 2 [22/DNF] 3 8 3 9 7 40.00
8 ITA 2 GABRIO, Zandon༯a>/ANDREA, Trani 1 [12] 6 10 10 1 11 3 42.00
9 GBR 826 PATIENCE, Luke/GRUBE, Chris 10 11 [22/DNF] 11 11 8 5 4 60.00
10 CAN 606 LOCAS, Stephane/BONE, Oliver 14 7 [22/DNF] 8 9 12 7 6 63.00
11 USA 1713 MCNAY, Stuart/BIEHL, Graham 6 8 [22/DNF] 14 4 10 12 10 64.00
12 USA 1770 ROBERTS, Adam/MARTIN, Nicholas 11 10 9 7 [15] 13 6 11 67.00
13 USA 1697 LAW, Justin/MILLER, Michael [22/DNF] 9 8 12 13 11 15 14 82.00
14 USA 736 MODICA, Charles/BARBER, J. Forbes 12 15 7 15 12 14 [16] 15 90.00
15 USA 1738 PLETSCH, Daniel/CALLEN, Brock [16] 16 10 13 14 16 10 13 92.00
16 NED 7 BLADEL, Axel/BLADEL, Sander 13 14 11 17 [22/DNF] 18 22/OCS 16 111.00
17 PUR 2012 TEIXIDOR, Marco/MEDINA, Francisco 15 19 [22/DNF] 16 17 19 14 19 119.00
18 CAN 189 ATKINS, Mark/PEARSON, Simon 17 17 [22/DNF] 20 16 15 17 18 120.00
19 CAN 718 STANTON, Peter/BERNARD, Kellen 19 [20] 14 18 18 17 18 17 121.00
20 USA 17 VETTER, Chris/JONES, Andrew 18 [21] 12 19 19 21 20 21 130.00
470 Women
Pos Sail Skipper/Crew R1 R2 R3 R4 R5 R6 R7 R8 Total
1 GBR 819 BASSADONE, Christina/CLARK, Saskia 2 5 2 2 1 [8] 3 3 18.00
2 FRA 4 PETITJEAN, Ingrid/DOUROUX, Nad觥 3 1 5 4 3 2 [9] 6 24.00
3 AUT 431 VOGL, Sylvia/FLATSCHER, Carolina 5 [10] 4 1 2 10 1 5 28.00
4 USA 1757 MAXWELL, Erin/MANARD, Alice 4 2 [12] 3 10 5 4 1 29.00
5 USA 1736 CLARK, Amanda/MERGENTHALER, Sarah 1 [12] 1 10 7 1 11 2 33.00
6 NED 11 KONING, Marcelien/BERKHOUT, Lobke [17/OCS] 4 8 9 5 6 2 4 38.00
7 DEN 143 KOCH, Henriette/SOMMER, Lene 8 6 6 6 8 4 5 [10] 43.00
8 CZE 1 SMIDOVA, Lenka/KRATZIG, Elizabeth 6 3 9 [13] 6 7 8 7 46.00
9 CAN 630 PROVAN, Jennifer/LUTTMER, Carol 7 7 [11] 11 4 3 10 8 50.00
10 GBR 824 WILSON, Pippa/CRAIG, Sheena [17/OCS] 9 3 8 9 9 7 9 54.00
11 USA 1760 JOLLY, Allison/O'BRYAN, Molly 11 8 10 5 [12] 12 12 11 69.00
12 USA 1765 HARRIS-ADAMSON, Carisa/KINSOLVING, Isabelle 9 11 7 12 [13] 11 6 13 69.00
13 USA 1768 CARAPIET, Molly/HILL, Emily 10 14 13 7 11 13 [17/OCS] 14 82.00
14 USA 1761 YOUNG, Caroline/BROWN, Evan 12 13 [15] 14 14 15 13 12 93.00
15 USA 1764 FOX, Sara/LOVE, Kathleen 13 15 14 [16] 15 14 15 16 102.00
16 USA 1724 GRAHAM, Aimee/TREADWELL, Samantha [17/DNF] 17/DNF 16 15 16 16 14 15 109.00
49er
Pos Sail Skipper/Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 GBR 2 DRAPER, Chris/HISCOCKS, Simon 1 3 1 [7] 1 1 4 7 5 23.00
2 ITA 3 PIERO, Sibello/GIANFRANCO, Sibello 3 6 4 [33/OCS] 4 7 2 1 1 28.00
3 USA 840 LARSON, Morgan/SPAULDING, Peter 2 1 5 8 7 [10] 1 6 9 39.00
4 UKR 1 LUKA, Rodion/LEONCHUK, George 5 12 3 9 2 [14] 6 2 7 46.00
5 GBR 5 MORRISON, Stevie/RHODES, Ben 4 14 10 4 5 [33/OCS] 3 4 2 46.00
6 AUT 10 DELLE KARTH, Nico/RESCH, Nikolaus 10 4 6 3 [33/OCS] 9 5 13 4 54.00
7 GBR 9 PINK, John/HOPSON, Alex 7 [13] 7 2 3 2 12 10 12 55.00
8 USA 795 BERGAN, Dalton/MAXAM, Zack 12 7 9 1 6 5 13 [15] 10 63.00
9 USA 48 WADLOW, Timothy/KARAS, Michael 6 11 [19] 14 8 6 7 5 11 68.00
10 USA 792 REED, Ty/WHITE, Tedd 11 2 [22] 5 13 4 11 12 18 76.00
11 POL 16 CZAJKOWSKI, Marcin/KIERKOWSKI, Krzysztof 13 9 2 10 [33/OCS] 33/OCS 9 9 3 88.00
12 POL 36 KACPROWSKI, Pawel/FEDUSIO, Arkadiusz 9 5 15 16 9 3 17 14 [33/DNC] 88.00
13 GBR 859 CAMPBELL-JAMES, Paul/ASQUITH, Mark 16 [18] 12 13 12 11 8 8 8 88.00
14 FIN 885 LONNQVIST, Tom/GRANQVIST, Jacob 8 [20] 11 6 10 13 15 20 16 99.00
15 AUT 251 SIEBER, Christoph/KRUSE, Clemens 22 10 13 17 14 8 14 [24] 15 113.00
16 CAN 836 DALE, Rob/LOWDEN, Hunter 18 8 18 12 11 15 [19] 19 17 118.00
17 CAN 841 COOK, Gordon/REMOCKER, Ben 19 17 14 18 17 12 [20] 16 14 127.00
18 USA 817 KAHN, Samuel/KAHN, Samuel 15 19 [25] 19 23 22 10 18 6 132.00
19 AUT 116 KOHOUT, Florian/BRANDST֔TER, J?/a> 14 [24] 16 24 18 24 16 3 19 134.00
20 CAN 741 MCCORQUODALE, Andrew/BOARDMAN, Rob [25] 23 20 11 15 17 18 17 20 141.00
Finn
Pos Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 CAN 41 COOK, Christopher 3 2 3 1 [7] 4 1 1 4 19.00
2 ESP 100 TRUJILLO, Rafael 1 1 5 3 4 [9] 2 5 1 22.00
3 NZL 1 SLATER, Dan 4 3 2 2 5 1 [10] 3 5 25.00
4 GBR 111 WRIGHT, Edward 2 [26/OCS] 1 6 2 7 5 2 7 32.00
5 DEN 2 CHRISTENSEN, Jonas Hoegh 5 [26/OCS] 4 4 1 6 6 4 3 33.00
6 IRL 10 O GRADY, Aaron 6 4 13 5 10 [14] 4 6 2 50.00
7 USA 4 RAILEY, Zachary 7 5 6 8 9 [10] 3 7 6 51.00
8 USA 80 LEDBETTER, Brian 12 8 8 [26/DNF] 3 5 7 8 10 61.00
9 USA 11 EWENSON, Geoff 8 6 7 10 11 8 [26/OCS] 9 12 71.00
10 USA 1140 BOYD, Bryan [26/OCS] 7 10 7 8 12 9 15 9 77.00
11 USA 1181 PECK, Darrell 11 9 9 9 13 13 12 11 [14] 87.00
12 CAN 115 MESS, Derek 10 11 12 15 14 2 [26/DNF] 13 13 90.00
13 NED 64 ZETZEMA, Wietze 13 12 11 13 [16] 16 8 10 11 94.00
14 FRA 972 BRUNO, Ismael 9 13 16 16 6 18 13 [19] 8 99.00
15 USA 78 KERN, Andrew [26/DSQ] 10 15 11 12 15 14 12 15 104.00
16 USA 150 NADY, Louie 14 16 [19] 12 18 3 11 16 16 106.00
17 USA 1067 NIEUWSTAD, Bradley 16 15 18 14 17 11 [26/OCS] 14 18 123.00
18 USA 2 LUCZYNSKI, Ken 15 17 17 [19] 19 17 15 17 17 134.00
19 USA 975 MILLER, August 17 14 14 18 15 19 [26/OCS] 18 20 135.00
20 CAN 44 DUDENAS, Christopher [26/OCS] 20 20 17 21 20 17 20 19 154.00
Laser
Pos Bow/Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total
1 3551/ 183551 GOODISON, Paul 2 1 1 3 1 4 [5] 3 15.00
2 1582/ 181582 PRUVOT, felix [8] 2 8 1 2 2 1 6 22.00
3 4167/ 184167 GRABOWSKI, Maciej 3 1 1 4 4 7 [13] 2 22.00
4 4519/ 184519 FUNK, Brad 3 3 [46/BFD] 2 1 3 15 5 32.00
5 0817/ 170817 CAMPBELL, Andrew 6 8 2 2 4 1 11 [15] 34.00
6 6193/ 176193 LEIGH, Mike 2 [15] 7 12 9 5 6 1 42.00
7 8952/ 178952 CRAIG, Roger 5 6 6 [46/DNC] 6 16 4 12 55.00
8 4592/ 184592 KUCZYS-LUTOMSKI, Patryk 13 5 3 11 5 [28] 2 17 56.00
9 5171/ 175171 DAVIS, Brett 11 13 12 1 2 6 [18] 13 58.00
10 5364/ 185364 CASEY, Brendan 1 4 7 [26] 25 12 7 4 60.00
11 5127/ 165127 MYRDAL, John 7 [14] 5 11 10 8 12 11 64.00
12 9494/ 179494 WEBER, Royce 10 8 5 6 16 15 [25] 10 70.00
13 8598/ 178598 LUTTMER, Bernard 1 4 9 16 15 11 17 [20] 73.00
14 1167/ 161167 DEL SOLAR, Matias 5 2 2 [28] 24 9 9 22 73.00
15 1892/ 181892 WRIGHT, David 4 10 4 10 [22] 17 16 21 82.00
16 4866/ 174866 MUSLUBAS, Kemal 4 9 4 10 7 22 [28] 27 83.00
17 3364/ 183364 STELMASZYK, Jonasz 7 [26] 3 23 21 20 14 9 97.00
18 5585/ 175585 ROGACHENKO, Kyle 12 9 16 5 3 25 [31] 29 99.00
19 1005/ 171005 KALIN, Michael [46/DNF] 12 11 4 29 14 22 16 108.00
20 7119/ 177119 HOLTZER, Ethan 15 12/ZFP 10 5 16 [35] 20 31 109.00
Laser Radial
Pos Bow/Sail Skipper R1 R2 R3 R4 R5 R6 R7 Total
1 3275/ 183275 RAILEY, Paige 1 1 1 10 [48/OCS] 1 1 15.00
2 2095/ 182095 SPALDING, Jennifer 12 2 [17] 3 6 2 2 27.00
3 4454/ 184454 TUNNICLIFFE, Anna [9] 6 2 4 8 4 3 27.00
4 2457/ 142457 BRENNAN MYRDAL, Danielle 4 4 6 [25] 5 12 9 40.00
5 2213/ 182213 BREWSTER, Andrea [13] 3 13 6 4 10 12 48.00
6 4705/ 184705 BALDWIN, Laura 2 [48/OCS] 29 5 10 3 14/ZFP 63.00
7 1774/ 181774 CROWDER, Victoria 5 [48/OCS] 18 14 3 5 19 64.00
8 7176/ 177176 BUCHAN, Lindsay 11 11 11 7 11 [20] 20 71.00
9 6266/ 176266 TRUMBLE, Harriette 16 7 5 [20/RDG] 12 14 18 72.00
10 3250/ 183250 SOLENNE, Brain 10 [48/OCS] 3 48/BFD 2 6 4 73.00
11 2352/ 182352 RASA, Keamia 3 [20] 20 15 7 13 15 73.00
12 2730/ 182730 ROSS, Lisa 23 8 12 [28] 24 7 7 81.00
13 1270/ 181270 HAEGER, Ann 29/RDG 10 4 1 23 [34] 16 83.00
14 9323/ 179323 PEELO, Ciara 15 19 16 16 [20] 8 10 84.00
15 1569/ 181569 BONNEAU-MARCIL, Magalie 6 15 28 [31] 19 11 6 85.00
16 5903/ 165903 ROBLE, Steph 22 12 14 2 16 [36] 23 89.00
17 1747/ 181747 GUMUCIO, Arantza 8 9 25 [48/DSQ] 17 9 22 90.00
18 2006/ 182006 MCLEAN, Hayley [29] 21 9 9 18 22 13 92.00
19 2602/ 182602 HANNA, Debbie 7 [37] 23 29 1 19 14 93.00
20 1272/ 181272 LIHAN, Sarah 24 5 24 24 14 [48/DSQ] 8 99.00
Star
Pos Bow/Sail Skipper/Crew R1 R2 R3 R4 R5 R6 R7 Total
1 58/ 8107 ROHART, Xavier/RAMBEAU, Pascal 1 9 [26] 1 6 3 1 21.00
2 56/ 8156 HORTON, Andrew/NICHOL, J. Brad 2 [25] 2 19 4 6 23 56.00
3 41/ 8187 PEPPER, Hamish/WILLIAMS, Carl 5 14 22 8 [70/OCS] 4 3 56.00
4 11/ 7995 SZABO, George/MONROE, Eric 14 4 5 10 [18] 13 12 58.00
5 18/ 8227 LOOF, Fredrik/EKSTROM, Anders 13 1 19 [22] 5 10 15 63.00
6 32/ 8239 REYNOLDS, Mark/HAENEL, Hal [70/DNF] 2 10 14 15 23 6 70.00
7 23/ 8168 MACDONALD, Ross/WOLFS, Mike 10 8 [51] 3 10 1 39 71.00
8 60/ 7836 MURRAY, Iain/PALFREY, Andrew 6 3 [30] 5 24 7 30 75.00
9 63/ 8230 DANE, John/SPERRY, Austin 20 13 9 6 [27] 8 22 78.00
10 33/ 8222 MERRIMAN, Richard/PETERS, Rick [21] 18 7 7 19 18 14 83.00
11 74/ 8170 KUSZNIEREWICZ, Mateusz/ZYCKI, Dominik 12 [70/OCS] 16 36 1 20 8 93.00
12 59/ 8116 PRESTI, Philippe/SALIOU, Jean-Philippe 3 10 31 11 [70/DNF] 2 36 93.00
13 34/ 8145 DOMINGOS, Afonso M/SANTOS, Bernardo 23 16 27 21 2 9 [37] 98.00
14 15/ 8162 MACDONALD, Andrew/FATIH, Brian 9 5 33 9 32 14 [34] 102.00
15 90/ 8025 BEADSWORTH, Andrew/David, " 7 15 [42] 17 11 26 28 104.00
16 61/ 8224 MODENA, Luca/MARCHESINI, Michele 19 12 1 [44] 28 31 16 107.00
17 67/ 7775 FOGH, Hans/CAESAR, David [44] 33 20 2 13 25 18 111.00
18 57/ 8061 LOVELL, Andy/LILJEDAHL, Magnus 11 [70/OCS] 39 4 3 48 11 116.00
19 39/ 8180 BRUNI, Francesco/NOBILI, Gilberto 15 30 [50] 16 34 21 2 118.00
20 21/ 8028 OCONNELL, Maurice/PEEL, Edmund 17 17 23 [35] 20 16 27 120.00
Tornado
Pos Sail Skipper/Crew R1 R2 R3 R4 R5 R6 R7 Total
1 USA 808 LOVELL, John/OGLETREE, Charles 1 1 2 [8] 2 4 1 11.00
2 GER 1101 POLGAR, Johannes/SPALTEHOLZ, Florian 7 5 1 [10] 4 5 4 26.00
3 USA 804 DANIEL, Robbie/RODRIGUEZ, Enrique 4 3 5 4 10 1 [16] 27.00
4 ESP 1 ECHAVARRI, Fernando/PAZ, Anton 2 4 [14] 2 5 13 3 29.00
5 FRA 6 BACKES, Olivier/SEVESTRE, Paul-Ambroise 3 11 7 1 7 8 [12] 37.00
6 SWE 1 SUNESON, Karl/SVENSSON, Fredrik 9 7 4 [12] 8 2 8 38.00
7 CAN 7 JOHANSSON, Oskar/STITTLE, Kevin 6 6 3 [11] 11 7 5 38.00
8 GBR 1 MCMILLAN, Leigh/HOWDEN, William [11] 10 11 7 6 3 2 39.00
9 FRA 1 XAVIER, Revil/CHRISTOPHE, Espagnon [26/OCS] 2 6 6 3 10 13 40.00
10 FRA 2 YANN, Guichard/ALEXANDRE, Guyader 10 8 12 3 [16] 14 6 53.00
11 GBR 420 BULKELEY, Mark/WILSON, Rob 8 13 [15] 9 9 9 9 57.00
12 PUR 1 FIGUEROA, Enrique/HERNANDEZ, Jorge 5 9 13 5 [15] 12 14 58.00
13 GBR 430 WALSH, Andrew/BARNEY, Edward 13 [14] 8 14 13 6 7 61.00
14 NED 1 BOOTH, Mitch/DERCKSEN, Herbert 15 16 10 [17] 1 11 10 63.00
15 NED 112 DE KONING, Coen/HEEMSKERK, Mischa 12 12 9 [16] 14 15 11 73.00
16 GER 1094 GAEBLER, Roland/STRUCKMANN, Gunnar 14 15 16 13 12 16 [17] 86.00
17 USA 813 GRANDFIELD, Michael/KUSCHNER, Mike 16 18 18 19 17 [21] 18 106.00
18 USA 836 CHU, Norman/CHU, Gary 18 20 17 15 [24] 19 19 108.00
19 CAN 2 DUBUC, Alain/L'ABBE, Eve-Marie 17 21 19 [22] 19 18 21 115.00
20 USA 840 THINSCHMIDT, Donald/WIERDA, Drew [26/OCS] 19 21 21 18 22 15 116.00
Yngling
Pos Sail Skipper/Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 USA 337 BARKOW, Sally/CAPOZZI, Deborah/HOWE, Carrie 1 1 1 3 1 1 2 [5] 1 11.00
2 ESP 3 AZON, Monica/AZON, Sandra/PISONERO, Graciela 3 2 2 [9] 2 4 1 6 3 23.00
3 USA 3 SWETT, Hannah/PURDY, Melissa/FILTER, Elizabeth Merrifield [9] 3 3 1 3 2 4 2 5 23.00
4 GBR 12 AYTON, Sarah/WEBB, Sarah/RAWLINSON, Victoria 2 4 4 4 [11] 3 3 4 4 28.00
5 FRA 6 LE HELLEY, Anne/LE HELLEY, Anne/LEPESANT, Catherine 6 5 5 2 6 5 [8] 1 6 36.00
6 NZL 4 FERRIS, Sharon/SMEAL, Raynor/HOLTUM, Ashley 8 [9] 8 5 4 6 5 7 2 45.00
7 FRA 4 ANNE-CLAIRE, Le Berre/ALICE, Ponsar/JULIE, Gerecht 4 6 7 10 [12] 7 11 8 8 61.00
8 USA 341 CRONIN, Carol/COURANZ, Kimberly/PODLICH, Margaret 5 7 9 [13] 8 9 12 3 11 64.00
9 GBR 14 FARRELL, Gemma/HOWE, Rachel/SHANKS, Diana 7 8 6 11 14 [15/OCS] 6 12 7 71.00
10 CAN 1 CLARKE, Felicity/ABBOTT, Katie/ABBOTT, Joanne 13 10 10 8 5 10 10 10 [14] 76.00
11 USA 340 PILLEY--LOVELL, Katy/SCHMIDT, Laura/GOCHBERG, Kimberly 12 11 12 6 9 [15/OCS] 9 9 12 80.00
12 CAN 41 WEBSTER, Samantha/HENDERSON, Martha/COCOROCH, Brandy 10 13 [14] 14 7 11 7 13 10 85.00
13 CAN 888 HAND, Kelly/CRAMPTON, Deirdre/LEGER, Chantal 11 12 11 7 13 12 [15/OCS] 11 13 90.00
14 CAN 1041 FITZPATRICK, Lynn/BUSH, Shannon/KOEFOED, Alexandra [15/DNC] 15/DNC 13 12 10 8 13 14 9 94.00
RS:X Men
Pos Sail Skipper R1 R2 R3 R4 R5 R6 Total
1 GBR 21 DEMPSEY, Nick 2 1 1 1 1 [5] 6.00
2 FRA 8 NICOLAS, Huguet 1 2 5 2 [6] 1 11.00
3 ESP 7 PASTOR, Ivan 5 4 [12] 3 4 2 18.00
4 GRE 8 KOKALANIS, Byron [11] 5 2 6 10 3 26.00
5 POR 75 RODRIGUES, Jo㯼/a> 7 6 [9] 5 3 9 30.00
6 ARG 6 BENITEZ, Martin 3 3 8 [10] 9 8 31.00
7 FRA 1 HASSEN, Fabrice 10 8 4 [12] 7 6 35.00
8 GRE 4 CHRYSOCHOU, Ioannis 14 7 6 4 [15] 7 38.00
9 USA 25 BARGER, Ben 4 11 13 9 [18] 4 41.00
10 GBR 20 MCCALLIN, Leo 13 9 3 8 [17] 14 47.00
11 MEX 1 MIER Y TERAN, David 9 12 7 [14] 14 10 52.00
12 CAN 33 PLAVSIC, Zachary 8 10 16 [19] 5 16 55.00
13 ARG 1 BENITEZ, Mariano 12 [14] 14 11 11 12 60.00
14 USA 64 BESSE, Seth 6 15 28 [29] 2 13 64.00
15 CAN 0 BOLDUC, Alain [19] 17/RDG 11 15 8 17 68.00
16 ITA 12 GIORDANO, Riccardo 18 16 17 7 [20] 11 69.00
17 CAN 89 HAYES, Dave 15 17/RDG 15 18 13 [21] 78.00
18 MEX 11 CRUZ, Juan 18/RDG 18/RDG 19 13 [25] 15 83.00
19 GRE 18 VLACHAKIS, Dimitris 23/RDG 13 10 22 28 [42/OCS] 96.00
20 ITA 1 WIRZ, Paco 20.5/RDG 20.5/RDG 20 16 19 [27] 96.00
RS:X Women
Pos Sail Skipper R1 R2 R3 R4 R5 R6 Total
1 GBR 94 SHAW, Bryony 1 [3] 1 3 2 1 8.00
2 ESP 5 ALABAU, Marina 3 [21/OCS] 4 1 1 5 14.00
3 CAN 5 VALLɅ, Dominique [6/RDG] 1 3 4 5 4 17.00
4 GBR 95 HORWOOD, Lucy 2 5 5 [11] 3 2 17.00
5 GRE 1 FREY, Antonia 4 4 2 2 [6] 6 18.00
6 GBR 93 JOHNSTON, Christine 5 2 7 [12] 4 3 21.00
7 CAN 17 GIRKE, Nikola 8.2/RDG 7 [14] 6 7 7 35.20
8 MEX 8 CAMPOS, Rosa Liene 11.4/RDG 6 11 9 10 [21/DNC] 47.40
9 MEX 6 CAMPOS, Maria Del Mar 11.6/RDG 8 10 5 14 [21/DNC] 48.60
10 MEX 5 VEGA, Demita 11/RDG 9 [17] 8 11 10 49.00
11 USA 323 RIOS, Nancy 10.8/RDG 12 12 7 [15] 8 49.80
12 USA 3 HALL, Farrah 12.3/RDG 11 8 13 [21/DNF] 9 53.30
13 USA 50 WINKLER, Beth 12.6/RDG 10 9 14 9 [21/DNC] 54.60
14 BRA 95 BORGES, Carol 14/RDG [21/OCS] 6 10 12 21/DNC 63.00
15 MEX 4 CAMPOS, Jimena 14.8/RDG 14.8/RDG 15 15 8 [21/DNC] 67.60
16 USA 41 MARRIOTT, Karen 16.5/RDG 16.5/RDG 16 16 13 [21/DNC] 78.00
17 USA 2 HURLEY, Angela 18/RDG 18/RDG 13 17 [21/DNC] 21/DNC 87.00
18 USA 7 SUITS, Christine 19.8/RDG 19.8/RDG [21/DNC] 21/DNC 16 21/DNF 97.60
19 TUR 89 MENDES, Gul 19.8/RDG 19.8/RDG 19 18 [21/DNF] 21/DNC 97.60
20 USA 118 KREMER, Lisa 19.8/RDG 19.8/RDG 18 19 [21/DNC] 21/DNC 97.60

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top