Finalists decided

The top ten boats in each fleet will be going into the finals at Sail Melbourne

Friday January 13th 2006, Author: Di Pearson, Location: United Kingdom
Athens Olympian Anthony “Nocka” Nossiter (AUS) is provisionally guaranteed a spot in tomorrow’s Medal round of the ISAF Grade 1 Olympic and Invited Classes Regatta at Sail Melbourne following two wins in the Finn class this afternoon.

Nossiter came a cropper on what he described “a very physical day” on Port Phillip. When going upwind he fell overboard, his feet in the hiking strap unable to hold the weight of his body. “Ricky Ironmonger was only ten metres behind me and we were neck and neck down the run – it was hard close racing. But I got him upwind."

Nossiter, from Sydney, said the day started in around ten knots with the sea breeze fighting to take over the gradient breeze. “By the second race, it was beautiful, with a great sea breeze of around 20 knots. It was very lumpy and choppy, big shifts, great sailing,” he enthused. “Ricky kept me honest in both races, it was the best day of the week,” he said.

Ironmonger, at 20, and a relative newcomer to the Finn, having switched from the Laser mid 2005, finished the day provisionally second. He confirmed Nossiter’s opinion: “Yes, we had a great couple of races, it was very close.”

Not everyone was a happy camper today though, with the leading 49er crew, Kenjiro Todoroki and Kenji Takahashi (JPN) protesting second placed locals, William Phillips and Jon Newman (AUS). The protest, though, will not affect the Victorian youngsters from making it through to the Medal Race. The pair has currently dropped a sixth place result and even if they lose the protest and some places, their score is enough to keep them in the top three.

In an exciting finish to the day, Mathew Belcher and Nick Behrens (AUS) scored a win in the final race to draw level on points with current 470 world champions, Nathan Wilmot and Malcolm Page (AUS) to lead the series on countback.

The latter pair scored two second places, while Belcher and Behrens scored 3-1 to take the lead. “It was all a bit average today,” said Page, continuing, “we just couldn’t piece it together again. It all felt like it did at the beginning of the regatta – we couldn’t get it together.”

Out on the 470 course, Page said it topped 15 knots this afternoon on a lumpy Port Phillip. “It was especially shifty in the first race though. It was much better in the second race when the breeze settled,” he said.

Page said they came into the week with no great expectation, as they had not raced for some time. “We just wanted to get back into form and avoid any injuries because we aren’t at our fittest right now.”

He said that Belcher and Behrens got off the start line well in race ten and did not look back. “We were not going to catch them,” he said. So both pairs will make the medal race, as will Athens bronze medallists, Kazuto Seki and Syouichi Yanaga (JPN).

In the Women’s 470, Elise Rechichi and Tessa Parkinson (AUS) had by far their best day winning both races to take the lead going into the medal race tomorrow – but it was by the skin of their teeth, as the Japanese pair of Yuka Yoshisako and Noriko Ohkuma finishing the day just one point in arrears. The next two places were also filled by Japanese.

Nicky Bethwaite, Seoul and Athens Olympian in the 470 and Yngling classes has, with her crew Julie Grimshaw and Petronella De Jong finished strongly with a further two wins to lead the Yngling crews into the final, from new crew and Olympic hopefuls, Nicky Souter, Angela Farrell and Sarah Willmot (AUS).

Victorian sailor Krystal Weir was very happy with her win and a second place to lead the Laser Radial fleet into the final tomorrow from the Czech Republic’s Veronika Fenclova with two Chinese entries trailing them.

Darren Bundock and replacement crew Josh Fugill finished the series with two second places but lead going into the medal round. The Brits, Leigh McMillan and Will Howden, won both races today to reclaim second overall from the Kiwis, Aaron McIntosh and Bruce Kendall.

Central Coast sailor Tom Slingsby shot further ahead in the Laser class today with a further two wins to add to his score to lead the series from Matias Del Solar (CHI) by 10 points, with Mark Howard (GBR) third placed going into the Medal Race tomorrow.

The top ten competitors in each class are excited and looking forward to trialling the new ISAF Olympic format, starting from 11.40am at 20 minute intervals. A prize giving will follow in the evening at Sandringham Yacht Club.

Results:

470:

Pos Helm  Crew Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot
1 Nathan Wilmot Malcolm Page AUS 3 2 [5.00]  2 2 1 1 2 2 2 17
2 Mathew Belcher Nick Behrens AUS 1 3 2 1 1 2 4 [23.00O] 3 1 18
3 Kazuto Seki Syouichi Yanagawa JPN 2 1 3 3 4 3 [5.00]  3 1 3 23
4 Geoffrey Woolley Mark Overington NZL 4 4 4 6 6 4 [8.00]  7 5 5 45
5 Dylan Clarke Ayden Menzies AUS 5 10 7 8 9 7 7 [11.00]  9 4 66
6 Yuka Yoshisako Noriko Ohkuma JPN 14 12 12 11 5 5 2 1 6 [17.00]  68
7 Elise Rechichi Tessa Parkinson AUS 9 7 10 [14.00]  3 6 10 9 4 10 68
8 Roy Tay Peiming Chung SIN 6 5 1 7 [17.00]  10 12 16 11 12 80
9 Chizuko Ijima Sayaka Kato JPN 7 14 6 13 8 11 3 6 [16.00]  13 81
10 Ai Kondo Naoko Kamata JPN 11 9 8 15 13 9 6 4 [18.00]  14 89
11 Mathieu Higgins Timothy Lynch AUS 8 [16.00]  13 9 14 14 9 5 10 7 89
12 Yuanzhen Xu Terence Koh SIN 13 [17.00]  14 4 15 8 15 10 8 8 95
13 Lauren Jeffries Rike Ziegelmayer AUS 15 11 9 12 7 [17.00]  14 14 7 11 100
14 Shane Hughes Andrew Hughes AUS 12 13 15 10 11 13 13 [18.00]  14 6 107
15 Luc Tasker Brett Sharpe AUS 10 15 11 5 [16.00]  16 11 13 13 15 109
16 Keith Swinton Darren Palmer AUS 17 8 18 16 12 12 [19.00]  8 12 9 112
17 Liying Toh Lee Ching Tok SIN 20 6 [23.00O] 19 10 15 17 12 15 23.00Q  137
18 Stacey Omay Rayshele Martin AUS 19 20 17 17 [21.00]  18 16 15 20 18 160
19 David Von Felten Adam Martin AUS 16 19 16 [23.00R] 20 23.00F  18 19 17 16 164
20 Natalie Dewing Catherine Shanks AUS [21.00] 18 21 18 18 19 20 20 19 20 173

49er:

Pos Helm Crew Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Tot
1 Kenjiro Todoroki Kenji Takahashi JPN 2 2 1 1 2 1 1 [13.00Q] 10 1 1 3 1 3 4 33
2 Nathan Outteridge Ben Austin AUS 3 3 4 3 [5.00]  2 2 3.10G  2 2 2 1 5 1 1 34.1
3 William Phillips Jon Newman AUS 6 1 2 2 1 5 3 1 1 4 3 2 3 [13.00Q] 6 40
4 Jake Bartrom Craig Prentice NZL 1 4 7 8 [9.00]  3 6 2 8 7 7 5 4 2 2 66
5 Euan Mcnicol Seve Jarvin AUS 5 6 3 [13.00O] 3 4 13.00S  13.00O  3 3 6 4 2 10 3 78
6 Scott Kennedy Scott Illingworth NZL 4 5 5 4 4 7.5 [13.00O] 3 5 10 5 6 7 8 10 83.5
7 Tom Clout Marcus Ashley-Jones AUS 9 9 [13.00C] 7 6 10 4 4 6 5 8 8 6 6 7 95
8 Paul Newman Christopher Maxted Aus [13.00O] 7 8 5 7 6 8 13.00O  4 6 4 7 8 7 9 99
9 Peter Vaiciurgis Andrew Baglin AUS [13.00O] 10 9 9 8 7.5 5 5 11 8 9 9 9 9 8 116.5
10 Peter Wilson Alex Godina AUS [13.00O 11 10 6 10 9 7 6 7 9 11 13.00O  13.00F  5 5 122

Finn:

Place Helm Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot
1 Anthony Nossiter AUS 1 1 1 1 [2.00]  2 1 1 1 1 10
2 R Ironmonger AUS 2 2 2 2 1 1 2 [3.00]  2 2 16
3 William Wild AUS [4.00]  3 3 3 3 3 3 2 3 3 26
4 John Shallvey AUS 3 [4.00]  4 4 4 4 4 4 4 4 35
5 Brian Reynolds AUS [6.00C] 6.00C  6.00C  6.00C  5 5 6.00C  6.00C  6.00C  6.00C  52

Tornado:

Pos Helm Crew Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot
1 Darren Bundock Josh Fugill AUS 1 [2.00]  1 1 2 1 2 1 2 2 13
2 Leigh McMillan Will Howden GBR 3 1 2 2 [4.00]  2 4 3 1 1 19
3 Aaron Mcintosh Bruce Kendall nzl 4 3 3 3 1 4 1 2 [6.00]  6 27
4 Carolijn Brouwer Sebbe Godefroid BEL [6.00]  4 4 4 5 3 3 4 3 3 33
5 Andrew Macpherson Greg Lynch AUS [5.00]  5 5 5 3 5 5 5 4 4 41
6 Rohan Langworthy David Hart AUS 2 [7.00]  6 6 6 7 7 6 7 7 54
7 Matthew Punch Jack Punch [7.00]  6 7 7 7 6 6 7 5 5 56
8 David Rutledge Hugh Rutledge AUS [9.00F] 9.00F  9.00C  9.00C  9.00C  9.00C  8 8 8 9.00F  78

Yngling:

Pos Helm Crew Crew. Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot
1 Nicola Bethwaite Julie Grimshaw Petronella De Jong AUS 1 [2.00]  1 1 1 1 2 1 1 1 10
2 Nicky Souter Angela Farrell Sarah Willmot AUS [5.00]  1 2 2 2 2 3 2 5 2 21
3 Jeanne-claude Strong Neville Wittey Ruth McCance AUS 2 [5.00]  3 5 3 3 1 3 3 5 28
4 Hamish Jarrett Chris David Vaden Saunders AUS 3 3 [7.00]  3 5 6 4 7 2 3 36
5 Christopher Harper Callum Thompson Janet Harper Aus 6 4 4 4 4 5 [7.00]  4 4 4 39
6 Simone Deane Lisa Sims Nicole Follington AUS [7.00]  6 5 6 6 4 6 5 6 6 50
7 Patricia Warn Joyce Warn Tneal Kawalla AUS 4 [9.00F] 6 7 7 8 5 6 9.00C  9.00C  61
8 Jordan Reece Michael Reece Tom Reece AUS 8 7 8 [9.00F] 8 7 8 9.00F  7 7 69

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top