Penultimate day
Friday August 12th 2005, Author: Myrrh Walker, Location: United Kingdom
The penultimate day of the Laser European Championships in Cartogena, Spain threw up a mixed bag of results for Team GBR.
Sailing in perfect conditions, Olympic sailor Paul Goodison had a twelfth and a sixth place finish putting him into the top three for the final day of racing.
Leading the fleet is Robert Scheidt of Brazil. It will be hard for Goodison to catch Scheidt but possible for him to hold a medal at the end of the regatta.
Andrew Commander has a good start to the day leading for much of the first race until finally dropping down to finish third. Giles Scott finished the first race in fourth adding another good result to his belt.
Results:
| Pos | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot |
| 1 | BRA 176622 | Robert Scheidt | 4 | 1 | 4 | DSQ | 1 | 1 | 9 | 3 | 23 |
| 2 | CRO 182659 | Mate Arapov | 12 | 3 | 4 | 11 | 2 | 6 | 2 | 2 | 30 |
| 3 | GBR 183211 | Paul Goodison | 5 | 21 | 3 | 1 | 1 | 2 | 12 | 6 | 30 |
| 4 | ITA 180440 | Diego Negri | 10 | 11 | 2 | 5 | 20 | 4 | 10 | 4 | 46 |
| 5 | POR 183426 | Gustavo Lima | 16 | 4 | 7 | 20 | 2 | 1 | 4 | 12 | 46 |
| 6 | AUT 183553 | Andreas Geritzer | 8 | 2 | 3 | 2 | 7 | 11 | 16 | 23 | 49 |
| 7 | AUS 181687 | Tom Slingsby | 8 | 7 | 2 | 2 | 3 | 9 | 38 | 28 | 59 |
| 8 | POL 180701 | Maciej Grabowski | 15 | 5 | 6 | 4 | 26 | 19 | 1 | 10 | 60 |
| 9 | SLO 182672 | Vasilij Zbogar | 13 | 23 | 10 | 4 | 10 | 3 | 7 | 18 | 65 |
| 10 | BRA 179007 | Bruno Fontes | 10 | 1 | 22 | 9 | 6 | 5 | 24 | 13 | 66 |
| 11 | FRA 179761 | Felix Pruvot | 4 | 18 | 9 | 33 | 21 | 3 | 21 | 1 | 77 |
| 12 | NZL 177773 | Andrew Murdoch | 6 | 10 | 12 | 24 | 6 | 4 | 20 | 20 | 78 |
| 13 | ARG 168669 | Diego Romero | 9 | 17 | SCP | 5 | 11 | 22 | 11 | 5 | 80 |
| 14 | CRO 179714 | Aron Lolic | 3 | 6 | 5 | 6 | 30 | 29 | 17 | 14 | 80 |
| 15 | DEN 180749 | Anders Nyholm | 44 | 4 | 6 | 1 | 7 | 12 | 39 | 16 | 85 |
| 16 | GRE 181018 | Evangelos Chimonas | 1 | 57 | 8 | 14 | 4 | 7 | 22 | 30 | 86 |
| 17 | GER 181615 | Tobias Schadewaldt | 26 | 2 | 14 | 13 | 16 | 10 | 32 | 8 | 89 |
| 18 | NZL 181992 | Michael Bullott | 3 | 42 | 22 | 3 | 13 | 2 | 49 | 7 | 93 |
| 19 | GBR 183240 | Giles Scott | 14 | 25 | 28 | 11 | 9 | 5 | 5 | 40 | 97 |
| 20 | CHI 161167 | Matias del Solar | 9 | 7 | 25 | 18 | 5 | 13 | 37 | 27 | 104 |








Latest Comments
Add a comment - Members log in