Aeroborne Adam May
 

Aeroborne Adam May

Veal tops leaderboard

After day one of the Moth Worlds in Melbourne

Sunday January 2nd 2005, Author: Adam May, Location: Australasia
Race one of the 2005 Moth Worlds got underway after a bit of a wait in around 15 knots of breeze and challenging 1.5m waves. Some 50 boats representing many nations got away first time in perfect sailing conditions.

Rohan Veal of Australia led round the top mark, only to pitchpole impressively shortly after rounding! He got it upright quickly, maintaining his lead. Mark Robinson from Singapore was second round from Brits Simon Payne, and Adam May.

May got through into second on the first run, with Payne passing Robinson. These positions remained for a lap until May took the wrong route down a wave front and took a dive on the top reach allowing Payne through.

Payne went left on the last beat. Closing the gap on Veal. May held a comfortable third with Robinson under threat of loosing his fourth place to Les Thorpe.

Veal won race one with Payne in second. May brought it home a comfortable third. A good showing from the Brits on day one. Australian and new National Champion Les Thorpe passed Robinson on the last run to secure fourth place.

Race Results
Pos Boat Name Skipper Elapsd YS Cor d T Score
1 OUTLAW Rohan Veal 52:13:00 52:13:00 1
2 SHOULDER ANGEL Simon Payne 54:43:00 54:43:00 2
3 MISTRESS Adam May 57:55:00 57:55:00 3
4 SECTOR 7-G Les Thorpe 01:04:28 01:04:28 4
5 ON THE RAZOR:S EDGE Mark Robinson 01:05:25 01:05:25 5
6 BULLET WITH BUTTERFL Ben Crocker 01:06:43 01:06:43 6
7 WINDRUSH Brett Burvill 01:06:47 01:06:47 7
8 STRENGTH THROUGH WOU Steve Ray 01:06:56 01:06:56 8
9 HOTBLACK DESIATO Christopher Dey 01:06:58 01:06:58 9
10 ON THE PROWL Garth Ilett 01:08:40 01:08:40 10
11 CAUGHT IN THE ACT Doug Pybus 01:09:47 01:09:47 11
12 KARMA PACKAGE DEAL Stephen Donovan 01:09:53 01:09:53 12
13 OBSTREPEROUS Michael Boode 01:12:03 01:12:03 13
14 STATIC JAKEL Andrew Sim 01:12:21 01:12:21 14
15 SAKURA Yasuhiro Watanabe 01:12:25 01:12:25 15
16 SHENANIGANS Andrew Stevenson 01:13:11 01:13:11 16
17 CITROEN Yumiko Shige 01:16:14 01:16:14 17
18 LANTIS Keiya Funahashi 01:18:37 01:18:37 18
19 MOTH Andrew Sayle 01:19:10 01:19:10 19
20 PIMP JUICE Aaron Gregory 01:19:15 01:19:15 20
21 SHORT BLACK Luka Damic 01:19:20 01:19:20 21
22 HOLLYWOOD GOES TIGER Peter Harney 01:19:25 01:19:25 22
23 SWEET CHEESUS Glen Oldfield 01:19:30 01:19:30 23
24 ANGIALOFA Greg Wise 01:19:35 01:19:35 24
25 DREADNOUGH Ned Dally 01:19:40 01:19:40 25
26 RED CHERRY Patrick Ruf 01:19:45 01:19:45 26
27 A MOMENTARY LAPSE OF Craig Smith 01:19:50 01:19:50 27
28 BULLETPROOF Burkhard Staabs 01:19:55 01:19:55 28
29 SMITH Ian Sim 01:20:00 01:20:00 29
30 MEAT AXIOM John Mcateer 01:20:05 01:20:05 30
31 LESS STRESS Martin Harrison 01:20:10 01:20:10 31
32 SOLITARY LEPRECHAUN Alan Goddard 01:20:15 01:20:15 32
33 FULL FRONTAL Martin Johnson 01:20:20 01:20:20 33
34 LA VIE EN ROSE Tutomu Tanaka 01:20:25 01:20:25 34
35 RACKING HELL LINES James Mackenzie 01:20:30 01:20:30 35
36 STING David Hansa 01:20:35 01:20:35 36
37 FATSO Rainer Cuno 01:20:40 01:20:40 37
DNC WEEKEND WARRIOR Jens Schoenberg 48
DNC BULLETPROOF Simon Redford 48
DNF TALKER Jenny Muller 46
DNF SLARTIBARTFAST Lee-frances Gray 46
DNF BLUE PRINT Zac Douglas 46
DNF WEEKEND WARRIOR Jens Schoenberg 46
DNF HAIR OF THE DOG Samuel Neeft 46
DNF ANYONE CAN BE IMMATU Joachim Huelsmeyer 46
DNF CHAINSAW Philip Stevenson 46
DNF FLYING LIME John Ilett 46

Below: The man to beat...Rohan Veal

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top