Flying Fifteen Worlds
Tuesday March 15th 2005, Author: Media, Location: Australasia
Sunday’s racing at the Dulux Aquanamel Flying Fifteen World Championships did not get underway until close to 5pm in the afternoon and consequently only one race was completed. After one general recall the fleet started cleanly on a relatively short windward, leeward, triangle, finish course in an average 7-8 knots of wind from 355 degrees.
Line honours went to Australians Graeme Lillingston and Edmond Repsevicius (AUS3670), a marked improvement on their tenth place in race one to put them fourth on the leader board after two races. Second place was taken by Alax Bax and Paul Busby (GBR3786) who lie in second position overall on the points table, and Greg Wells and David Tulloch (GBR3776) took third place to give them a seventh overall position. The best placed kiwi team after two races of seven is Aaron Goodmanson and Auster Rowlands in tenth position.
A change of schedule to allow two races on Day 3, Monday, looked good on paper but the golden weather has continued and the wind did not fill in until very late in the afternoon. The fleet finally got underway after four general recalls, but were not expected to be back at the Royal Akarana Yacht Club until well after 7pm. The race win went to Australians Nick and Janet Jerwood, who now move into pole position after three races.
Tuesday is a scheduled reserve day, but given the lack of wind in the last two days it is possible there will be racing.
Boat Name | Nat | Helm | Crew | Race 1 | Race 2 | Race 3 | Points | |
1 | Spot The Difference | AUS | JERWOOD Nick | JERWOOD Janet | 3 | 7 | 1 | 11 |
2 | Musto | GBR | BAX Alan | BUSBY Paul | 6 | 2 | 9 | 17 |
3 | Fourwinds | GBR | APTHORP Charles | GREEN Alan | 1 | 5 | 13 | 19 |
4 | Buckfast | IRL | MARTIN Darren | MURRAY Simon | 2 | 15 | 3 | 20 |
5 | IT Just Gets Better | IRL | CRAIG Sean | MULLIGAN Ben | 5 | 8 | 15 | 28 |
6 | Escalator | AUS | LILLINGSTON Graeme | REPSEVICIUS Edmond | 10 | 1 | 19 | 30 |
7 | Sweet Chariot | GBR | McKEE David | HEWKIN Chris | 7 | 4 | 20 | 31 |
8 | Ffortune | NZL | GOODMANSON Aaron | ROWLANDS Alister | 17 | 9 | 6 | 32 |
9 | GBR | GOACHER Steve | EVANS Phil | 8 | 23 | 2 | 33 | |
10 | Niffty | NZL | DAWSON Guy | MORRIS Michael | 20 | 12 | 5 | 37 |
11 | No Bull | AUS | ALDERSON Grant | McAULLAY Dean | 9 | 25 | 4 | 38 |
12 | Villan | GBR | WELLS Greg | TULLOCH David | 13 | 3 | 24 | 40 |
13 | Gekko Blaster | GBR | HART Mike | HALL Tim | 16 | 13 | 12 | 41 |
14 | Blowfish | NZL | COULAM Craig | REKKE Adrienne | 26 | 10 | 8 | 44 |
15 | Ffantoccini | NZL | GILBERT Murray | BURGESS Jonathan | 25 | 6 | 21 | 52 |
16 | Fully Active Board | AUS | SMITH Ashley | THUMPKIN Kym | 4 | 14 | 37 | 55 |
17 | Southern Lights | NZL | WESTON John | SMITH Matthew | 30 | 26 | 7 | 63 |
18 | Affrodisiac | AUS | PACKER Ronald | MUDFORD Peter | 27 | 22 | 14 | 63 |
19 | Team Goodtime | NZL | TROW Jason | EARLE Gavin | 11 | 24 | 33 | 68 |
20 | Seventh Heaven | GBR | BAYLISS Tom | BAYLISS Geoff | 12 | 38 | 18 | 68 |
21 | IRL | LAVERY John | O'BRIEN David | 32 | 30 | 10 | 72 | |
22 | Ruffian | NZL | LEYDON John | HAWKINS Richard | 39 | 20 | 17 | 76 |
23 | Fizz | AUS | CAREW Nick | COLLINGS Dale | 45 | 17 | 16 | 78 |
24 | Business | NZL | MORLEY Darren | ROBINSON Graeme | 29 | 16 | 38 | 83 |
25 | Absolutely Ffabulous | AUS | PACKER Philippa | WILDER Simon | 35 | 19 | 30 | 84 |
26 | Grin & Bare It | AUS | RAINEY Craig | RAINEY Ian | 21 | 31 | 44 | 96 |
27 | Pro-Active | GBR | SALMOND Bobby | TILL Robert | 34 | 11 | 53 | 98 |
28 | Ffeene | NZL | DALLIMORE Peter | EDGAR Stu | 19 | 54 | 25 | 98 |
29 | Nuttenuff | GBR | MORGAN Glyn | HOUGH Christopher | 28 | 48 | 23 | 99 |
30 | Saffina | GBR | PALMER Roger | PALMER Barbara | 15 | 40 | 46 | 101 |
31 | Playtime | NZL | KIFF Sarah | MARTIN Gerald | 18 | 45 | 39 | 102 |
32 | Deranged | IRL | STRATHAM Shane | DOORLEY Christopher | 23 | 57 | 22 | 102 |
33 | Storm Ffront | GBR | HOGBEN Robert | KINGSTON Adam | 40 | 36 | 27 | 103 |
34 | Salt Heart | AUS | LESLIE Rupert | COOKSEY Douglas | 43 | 52 | 11 | 106 |
35 | Gripple Nipper | AUS | CLEAVER Ian | RIGG Richard | 41 | 29 | 40 | 110 |
36 | Ffecking 'Eegit | IRL | MARTIN Andy | MARTIN Rory | 24 | 44 | 47 | 115 |
37 | Ffreudian Sloop | NZL | BROWN Graham | PHAROAH Alison | 33 | 50 | 32 | 115 |
38 | Ffox Hat | NZL | MORRISON Jeffrey | BOWATER Gregor | 31 | 41 | 45 | 117 |
39 | Ffatigaos | ESP | CHACARTEGUI Javier | CBARRO Joaquin | 22 | DSQ | 26 | 119 |
40 | Miffysoffilae | GBR | DINGWALL Brett | DINGWALL Ben | 14 | DSQ | 35 | 120 |
41 | Changing Lanes | AUS | BURTENSHAW Peter | STEAD Paul | 47 | 42 | 34 | 123 |
42 | (tbc) | GBR | GODDARD Andrew | GODDARD Dave | 63 | 18 | 43 | 124 |
43 | Hufflepuff | GBR | BROWN Paul | BALDWIN Peter | 36 | 39 | 49 | 124 |
44 | Fathers Folly | NZL | MACALISTER Richard | BROWN Andrew | 56 | 28 | 41 | 125 |
45 | Ffizzy | GBR | BROWNING Gill | HUNT Simon | 55 | 21 | 50 | 126 |
46 | Snaffler | NZL | GUY Richard | ROBERTSON Alastair | 44 | 27 | 55 | 126 |
47 | Puff 'N' Stuff | HKG | CHOW David | LYONS Mark | 38 | 32 | 61 | 131 |
48 | Dingo | GBR | KITCHEN Peter | KITCHEN David | 42 | 37 | 52 | 131 |
49 | Leeding Edge.com | GBR | LEE Tony | CHRISTIE Whitton | OCS | 33 | 28 | 132 |
50 | Ffoto Finish | NZL | WILLCOCK Brett | PEARSON David | 48 | 49 | 36 | 133 |
51 | Fflypast | NZL | INGHAM Richard | WILSON Stephen | 64 | 46 | 31 | 141 |
52 | The Last Won | AUS | BLUMANN Nils | SCHMEDJE Peter | 54 | 34 | 56 | 144 |
53 | Monkey Business | IRL | SMYTH Ian | McILVEEN David | 50 | 43 | 54 | 147 |
54 | Michelle | NZL | FINLAYSON Barry | MANNERING Nigel | 37 | 61 | 51 | 149 |
55 | Affter You | AUS | BARDSLEY Larry | MARTIN Neil | 61 | 60 | 29 | 150 |
56 | Fflyte of Ffancy | ESP | CLOUGH Michael | PENNDORF Hendrik | 52 | 56 | 42 | 150 |
57 | Committed to Confusion | AUS | SWAN David | WALLACE John | 59 | 55 | 48 | 162 |
58 | TBA | HKG | CHAN Samuel | HARPER James | 57 | 35 | OCS | 163 |
59 | No FF Name | GBR | WEST Noel | CONRAD Amanda | 60 | 51 | 57 | 168 |
60 | Where Do We Go From Here | IRL | LAWSON Peter | LAWSON Jo | 46 | 59 | 64 | 169 |
61 | Ffatal Attraction | HKG | SYDENHAM Rupert | LAW James | 53 | 58 | 60 | 171 |
62 | Electric Diamonds | AUS | ANDERSON Ian | BLAQOIERE Richard | 67 | 47 | 62 | 176 |
63 | Jaffa | NZL | REEVES Julian | TAYLOR Gregory | 51 | 68 | 59 | 178 |
64 | Ffast Forward | NZL | DYER Gordon | WEBSTER Brett | 49 | 67 | 63 | 179 |
65 | Ghost Magic | AUS | WALKER Ronald | INGLE James | 62 | 63 | 58 | 183 |
66 | Ffox & Hounds | HKG | WILLIAMS Howard | SKIPWORTH Paul | 65 | 53 | 66 | 184 |
67 | Passing Wind | GBR | KING Athol | BELLIS Trevor | 58 | 62 | 67 | 187 |
68 | Iff | USA | CROTHERS Jock | SCHLEY Steve | 66 | 64 | 65 | 195 |
69 | Ffolly | HKG | HEATH Jonathan | NELSON Joseph | 69 | 65 | 68 | 202 |
70 | My Fair Lady | HKG | ISHIHARA Naoki | PHILLIPS David | 68 | 66 | 69 | 203 |
Latest Comments
Add a comment - Members log in