Breeze fades
Thursday August 11th 2005, Author: Myrrh Walker / TheDailySail, Location: United Kingdom
Only one race was possible on the waters of Vastervik, Sweden on Wednesday as the wind died to just 7-9 knots. The second scheduled race of the day did not get way and the championships are now two races behind schedule and will probably race on their lay day.
Leigh McMillan and Will Howden were forced to retire yesterday after breaking part of their spinnaker pole and capsizing during the second race. Overnight repairs meant the team got back into racing today and finished twelfth, their highest placed finish so far at this event.
The Spanish pairing of Eschavarri and Paz are leading with a 24,2,2,2 scoreline. Their position will be strengthened if they continue on this form and use their one discard for their first race.
Racing is planned to get underway again at midday Thursday
|
|
|
|
|
R1 | R2 | R3 | R4 | Pts |
| 1 | ESP 1 | Fernando Echavarri (1972) | Antón Paz (1976) | 24 | 2 | 2 | 2 | 30 |
| 2 | FRA 291 | Francois Morvan (1983) | Matthieu Vandame (1982) | 4 | 6 | 25 | 1 | 36 |
| 3 | AUT 380 | Roman Hagara (1966) | Hans Peter Steinacher (1968) | 1 | 17 | 6 | 13 | 37 |
| 4 | FRA 1 | Xavier Revil (1971) | Christophe Espagnon (1976) | 14 | 3 | 14 | 6 | 37 |
| 5 | SWE 1 | Karl Sunesson (1975) | Erik Andersson (1984) | 11 | 10 | 11 | 5 | 37 |
| 6 | GER 1094 | Roland Gaebler (1964) | Gunnar Struckmann (1981) | 16 | 1 | 19 | 9 | 45 |
| 7 | RUS 97 | Andrey Kirilyuk (1968) | Valery Ushkov (1971) | 12 | 7 | 4 | 22 | 45 |
| 8 | FRA 293 | Francois Gabart (1983) | Romain David (1982) | 3 | 25 | 16 | 3 | 47 |
| 9 | GBR 420 | Rob Wilson (1975) | MarkBulkeley (1979) | 28 | 5 | 6 | 15 | 54 |
| 10 | GER 1087 | Johannes Polgar (1977) | Florian Spalteholz (1977) | 13 | 20 | 5 | 16 | 54 |
| 11 | ITA 257 | Francesco Marcolini (1971) | Edoardo Bianchi | 26 | 8 | 10 | 11 | 55 |
| 12 | FRA 281 | Billy Besson (1981) | Arnaud Jarlegan (1976) | 17 | 13 | 18 | 8 | 56 |
| 13 | ITA 5 | Vincenzo Sorrentino (1978) | Giorgio Colombo (1982) | 7 | 12 | 15 | 26 | 60 |
| 14 | NED 1 | Mitch Booth (1963) | Herbert Dercksen (1973) | OCS | 4 | 1 | 7 | 64 |
| 15 | GER 1096 | Tino Mittelmeier (1984) | Niko Mittelmeier (1981) | 6 | 22 | 21 | 20 | 69 |
| 16 | ESP 104 | Javier Padron (1986) | Miguel Perez (1978) | 9 | 31 | 17 | 14 | 71 |
| 17 | NED 162 | Mischa Heemskerk (1974) | Vincent Huntelman | 15 | 18 | 13 | 25 | 71 |
| 18 | FRA 282 | Matthieu Souben (1982) | Gurvan Bontemps (1980) | 36 | 9 | 23 | 4 | 72 |
| 19 | GBR 430 | Andrew Walsh (1982) | Edward Barney (1982) | 32 | 15 | 8 | 18 | 73 |
| 20 | AUT 381 | Thomas Zajac (1985) | Thomas Czajka (1985) | 5 | 21 | 27 | 21 | 74 |
| 21 | DEN 1 | Peder Ronholt (1974) | Mads Moller (1976) | 2 | 24 | 22 | 27 | 75 |
| 22 | GBR 434 | Hugh Styles (1974) | Alister Richardson | 23 | 26 | 9 | 17 | 75 |
| 23 | FRA 2 | Yann Guichard (1974) | Alexandre Guyader | 21 | 11 | 3 | DNF | 87 |
| 24 | GBR 436 | Leigh Mc Millan (1980) | William Howden (1977) | 10 | 16 | DNF | 10 | 88 |
| 25 | BEL 7 | Carolijn Brouwer (1973) | Sebastien Godefroid (1971) | 20 | 19 | 20 | 31 | 90 |
| 26 | RUS 27 | Alexey Chekrygin (1983) | Sergey Bogatkin (1980) | 8 | 34 | 26 | 30 | 98 |
| 27 | NED 888 | Wouter Samama (1981) | Jeroone Van Leeuwen (1981) | 43 | 14 | 24 | 19 | 100 |
| 28 | SWE 201 | Hans Wallén (1961) | Anders Bengtsson | 22 | 30 | 30 | 23 | 105 |
| 29 | FRA 276 | Baptiste Balzeau (1983) | Gael Ledoux (1983) | 18 | 27 | OCS | 12 | 109 |
| 30 | GER 1052 | Christina Loweg (1984) | Florian Loweg (1983) | 29 | 23 | 33 | 24 | 109 |
| 31 | POR 1 | Diogo Cayolla (1974) | Frederico Cerveira (1986) | 19 | DNF | 12 | 28 | 111 |
| 32 | GER 1080 | Jens-H Thiele (1984) | Daniel Sulberg (1985) | 25 | 32 | 29 | 34 | 120 |
| 33 | UKR 21 | Stanislav Golimbievskyy (1973) | Alexander Meninkov (1974) | 27 | 29 | 31 | 43 | 130 |
| 34 | GER 1021 | Robin Rettberg (1985) | Niels Löffler (1985) | 33 | 39 | 34 | 39 | 145 |
| 35 | UKR 11 | Pavlo Kalinchev (1981) | Olexiy Kholodnitskiy (1979) | 34 | 28 | DNF | 33 | 147 |
| 36 | RUS 7 | Sergei Dziembaev | Oleg Riasanzev | OCS | 36 | 28 | 32 | 148 |
| 37 | GER 1000 | Fridtiof Unger (1981) | Philipp Wetzig (1979) | 42 | 33 | 32 | 41 | 148 |
| 38 | ITA 263 | Paolo Clemente (1963) | Fabrizio Clemente (1965) | 40 | 37 | 35 | 40 | 152 |
| 39 | FRA 297 | Antoine Koch (1978) | Romaien Bouchet (1982) | 31 | 41 | OCS | 29 | 153 |
| 40 | POL 1 | Piotr Kowalewski (1963) | Maciej Klosowicz (1981) | 38 | 42 | 38 | 37 | 155 |
| 41 | FIN 2 | Kalevi Kostiainen (1967) | Hannu Järvelä (1973) | 37 | 40 | 36 | 46 | 159 |
| 42 | NED 142 | Ruurd van Wieren (1968) | Pieter Ruitenburg | 46 | 38 | 37 | 38 | 159 |
| 43 | GER 1039 | Fabian Will (1973) | Sten Höpfner (1973) | 35 | 35 | DNF | 42 | 164 |
| 44 | GER 1048 | Patrick Egger (1982) | Dominic Stahl (1978) | 30 | DNF | DNF | 35 | 169 |
| 45 | ITA 231 | Matteo Nicolucci (1972) | Filippo Zumbo | 41 | 45 | DNF | 36 | 174 |
| 46 | ITA 260 | Ferrarese Simone (1988) | Pallara Luca (1977) | 48 | 46 | 39 | 44 | 177 |
| 47 | ITA 11 | Allesio Zucchi (1979) | Lorenzo Fantoni | 45 | 43 | DNF | 48 | 188 |
| 48 | SWE 191 | Göran Marström (1942) | Thomas Persson (1976) | 39 | DNF | DNC | 47 | 190 |
| 49 | GER 1024 | Gunter Mörtl (1950) | Matthias Behla (1961) | 47 | 44 | DNF | 49 | 192 |
| 50 | GER 1069 | Jurgen Tiemann (1945) | Justus Tiemann (1990) | 44 | DNF | DNC | 50 | 198 |
| 51 | POL 9 | Pawel Walencik (1969) | Ewa Gorska (1963) | OCS | DNS | DNF | 45 | 201 |










Latest Comments
Add a comment - Members log in