Final day at Kiel
Sunday June 26th 2005, Author: Hermann Hell, Location: United Kingdom
Even on the last day of the Olympic part of Kieler Woche 2005 the shifting and thermal wind conditions prevailed on the Baltic Sea and forced the competitors on the water to be rather patient before sailing final races in rather fluky wind conditions. Finally, a few starting guns were fired for Yngling, Laser, Laser Radial, 470 Men and Women, 49er and 2.4mR fleets and the competitors sailed partly shortened courses.
In the Olympic Classes 586 entries from 50 nations participated in Kieler Woche 2005, and in the first year of the current olympic campaigns top international athletes have changed to other classes after Athens 2004, e.g. Mateusz Kusznierewicz, POL from Finn to Star. Newly mixed crews started in existing Olympic boat classes and thus tested their chances for the 2008 Olympic campaign. Robert Scheidt, BRA, seven times World Champion, three times Olympic Medalist and three times Kieler Woche winner in the Laser Class, surprised media and competitors likewise with his announcement that he intends to change from Laser to Star and top his outstanding sailing career up from 2006 by campaigning with his crew Bruno Prada in the Star Class for Quiangdao 2008.
The newly elected Laser Radial is an interesting alternative to the past Olympic women’s singlehanded dinghy, the Europe. The start in Kiel included 69 new faces from 31 nations. The boardsailors worldwide are keen to try out the new Olympic Neil Pryde RSX board, distribution of the initial 500 boards will commence at the end of August 2005. Here in Kiel familiar faces raced competitively on their Mistral boards, thus scoring for the ISAF Ranking List 2005 in this class.
ISAF honoured the Kieler Woche Organization with the visits of President Göran Petersson and Secretary General Arve Sundheim. President Petersson asked the media, organisers, and competitors for feed-back and initiatives from each and everybody for the future of international and Olympic sailing.
Results:
470 Men
| POS | Sail No | Helm | Crew | Race Results | Tot |
| 1 | USA 1734 | Michael Anderson-Mitterling | David Hughes (SDYC/CYC) (1978) | 3.00, 2.00, 3.00, (6.00), 1.00, 2.00, 12.00, 11.00, 1.00 | 35 |
| 2 | NED 1 | Sven Coster | Kalle Coster (WSV) (1982) | 7.00, 6.00, 5.00, (11.00), 2.00, 9.00, 5.00, 1.00, 2.00 | 37 |
| 3 | RUS 8 | Dimitri Berezkin | Alexander Zibin (MSS) (1984) | (16.00), 12.00, 4.00, 2.00, 1.00, 1.00, 4.00, 5.00, 11.00 | 40 |
| 4 | AUS 351 | Mathew Belcher | Nick Behrens (Rqys) (1973) | 2.00, 1.00, 1.00, (5.00), 2.00, 17.00, 3.00, 14.00, 10.00 | 50 |
| 5 | ARG 61 | Matias Buhler | Marcos Lamas (CVB) (1983) | 1.00, 2.00, 1.00, 1.00, (20.00), OCS, 7.00, 4.00, 6.00 | 54 |
| 6 | GER 4964 | Christopher Lorenz | Friedrich Gebert (JSC) (1985) | 5.00, 10.00, (12.00), 3.00, 4.00, 6.00, 6.00, 12.00, 8.00 | 54 |
| 7 | IRL 66 | Gerald Owens | Ross Killian (N Y C) (1977) | (9.00), 4.00, 8.00, 1.00, 8.00, 8.00, 1.00, ZFP, 4.00 | 55 |
| 8 | FRA 2620 | Vincent Aillaud | David Lechene (ASPTT) (1979) | 3.00, 9.00, 6.00, (OCS), 6.00, 5.00, 10.00, 16.00, 3.00 | 58 |
| 9 | GER 4931 | Lucas Zellmer | Heiko Seelig (YCBG) (1977) | 1.00, 5.00, 2.00, (16.00), 13.00, 14.00, 2.00, 6.00, 16.00 | 59 |
| 10 | CRO 111 | Pavle Kostov | Petar Cupac (Uskok) (1980) | (20%), 5.00, 7.00, 9.00, 5.00, 7.00, 13.00, 2.00, 22.00 | 70 |
470 Women
| Pos | Sail No | Helm | Crew | Race Results | Points |
| 1 | AUS 357 | Elise Rechichi | Tessa Parkinson (FSC) (1986) | 1.00, (OCS), 1.00, 1.00, 1.00, 4.00, 4.00, (5.00), 4.00 | 16 |
| 2 | GER 4954 | Sabine Walter | Antje Struckat (SMCÜ) (1984) | 9.00, 1.00, 5.00, 3.00, 4.00, 1.00, (9.00), (16.00), 1.00 | 24 |
| 3 | GER 4918 | Stefanie Rothweiler | Vivien Kussatz (WYC) (1972) | 8.00, 7.00, 4.00, (10.00), 6.00, 2.00, (OCS), 1.00, 5.00 | 33 |
| 4 | NED 11 | Marcelien de Koning | Lobke Berkhout (KNSV) (1980) | 4.00, 2.00, 2.00, 12.00, (17.00), 5.00, (OCS), 2.00, 7.00 | 34 |
| 5 | SIN 11 | Liying Toh | Lee Ching Tok (SSC) (1973) | (10.00), 9.00, 7.00, 2.00, 8.00, 7.00, 1.00, 9.00, (21.00) | 43 |
| 6 | AUT 431 | Sylvia Vogl | Carolina Flatscher (SCTWV) (1982) | 5.00, 6.00, (17.00), 6.00, 3.00, 6.00, 5.00, (18.00), 16.00 | 47 |
| 7 | AUS 346 | lauren jeffries | Friederike Ziegelmayer (NRV) (1982) | 6.00, (15.00), 10.00, 4.00, (16.00), 10.00, 2.00, 13.00, 3.00 | 48 |
| 8 | USA 1736 | Amanda Clark | Sarah Mergenthaler (SCYC) (1979) | 2.00, 4.00, (OCS), 16.00, 2.00, 3.00, 20.00, (20.00), 2.00 | 49 |
| 9 | GER 4951 | Kathrin Kadelbach | Saskia Schroeder (PYC) (1979) | 7.00, (DSQ), 3.00, 7.00, 10.00, 8.00, (17.00), 6.00, 9.00 | 50 |
| 10 | DEN 143 | Henriette Koch | Lene Sommer (KDY) (1985) | 15.00, 8.00, 6.00, (20.00), (OCS), 11.00, 3.00, 4.00, 8.00 | 55 |
49er
| Pos | Sail No | Helm | Crew | Race Results | Points |
| 1 | GBR 2 | Christopher Draper | Simon Hiscocks (WPSA) (1973) | 3.00, 1.00, 1.00, 1.00, 1.00, (8.00), (11.00), 3.00, 2.00, 1.00, 1.00, 5.00 | 19 |
| 2 | AUT 20 | Nico Delle Karth | Niko RESCH (YCV) (1984) | 4.00, 2.00, (DNF), 1.00, 3.00, 2.00, 3.00, (12.00), 1.00, 6.00, 3.00, 6.00 | 31 |
| 3 | ITA 12 | Pietro Sibello | Gianfranco Sibello (SVGdF) (1975) | 1.00, 1.00, 4.00, 2.00, 4.00, (5.00), 1.00, 2.00, 5.00, 3.00, 14.00, (16.00) | 37 |
| 4 | DEN 20 | Peter Hansen | Sören Hansen (AAS) (1979) | (DNF), 5.00, 2.00, 8.00, 3.00, 2.00, 2.00, 6.00, (14.00), 2.00, 4.00, 9.00 | 43 |
| 5 | GBR 9 | Stevie Morrison | Ben Rhodes (ESC) (1981) | 2.00, 4.00, 2.00, (8.00), 5.00, 7.00, 8.00, 9.00, 10.00, 5.00, (23.00), 2.00 | 54 |
| 6 | ESP 27 | Alberto Padron | javier de la plaza (r.c.n.g.c) (1973) | 2.00, 3.00, 1.00, 3.00, (OCS), 4.00, 10.00, 8.00, 11.00, 11.00, 5.00, (24.00) | 58 |
| 7 | GER 11 | Jan Peter Peckolt | Hannes Peckolt (YCL) (1982) | 15.00, 2.00, 9.00, 9.00, (OCS), 7.00, 4.00, 1.00, 4.00, 8.00, 2.00, (20.00) | 61 |
| 8 | GER 3 | Marcus Baur | Max Groy (NRV/KYC) (1982) | 4.00, 6.00, 7.00, (14.00), 1.00, 4.00, 7.00, 7.00, 23.00, (DNF), 9.00, 4.00 | 72 |
| 9 | ESP 890 | Iker Martinez | Xabi Fernandez (CVN) (1976) | 1.00, 14.00, 4.00, 6.00, (OCS), 1.00, 6.00, 4.00, 19.00, 10.00, 13.00, (19.00) | 78 |
| 10 | CAN 841 | Gordon Cook | Ben Remocker (RVYC) (1978) | 6.00, 12.00, (DNC), 16.00, 9.00, 3.00, (22.00), 5.00, 7.00, 14.00, 11.00, 10.00 | 93 |
Laser
| Pos | Sail No | Helm | Race Results | Points |
| 1 | GBR 183211 | Paul Goodison | (2.00), 1.00, 1.00, 1.00, 1.00, 1.00, 2.00, 4.00, 11.00, 1.00 | 23 |
| 2 | CHI 161167 | Matias Del Solar | (11.00), 4.00, 3.00, 2.00, 6.00, 3.00, 1.00, 6.00, 3.00, 3.00 | 31 |
| 3 | BRA 176622 | Robert Scheidt | 1.00, 2.00, 1.00, 1.00, (2.00), 1.00, 16.00, 8.00, 4.00, 5.00 | 39 |
| 4 | POL 180701 | Maciej Grabowski | 5.00, 1.00, 6.00, 10.00, 1.00, (ZFP), 5.00, 22.00, 1.00, 12.00 | 63 |
| 5 | GER 181634 | Alexander Schlonski | 3.00, 1.00, 19.00, 10.00, 3.00, (OCS), 3.00, 2.00, 8.00, 16.00 | 65 |
| 6 | AUS 181687 | Tom Slingsby | 2.00, 3.00, 7.00, 1.00, (19.00), ZFP, 4.00, 14.00, 26.00, 7.00 | 77 |
| 7 | DEN 175121 | Anders Nyholm | 1.00, 1.00, (12.00), 8.00, 1.00, 3.00, 8.00, BFD, 12.00, 2.00 | 84 |
| 8 | FIN 181897 | Roope Suomalainen | 3.00, 5.00, 2.00, (14.00), 2.00, 1.00, 11.00, 33.00, 10.00, 25.00 | 92 |
| 9 | GBR 181338 | Keir Clark | 1.00, 12.00, (17.00), 11.00, 5.00, 13.00, 21.00, 1.00, 15.00, 14.00 | 93 |
| 10 | NED 179409 | Marc de Haas | 5.00, 7.00, 1.00, 11.00, 6.00, (OCS), 7.00, 24.00, 6.00, 28.00 | 95 |
Laser Radial
| Pos | Sail No | Helm | Race Results | Points |
| 1 | LIT 182613 | Gintare Volungeviciute | 10.00, 6.00, (14.00), 4.00, 3.00, 2.00, 2.00, 11.00, 8.00, 10.00, 6.00 | 62 |
| 2 | USA 183275 | Paige Railey | 1.00, 2.00, 2.00, (7.00), 1.00, 4.00, 3.00, 7.00, 1.00, BFD, 3.00 | 63 |
| 3 | GER 178969 | Petra Niemann | 2.00, 7.00, 1.00, 8.00, 6.00, 19.00, (20.00), 14.00, 3.00, 5.00, 4.00 | 69 |
| 4 | SWE 181511 | Karin Söderström | 2.00, 4.00, 1.00, 3.00, 5.00, (6.00), 5.00, 29.00, 2.00, 2.00, 23.00 | 76 |
| 5 | NOR 181510 | Elin Samdal | 3.00, 7.00, 13.00, 5.00, (20.00), 15.00, 3.00, 15.00, 6.00, 14.00, 2.00 | 83 |
| 6 | IRL 179323 | Ciara Peelo | (18.00), 9.00, 3.00, 10.00, 4.00, 2.00, 1.00, 23.00, 18.00, 13.00, 13.00 | 96 |
| 7 | GBR 181454 | Laura Baldwin | (OCS), 13.00, 6.00, 7.00, 1.00, 26.00, 2.00, 2.00, 23.00, 16.00, 1.00 | 97 |
| 8 | CZE 182267 | Fenclová Veronika | 11.00, 3.00, 6.00, 8.00, 2.00, (17.00), 6.00, 10.00, ZFP, 8.00, 18.00 | 101 |
| 9 | AUS 181979 | Krystal Weir | 1.00, 4.00, 13.00, 3.00, 8.00, (21.00), 18.00, 4.00, 17.00, 15.00, 27.00 | 110 |
| 10 | RUS 183070 | Natalia Ivanova | 4.00, 9.00, 4.00, 4.00, 2.00, 1.00, (10.00), OCS, ZFP, 4.00, 22.00 | 111 |
Tornado
| Pos | Sail No. | Helm | Crew | Race Results | Points |
| 1 | GER 1094 | Roland Gäbler | Gunnar Struckmann (NRV/KYC) (1981) | 2.00, 2.00, 2.00, 1.00, 1.00, (4.00) | 8 |
| 2 | RUS 97 | Andrey Kirilyuk | Valery Ushkov (VFPS) (1971) | 1.00, 5.00, 1.00, (5.00), 2.00, 1.00 | 10 |
| 3 | GER 1087 | Johannes Polgar | Florian Spalteholz (NRV) (1977) | 4.00, 1.00, (8.00), 3.00, 5.00, 5.00 | 18 |
| 4 | GER 1082 | Tino Mittelmeier | Niko Mittelmeier (SMCÜ) (1981) | (10.00), 6.00, 5.00, 2.00, 3.00, 2.00 | 18 |
| 5 | RUS 27 | Alexey Chekrygin | Sergey Bocatkin (VFPS) (1980) | 3.00, 7.00, 3.00, 4.00, 4.00, (9.00) | 21 |
| 6 | AUT 381 | Thomas Zajac | thomas czajka (BYC) (1985) | 5.00, 3.00, (7.00), 6.00, 6.00, 3.00 | 23 |
| 7 | BEL 7 | Carolijn Brouwer | Sebastien Godefroid (osrc) (1971) | 6.00, 4.00, 4.00, 8.00, 10.00, (11.00) | 32 |
| 8 | GER 1052 | Christina Loweg | Florian Loweg (STSC) (1983) | 7.00, 8.00, 11.00, 7.00, 7.00, (DSQ) | 40 |
| 9 | UKR 21 | Stanislav Golimbievsky | Olexander Meninkov (Se) (1974) | 11.00, (13.00), 10.00, 9.00, 9.00, 7.00 | 46 |
| 10 | GER 1080 | Jens-Hendryk Thiele | Daniel Sülberg (KSCH) (1985) | 12.00, 9.00, (13.00), 11.00, 12.00, 6.00 | 50 |
Star
| Pos | Sail No | Hem | Crew | Race Results | Points |
| 1 | POL 8170 | Mateusz Kusznierewicz | Dominik Zycki (Spojnia Wa) (1974) | 3.00, 6.00, 1.00, (10.00), 3.00 | 13 |
| 2 | USA 8129 | George Szabo | Eric Monroe (BCYC) (1968) | 4.00, 3.00, 4.00, (9.00), 6.00 | 17 |
| 3 | DEN 8147 | Benny Andersen | Mogens Just (KS) (1962) | 14.00, 1.00, 5.00, (22.00), 2.00 | 22 |
| 4 | GER 8149 | Alexander Hagen | Kai Falkenthal (SCN) (1965) | 7.00, 9.00, (13.00), 4.00, 4.00 | 24 |
| 5 | DEN 8187 | Christian Monberg | Martin Leifelt (Skovshoved) (1982) | 1.00, 5.00, 11.00, (13.00), 10.00 | 27 |
| 6 | GER 8074 | Erich Hirt | Christian Paucksch (BYC) (1965) | 15.00, 7.00, (15.00), 2.00, 8.00 | 32 |
| 7 | SUI 7990 | Russell Coutts | Beat Stegmeier (TYC) (1962) | 13.00, (DSQ), 2.00, 11.00, 7.00 | 33 |
| 8 | ITA 8031 | Luca Modena | michele marchesini (fvm) (1968) | 9.00, 16.00, 7.00, 3.00, (19.00) | 35 |
| 9 | GER 8033 | Philipp Rotermund | Nils Hollweg (FSC) (1975) | 10.00, 4.00, (DNF), 8.00, 13.00 | 35 |
| 10 | CRO 7955 | MARIN LOVROVIC | MARIN LOVROVIC (GALEB) (1948) | (BFD), 14.00, 9.00, 7.00, 5.00 | 35 |
Yngling
| Pos | Sail No | Helm | Crew | Race Results | Points |
| 1 | RUS 7 | Ekaterina Skudina | Tatiana Lartseva (VFPS) (1982) Diana Krutskina (VFPS) (1977) | 3.00, 5.00, 1.00, (13.00), 2.00, (16.00), 10.00, 1.00, 1.00 | 23 |
| 2 | RUS 1 | Vlada Ilienko | Natalia Gaponovich (MSS) (1972) Ekaterina Kovalenko (MSS) (1975) | 1.00, 4.00, 2.00, 5.00, 6.00, (12.00), 1.00, 8.00, (10.00) | 27 |
| 3 | UKR 1 | Ruslana Taran | GANNA KALININA (FS) (1979) SVITLANA MATEVUSHEVA (FS) (1981) | 8.00, 2.00, 5.00, (10.00), 8.00, (18.00), 4.00, 2.00, 2.00 | 31 |
| 4 | GBR 12 | Sarah Ayton | Annie Lush (PYC) (1980) Lisa McDonald (RSRNYC) (1970) | 7.00, 3.00, (10.00), 3.00, 5.00, (10.00), 3.00, 4.00, 7.00 | 32 |
| 5 | RUS 2 | Anna Basalkina | Vladislava Ukraintseva (VFPS) (1971) Calina Lukashova (VFPS) (1985) | 4.00, 9.00, 3.00, (15.00), 1.00, 9.00, 6.00, 3.00, (9.00) | 35 |
| 6 | NOR 406 | Karianne Eikeland | Lise Birgitte Fredriksen (KNS) (1979) Alexandra Koefoed (KNS) (1978) | 2.00, 12.00, (12.00), 8.00, 10.00, 1.00, 2.00, (12.00), 3.00 | 38 |
| 7 | ESP 3 | Monica Azon | Graciela Pisonero (C.M.El Ban) (1982) Sandra Azon (C.N.Masnou) (1973) | 9.00, (OCS), 7.00, 2.00, (11.00), 3.00, 5.00, 6.00, 6.00 | 38 |
| 8 | GER 268 | Kristin Wagner | Anna Höll (HSC) (1981) Christina Höll (HSC) (1978) | 5.00, 6.00, 8.00, 7.00, (13.00), 5.00, (12.00), 9.00, 5.00 | 45 |
| 9 | FRA 6 | Marion Deplanque | Anne Le Helley (SRR) (1971) Catherine Lepesant (CVP) (1972) | (16.00), 1.00, 9.00, 11.00, 4.00, 4.00, (15.00), 5.00, 12.00 | 46 |
| 10 | GER 261 | Ulrike Schümann | Kappel Runa (VSaW) (1986) Hoepfner Ute (BYC) (1979) | 6.00, 7.00, (14.00), 1.00, (15.00), 7.00, 9.00, 13.00, 8.00 | 51 |
Finn
| Pos | Sail No | Helm | Race Results | Points |
| 1 | SLO 5 | Gasper Vincec | 2.00, 3.00, (3.00), 1.00, 2.00 | 8 |
| 2 | DEN 200 | Jonas Hoegh-Christensen | (20%), 2.00, 6.00, 2.00, 1.00 | 11 |
| 3 | CRO 524 | Ivan Kljakovic Gaspic | 3.00, 9.00, 9.00, 3.00, (21.00) | 24 |
| 4 | GRE 7 | Emilios Papathanasiou | 1.00, 12.00, 1.00, 11.00, (14.00) | 25 |
| 5 | POL 7 | Rafal Szukiel | 9.00, 11.00, 7.00, (16.00), 8.00 | 35 |
| 6 | DEN 7 | Søren Holm | (BFD), 7.00, 8.00, 6.00, 15.00 | 36 |
| 7 | SWE 11 | Daniel Birgmark | 6.00, 10.00, (BFD), 8.00, 17.00 | 41 |
| 8 | CHN 226 | bo Liu | 14.00, 18.00, 11.00, 5.00, (45.00) | 48 |
| 9 | DEN 9 | Thomas Laursen | 17.00, 13.00, 13.00, 7.00, (19.00) | 50 |
| 10 | GBR 625 | Edward Greig | 8.00, 17.00, 12.00, 15.00, (20.00) | 52 |









Latest Comments
Add a comment - Members log in