Blackburn leads
Wednesday July 21st 2004, Author: Class Association, Location: none selected
While the Senior fleet saw more consistent wind on the West side of Warnemunde harbour, the Youth fleet suffered with very shifting off shore winds on the other side of the harbour. This resulted in 2 races for the Senior fleet and onfortunately only 1 race for the Youth. For sure this was not an easy day for both the sailors and the race committee of this fleet. While the course was prepared for the 4th race, the weather changed dramatically and with thunderstorm predictions the race officer wisely decided to send the fleet home while this was still possible without any danger.
The second Senior race saw some good fights between Diego Romero (ARG), Hamish Pepper (NZL), Anders Nyholm (DEN) and Maciej Grabowski (POL) Michael Blackburn (AUS) not only maintained his leading position in the Senior Fleet, but by sailing a 3rd and 1st place now has a comfortable lead, with Philippe Bergmans (BEL) on the second place.
Tonci Stipanovic (CRO) now leads the Youth fleet with Stephen Powell (GBR) on hiss heels with only 1 point difference.
Tomorrow will bring new changes for both fleets, with 3 races schudeled for the Youth.
Seniors:
|
|
Sailno |
|
Scores | 1 | 2 | 3 | 4 |
| 1 | AUS 179398 | BLACKBURN Michael | 6,0 | 1 | 1 | 3 | 1 |
| 2 | BEL 178418 | BERGMANS Philippe | 21,0 | 4 | 6 | 9 | 2 |
| 3 | DEN 179704 | NYHOLM Anders | 23,0 | 3 | 6 | 10 | 4 |
| 4 | RSA 168171 | BLANCKENBERG Gareth | 35,0 | 10 | 4 | 14 | 7 |
| 5 | ARG 168669 | ROMERO Diego | 36,0 | 8 | 13 | 13 | 2 |
| 6 | GER 179251 | RIECK Mathias | 41,0 | 24 | 3 | 9 | 5 |
| 7 | CRO 179405 | RADELIC Luka | 44,0 | 17 | 7 | 17 | 3 |
| 8 | FRA 179014 | LE BRETON Thomas | 44,0 | 7 | 9 | 10 | 18 |
| 9 | CRO 177842 | KLJAKOVIC GASPIC Ivan | 46,0 | 5 | 7 | 22 | 12 |
| 10 | POL 169707 | GRABOWSKI Maciej | 47,0 | 4 | 5 | 37 | 1 |
| 11 | NZL 178795 | PEPPER Hamish | 51,0 | 3 | 10 | 35 | 3 |
| 12 | GBR 178812 | HOWARD Mark James | 51,0 | 13 | 5 | 6 | 27 |
| 13 | GBR 178071 | COMMANDER Andrew | 51,0 | 11 | 12 | 15 | 13 |
| 14 | GBR 178932 | POWELL Mark | 52,0 | 12 | 15 | 16 | 9 |
| 15 | GER 178980 | SCHLONSKI Alexander | 53,0 | 2 | 12 | 12 | 27 |
| 16 | NED 179409 | DE HAAS Marc | 53,0 | 23 | 4 | 18 | 8 |
| 17 | POR 176382 | LIMA Gustavo | 54,0 | 15 | 3 | 22 | 14 |
| 18 | ESP 176478 | HERNANDEZ Javier | 55,0 | 13 | 21 | 8 | 13 |
| 19 | USA 151827 | MENDELBLATT Mark | 61,0 | 18 | 2 | 5 | 36 |
| 20 | SEY 174702 | JULIE Allan | 62,0 | 9 | 10 | 19 | 24 |
| 21 | ESP 178044 | SARMIENTO PINTOS Mariano | 65,0 | 28 | 18 | 4 | 15 |
| 22 | POL 180337 | RUDAWSKI Marcin | 66,0 | 2 | 14 | 30 | 20 |
| 23 | LTU 167036 | GUZYS Giedrius | 69,0 | 6 | 22 | 29 | 12 |
| 24 | AUS 177111 | SLINGSBY Tom | 71,0 | 7 | bfd | 1 | 11 |
| 25 | FRA 178983 | STEYAERT Jérémie | 72,0 | 1 | 9 | 42 | 20 |
| 26 | GBR 178811 | STYLES Hugh | 72,0 | 19 | 11 | 21 | 21 |
| 27 | GBR 173753 | GRAY James | 73,0 | 27 | 28 | 11 | 7 |
| 28 | USA 170817 | CAMPBELL Andrew | 74,0 | 21 | 24 | 23 | 6 |
| 29 | CZE 178829 | TRCKA Martin | 75,0 | 43 | 19 | 8 | 5 |
| 30 | ESP 178010 | MARTINEZ DORESTE Luis | 76,0 | 20 | 1 | 38 | 17 |
| 31 | GER 178969 | STANJEK Robert | 77,0 | 38 | 19 | 3 | 17 |
| 32 | CRO 178805 | VUJASINOVIC Milan | 78,0 | 5 | bfd | 2 | 19 |
| 33 | ISR 176740 | MANOR Gil | 79,0 | 11 | 31 | 26 | 11 |
| 34 | NED 179592 | VAN VIANEN Eduardo | 79,0 | 12 | 22 | 27 | 18 |
| 35 | GBR 179051 | GOODISON Paul | 83,0 | 14 | 2 | 15 | bfd |
| 36 | FRA 179761 | PRUVOT Felix | 84,0 | 8 | bfd | 1 | 23 |
| 37 | DEN 177077 | ULRIKKEHOLM Morten | 85,0 | 18 | 20 | 12 | 35 |
| 38 | NED 178808 | POSTMA Pieter-Jan | 85,0 | 17 | 14 | 26 | 28 |
| 39 | ITA 176546 | BOTTOLI Giacomo | 86,0 | 14 | 25 | 38 | 9 |
| 40 | ITA 177918 | REGOLO Michele | 87,0 | 24 | 17 | 30 | 16 |
| 41 | ESP 172561 | TABERNERO Angelo | 88,0 | 21 | 16 | 21 | 30 |
| 42 | FIN 176593 | WESTMAN Fredrik | 89,0 | 15 | 8 | 33 | 33 |
| 43 | DEN 174717 | HVALSOE Mikkel | 91,0 | 37 | 27 | 4 | 23 |
| 44 | GBR 179652 | BAILLIE STRONG Charles | 93,0 | 19 | 11 | 19 | 44 |
| 45 | GER 168014 | BAUMANN Hannes | 94,0 | 32 | 8 | 13 | 41 |
| 46 | CAN 178578 | HIGGINS Conner | 96,0 | 40 | 33 | 7 | 16 |
| 47 | JPN 180311 | SUZUKI Kunio | 96,0 | 22 | 15 | 24 | 35 |
| 48 | GBR 179649 | HULSE Tim | 102,0 | 16 | 13 | 39 | 34 |
| 49 | CHI 161167 | DEL SOLAR Matias | 103,0 | 42 | 29 | 7 | 25 |
| 50 | ESP 162780 | RUIZ Julio | 103,0 | 35 | 34 | 24 | 10 |
| 51 | FRA 179615 | MURATI Mathieu | 106,0 | 41 | 20 | 35 | 10 |
| 52 | IRL 178952 | CRAIG Roger | 106,0 | 25 | 17 | 45 | 19 |
| 53 | MAS 179411 | LIM Kevin | 108,0 | 22 | 21 | 33 | 32 |
| 54 | GBR 178730 | WRIGHT Edward | 110,0 | 10 | bfd | 42 | 6 |
| 55 | POL 179375 | Kuczys-Lutomski Patryk | 110,0 | 36 | 33 | 16 | 25 |
| 56 | GER 163495 | ALMES Moritz | 112,0 | 38 | 29 | 5 | 40 |
| 57 | NED 178420 | BON Sander | 113,0 | 30 | bfd | 2 | 29 |
| 58 | CRO 179714 | LOLIC Aron | 114,0 | dnf | dnc | 6 | 4 |
| 59 | NED 179717 | PEETERS Michiel | 114,0 | 33 | 39 | 20 | 22 |
| 60 | GER 174081 | ENGEL Rolf | 116,0 | 39 | 44 | 25 | 8 |
| 61 | CZE 177587 | CUTKA Jan | 116,0 | 26 | 35 | 25 | 30 |
| 62 | ITA 180440 | NEGRI Diego | 117,0 | 6 | bfd | 28 | 31 |
| 63 | FRA 178964 | MIOSSEC Marc | 117,0 | 45 | 27 | 31 | 14 |
| 64 | GBR 178307 | BROOKS Andy | 117,0 | 43 | 16 | 37 | 21 |
| 65 | GBR 178810 | SMITH James | 119,0 | 41 | 30 | 20 | 28 |
| 66 | GER 176492 | REICHARTZ Bastian | 123,0 | 46 | 26 | 11 | 40 |
| 67 | ITA 176422 | SILVESTRI Gaspare | 124,0 | 35 | 28 | 29 | 32 |
| 68 | ITA 176515 | SILVESTRI Enrico | 125,0 | 34 | 36 | 40 | 15 |
| 69 | ESP 178041 | VILLANUEVA Rogelio | 125,0 | 20 | 32 | 27 | 46 |
| 70 | ITA 177917 | POGGI Giorgio | 125,0 | 31 | 25 | 31 | 38 |
| 71 | DEN 177928 | HOUMANN Kris | 127,0 | 37 | 26 | 23 | 41 |
| 72 | SWE 179090 | SÖDERSTRÖM Erik | 128,0 | 28 | 31 | 17 | bfd |
| 73 | SWE 178669 | WIGFORSS Johan | 129,0 | 9 | dns | 39 | 29 |
| 74 | NED 174411 | VELDMAN Erwin | 131,0 | 47 | 42 | 18 | 24 |
| 75 | GER 166284 | PAAP Marcus | 132,0 | 44 | 30 | 36 | 22 |
| 76 | ITA 180088 | RAFFAELLI Christian | 132,0 | 29 | 24 | 45 | 34 |
| 77 | CAN 178598 | LUTTMER Bernard | 137,0 | 16 | dnf | 43 | 26 |
| 78 | SUI 179708 | BOTTONI Christoph | 137,0 | 26 | bfd | 28 | 31 |
| 79 | BEL 176365 | GLORIE Bernard | 139,0 | 36 | 18 | 47 | 38 |
| 80 | ISL 174701 | GEIRSSON Hafsteinn Aegir | 141,0 | 23 | 23 | 43 | bfd |
| 81 | GER 173795 | REGER Thomas | 143,0 | 25 | bfd | 14 | dnf |
| 82 | FRA 179613 | HURLIN Frédéric | 143,0 | 31 | 35 | 41 | 36 |
| 83 | IRL 172360 | CHAIX Thomas | 145,0 | 40 | 38 | 34 | 33 |
| 84 | FRA 177614 | TRINQUET Vincent | 153,0 | 29 | 40 | 32 | bfd |
| 85 | GBR 176533 | WARD Dan | 153,0 | 33 | 32 | 46 | 42 |
| 86 | ITA 179068 | LOPERFIDO Daniel | 157,0 | 34 | bfd | 34 | 37 |
| 87 | FIN 167679 | KROGELL Jonas | 161,0 | 39 | 23 | 47 | dnf |
| 88 | NED 179595 | SIETZEMA Sietse-Jan | 162,0 | bfd | bfd | 32 | 26 |
| 89 | FRA 176548 | VOGTENSPERGER Jean-Pierre | 162,0 | 30 | 47 | 46 | 39 |
| 90 | NOR 173568 | WORRE Ola Andre | 162,0 | 32 | 43 | 48 | 39 |
| 91 | NOR 179273 | BJØRNSRUD Per | 162,0 | 42 | 34 | 41 | 45 |
| 92 | GER 158230 | KIRCHNER Ingmar | 168,0 | dsq | 37 | 36 | 43 |
| 93 | FRA 177537 | CECHOSZ Johan | 171,0 | 27 | bfd | 40 | bfd |
| 94 | ITA 176525 | GIOVANELLI Giacomo | 171,0 | 44 | 46 | 44 | 37 |
| 95 | NED 167360 | EMMENS Jeroen | 172,0 | 45 | 41 | 44 | 42 |
| 96 | SWE 179092 | SJOSTEDT Johan | 184,0 | 48 | 45 | 48 | 43 |
| 97 | GER 173799 | HOLLÄNDER Hannes | 208,0 | dnc | dnc | dnc | dnc |
| 97 | IRL 175813 | FITZPATRICK Rory | 208,0 | dnc | dnc | dnc | dnc |
| 97 | IRL 175814 | JONES Gavan | 208,0 | dnc | dnc | dnc | dnc |
| 97 | SIN 171174 | TAN Stanley Kheng Siong | 208,0 | dnc | dnc | dnc | dnc |
| 97 | UKR 172329 | SAYDUKOV Denis | 208,0 | dnc | dnc | dnc | dnc |








Latest Comments
Add a comment - Members log in