Churchills ahead
Sunday December 12th 2004, Author: Frank Quealey, Location: Australasia
Round 3 of the Casio Seapathfinder Sydney Harbour Sprint Series was sailed in less than perfect conditions on Friday afternoon.
The breeze was from the northeast but heavy overcast and rain kept visibility to a minimum.
As usual, Race 1 was a handicap start with John Winning Jnr and his Panasonic team taking out the honours by 26secs from Churchills Sports Bar sailed by John Sweeny with Peter Morrison's Team Morrison a further 45secs back third.
In Race 2 (scratch start) Daniel Phillips' Omega Smeg took line honours by 55 secs from Rag & Famish Hotel (John Harris) and also grabbed first on handicap from the Race 1 winner Panasonic.
The final round of the series will be sailed next Friday evening with two more races on the schedule.
Churchills Sports Bar leads the points score on 29, followed by Panasonic on 37.5 and Rag & Famish Hotel on 44.
Heat 1
| Pos | Skiff | Elapsed Time | Handicap Place | Series Points |
| 1 | Panasonic | 32:47:00 | 1st | 0.75 |
| 2 | Churchills Sports Bar | 33:13:00 | 2nd | 2 |
| 3 | Team Morrison | 33:58:00 | 3rd | 3 |
| 4 | Maytag | 4th | 4 | |
| 5 | Fisher & Paykel | 5th | 5 | |
| 6 | Rag & Famish Hotel | 6th | 6 | |
| 7 | Computer Associates | 7th | 7 | |
| 8 | Omega Smeg | 8th | 8 | |
| 9 | Team Pomfret | 9th | 9 | |
| 10 | Asko Appliances | 10th | 10 | |
| 11 | Yandoo Ssangyong | 11th | 11 | |
| 12 | Club Marine | 12th | 12 | |
| 13 | Belle Property | 13th | 13 | |
| 14 | Casio Seapathfinder | 14th | 14 | |
| 15 | Aristocrat | 15th | 15 | |
| 16 | CST Composites | Non-finisher | 25 | |
| 17 | Rosemount | Non-starter | 30 | |
| 18 | AAPT | Non-starter | 30 | |
| 19 | SX Projects | Non-starter | 30 |
Heat 2
| Pos | Skiff | Elapsed Time | Handicap Place | Series Points |
| 1 | Omega Smeg | 17:53 | 1st | 53.75 |
| 2 | Rag & Famish Hotel | 18:48 | 4th | 44.0 (3rd) |
| 3 | Casio Seapathfinder | 19:10 | 6th | 56 |
| 4 | Churchills Sports Bar |
|
3rd | 29.0 (1st) |
| 5 | Yandoo Ssangyong |
|
9th | 48.75 |
| 6 | Panasonic |
|
2nd | 37.5 (2nd) |
| 7 | Team Pomfret |
|
5th | 50 |
| 8 | Team Morrison |
|
7th | 59 |
| 9 | Aristocrat |
|
8th | 143 |
| 10 | Computer Associates | Non-finisher |
|
68 |
| 11 | Club Marine | Non-finisher |
|
82 |
| 12 | Belle Property | Non-finisher |
|
124 |
| 13 | Fisher & Paykel | Non-finisher |
|
77 |
| 14 | Maytag | Disqualified |
|
77 |
| 15 | Asko Appliances | Disqualified |
|
131 |
| 16 | SX Projects | Non-starter |
|
105 |
| 17 | AAPT | Non-starter |
|
180 |
| 18 | Rosemount | Non-starter |
|
145 |
| 19 | CST Composites | Non-starter |
|
106.5 |








Latest Comments
Add a comment - Members log in