19 year old wins skiff race
Saturday December 18th 2004, Author: Frank Quealey, Location: Australasia
19 year old Jacqui Bonnitcha rewrote the record books on Friday evening when she skippered
Rosemount to victory in Race 1 from a handicap start then took out Race 2 on handicap for a perfect score in Round 4 of the Casio Seapathfinder Sydney Harbour Sprint Series.
In the more than 110 year history of the sport there have been few female skippers and certainly none that have recorded such a result against some of the world's best skiff sailors.
Jacqui has only been sailing in the class since October and the result is a tribute to her and crewmen Kevin Gilroy and Colin Selwood.
The Rosemount team took line honours by 23 secs in Race 1 from the very consistent Team Morrison (Peter Morrison) with Team Pomfret (Chris Pomfret) a further nine seconds back in third place.
In Race 2 Euan Mc Nicol scored his first win as skipper when he piloted Club Marine home a 17secs winner over John Winning's Yandoo Ssangyong with Omega Smeg (Daniel Phillips) another 41secs away third.
The final result in the regatta went to John Sweeny, Peter Harris and Scott Babbage on Churchills Sports Bar who finished 0n 46 points ahead of John Winning Jnr in Panasonic on 51.5 points and Rag & Famish Hotel (John Harris) on 54 points.
Results: Heat 1 - Handicap Start
| Pos | Boat | Elapsed Time | Handicap Place | Series Points |
| 1 | Rosemount | 37:31:00 | 1st | 0.75 |
| 2 | Team Morrison | 37:54:00 | 2nd | 2 |
| 3 | Team Pomfret | 38:03:00 | 3rd | 3 |
| 4 | Omega Smeg | 4th | 4 | |
| 5 | Rag & Famish Hotel | 5th | 5 | |
| 6 | Churchills Sports Bar | 6th | 6 | |
| 7 | Computer Associates | 7th | 7 | |
| 8 | Panasonic | 8th | 8 | |
| 9 | Fisher & Paykel | 9th | 9 | |
| 10 | CST Composites | 10th | 10 | |
| 11 | Yandoo Ssangyong | 11th | 11 | |
| 12 | Asko Appliances | 12th | 12 |
Results: Heat 2 - Scratch Start
|
|
Skiff | Elapsed Time | Handicap Place | Series Points |
| 1 | Club Marine | 29:03:00 | 3rd | 98 |
| 2 | Yandoo Ssangyong | 29:20:00 | 4th | 63.75 |
| 3 | Omega Smeg | 30:01:00 | 2nd | 59.75 |
| 4 | Rag & Famish Hotel |
|
5th | 54.0 (3rd) |
| 5 | Maytag |
|
7th | 109 |
| 6 | Computer Associates |
|
9th | 84 |
| 7 | Panasonic |
|
6th | 51.5 (2nd) |
| 8 | CST Composites |
|
12th | 128.5 |
| 9 | Fisher & Paykel |
|
10th | 96 |
| 10 | Churchills Sports Bar |
|
11th | 46.0 (1st) |
| 11 | Asko Appliances |
|
13th | 156 |
| 12 | Team Morrison |
|
8th | 69 |
| 13 | Rosemount |
|
1st | 146.5 |
| 14 | Team Pomfret |
|
14th | 67 |
| 15 | Casio Seapathfinder | Non-starter |
|
116 |
| 16 | SX Projects | Non-starter |
|
165 |
| 17 | AAPT | Non-starter |
|
240 |
| 18 | Belle Property | Non-starter |
|
184 |
| 19 | Aristocrat | Non-starter |
|
203 |








Latest Comments
Add a comment - Members log in