Narrow lead for the Czechs
Thursday September 23rd 2004, Author: Vyv Townend, Location: Mediterranean
After a lay day the 85 boat fleet returned to the warm waters of the Adriatic to complete two more races, leaving one more race to be completed tomorrow.
Tomas Musil and Jan Stantejsky of the Czech Republic posted a 2nd and 3rd to regain the lead from the Swiss pairing of Urs Schaer and Ruedi Moser. 4 points separate the top 3 boats so the championship is still wide open.
Top 50 results after 9 races (2 discards)
| Pos | Crew | Sail no | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot |
| 1 | Tomas Musil (M), Jan Stantejsky (M), YC Rodop | CZE 14879 | 1 | -9 | 1 | 3 | 6 | 3 | -22 | 3 | 2 | 19,0 |
| 2 | Urs Schaer (M), Ruedi Moser (M), Murten/SCoW | SUI 14799 | -12 | 5 | 2 | 1 | 1 | 1 | 4 | 6 | -11 | 20,0 |
| 3 | Sime Fantela (M), Igor Marenic (M), JK Sv.Krsevan | CRO 14881 | -19 | -11 | 3 | 11 | 3 | 2 | 1 | 2 | 1 | 23,0 |
| 4 | Dave Wade (M), Richard Wagstaff (M), Northampton | GBR 14880 | -13 | 4 | 5 | 2 | -9 | 5 | 3 | 5 | 4 | 28,0 |
| 5 | Martin Kubovy (M), Roman Roček (M), JK Tousen/YC Neratovice | CZE 14552 | 4 | 2 | 22 | -32 | 4 | -24 | 2 | 1 | 3 | 38,0 |
| 6 | Richard Estaugh (M), Rob Gardner (M), Chase/Notts County | GBR 14874 | 2 | 14 | 4 | -30 | 8 | 4 | 7 | (cs) | 5 | 44,0 |
| 7 | Kurt Venhoda (M), Sonja Zaugg (F), SCoW | SUI 14863 | -14 | 1 | 8 | 5 | 2 | 11 | 12 | 12 | -21 | 51,0 |
| 8 | Andy Smith (M), Norman Byrd (M), Notts County SC/Draycote Water | GBR 14801 | 3 | -17 | 13 | 16 | 15 | 8 | -19 | 4 | 7 | 66,0 |
| 9 | Tim Rush (M), Frederic Sotteau (M), Notts County/ANO Istreenne | GBR 14864 | 10 | 6 | (bf) | 4 | 11 | 9 | -32 | 11 | 17 | 68,0 |
| 10 | Lukas Neumann (M), Milan Kvasnik (M), YC Rodop/Neratovice | CZE 14827 | -21 | 10 | 10 | 7 | 5 | -18 | 11 | 15 | 10 | 68,0 |
| 11 | Shane MacCarthy (M), Roger Gilbert (M), Greystones SC/Stokes bay SC | IRL 14834 | 18 | 8 | (bf) | -34 | 13 | 6 | 6 | 16 | 6 | 73,0 |
| 12 | Vince Horey (M), Gavin Tillison (M), Fishers Green/Oxford | GBR 14870 | -26 | (bf) | 11 | 8 | 10 | 10 | 20 | 17 | 8 | 84,0 |
| 13 | Eva Skorepova (F), Jan Danek (M), YC Spoje/YC Rodop | CZE 14056 | 7 | 16 | 16 | 6 | 18 | 16 | 9 | -37 | (bf) | 88,0 |
| 14 | Angus Hemmings (M), Steve Chesney (M), Stokes bay SC/Hayling Island | GBR 14791 | 8 | (bf) | 24 | -29 | 19 | 7 | 16 | 10 | 9 | 93,0 |
| 15 | Jaroslav Verner (M), Pavel Winkler (M), JC Tousen | CZE 14696 | -44 | -51 | 12 | 9 | 23 | 19 | 14 | 7 | 14 | 98,0 |
| 16 | Ian Fryett (M), Jonathan Bale (M), Chew Valley Lake SC | GBR 14821 | 24 | 7 | 6 | -31 | 26 | -38 | 10 | 9 | 23 | 105,0 |
| 17 | Donald J.Smith (M), Matthew Richardson (M), Aberdeen & Stonehaven YC | GBR 14682 | 11 | 19 | -32 | -21 | 7 | 15 | 17 | 18 | 18 | 105,0 |
| 18 | Robin Inns (M), Christoph Troetschler (M), Adelaide (AUS) | GER 14189 | 23 | 13 | 7 | 20 | 22 | 14 | -31 | 8 | -24 | 107,0 |
| 19 | Theo Ganz (M), Barbara Carmondy (F), YCB/RVS | SUI 14739 | -31 | 18 | 9 | 13 | 21 | 21 | 8 | -34 | 26 | 116,0 |
| 20 | Marko Kocjancic (M), Matjaz Vodopivec (M), JK Jadro/JK Fireball | SLO 14019 | 25 | -42 | (bf) | 10 | 14 | 17 | 15 | 23 | 15 | 119,0 |
| 21 | Penny Gibbs (F), Ian Gibbs (M), Brightlingsea SC | GBR 14789 | 17 | 12 | 18 | -33 | 17 | 12 | 26 | -44 | 28 | 130,0 |
| 22 | Jeremy Davy (M), David Scott (M), Northampton | GBR 14778 | 15 | (bf) | 15 | -43 | 12 | 34 | 18 | 25 | 13 | 132,0 |
| 23 | Joerg Nolle (M), Roger Leemann (M), SV Dingelsdorf | GER 14508 | 22 | -38 | 30 | 14 | 25 | 22 | (nf) | 19 | 12 | 144,0 |
| 24 | Frederic Mouches (M), Jean-Francois Nouel (M), SNO | FRA 14793 | 30 | 29 | 25 | 23 | -32 | -41 | 24 | 13 | 16 | 160,0 |
| 25 | Hinko Golias (M), Katarina Kersevan (F), JK Ljubljana / JK Burja | SLO 14796 | 5 | 28 | 28 | 12 | -49 | 26 | 45 | 21 | (bf) | 165,0 |
| 26 | Philip Popple (M), Donald White (M), Shoreham SC | GBR 14877 | 27 | 25 | -55 | -50 | 35 | 31 | 5 | 22 | 20 | 165,0 |
| 27 | Petr Sklenar (M), Petr Janacek (M), YC SpN/YC LS | CZE 14794 | 6 | 24 | (bf) | 48 | 20 | 35 | 13 | 20 | (bf) | 166,0 |
| 28 | Francois Chartier (M), Rierre-Yves Robin (M), CNBPP | FRA 14838 | -52 | 26 | 14 | 24 | -28 | 28 | 27 | 28 | 25 | 172,0 |
| 29 | Sam Mettam (M), Richard Anderton (M), Royal Naval Sa/Weston SC | GBR 14578 | 35 | 15 | (bf) | 18 | 34 | 30 | 21 | (cs) | 19 | 172,0 |
| 30 | Neville Herbert (M), Stephen Penfold (M), Tamesis SC | GBR 14663 | -46 | 22 | 17 | -56 | 40 | 25 | 28 | 14 | 29 | 175,0 |
| 31 | Jenny Green (F), Malcolm Green (M), YC d'Antibes | FRA 14398 | 9 | 20 | 31 | -49 | 27 | 32 | 23 | 35 | -56 | 177,0 |
| 32 | Martin Peculier (M), Thomas LeSeach (M), SNO | FRA 14631 | 16 | 35 | 21 | -41 | 24 | 27 | 25 | 33 | -38 | 181,0 |
| 33 | Derian Chandler (F), Andy Scott (M), Chew Valley Lake SC | GBR 14853 | 42 | 21 | 42 | -44 | 16 | 13 | 30 | -46 | 34 | 198,0 |
| 34 | Euan Sellar (M), Matt Summers (M), ASYC/RTYC | GBR 14835 | 28 | 30 | 20 | -46 | 37 | 20 | 34 | 32 | (bf) | 201,0 |
| 35 | Noel Butler (M), Hugh Butler (M), DMYC/RSGYC | IRL 14790 | -37 | 31 | 26 | 27 | 31 | 33 | 33 | -45 | 22 | 203,0 |
| 36 | Martin Scarth (M), Nigel Sheppard (M), Blackwater SC | GBR 14798 | 29 | 3 | 34 | -47 | 39 | 40 | -53 | 29 | 33 | 207,0 |
| 37 | Will Moody (M), Glenn Peverell (M), Dun Laogharie Motor YC/Frankst | IRL 14849 | -40 | -65 | 27 | 25 | 38 | 29 | 37 | 26 | 30 | 212,0 |
| 38 | Miroslav Peterka (M), Filip Prochazka (M), YC Neratovice | CZE 13626 | 38 | 27 | -39 | 38 | 30 | -53 | 29 | 24 | 31 | 217,0 |
| 39 | Romy Schwerzmann (F), Ivo Helbling (M), SCOZ | SUI 14419 | 32 | -48 | 23 | 22 | 29 | 39 | 39 | 40 | -44 | 224,0 |
| 40 | Elaine Tudor (F), Warren Tudor (M), Brigtlingsea SC | GBR 14804 | 20 | 23 | 37 | -51 | -47 | 37 | 38 | 43 | 41 | 239,0 |
| 41 | Collin (M), Thoby (F), SR Brest/SNO Nantes | FRA 14679 | -57 | 33 | 52 | -62 | 36 | 23 | 41 | 27 | 32 | 244,0 |
| 42 | Melanie Lederer (F), Michael Schaefer (M), SV Dingelsdorf | GER 14658 | 41 | 50 | 19 | -54 | 41 | -60 | 46 | 31 | 27 | 255,0 |
| 43 | Vincent Junca (M), Dominique Junca (M), SNB St. Malo/CN Estuaire | FRA 14367 | 47 | 34 | 36 | 26 | -77 | 44 | 43 | 41 | -53 | 271,0 |
| 44 | Chris Panting (M), Keith Ellis (M), Fairlop | GBR 14525 | 45 | 32 | 29 | 17 | -60 | 58 | 51 | (cs) | 50 | 282,0 |
| 45 | Werner Aebi (M), Ursula Aebi (F), YCB | SUI 14760 | 49 | 47 | 46 | 42 | 33 | 49 | -50 | 38 | -59 | 304,0 |
| 46 | Luca Maria Manzi (M), Alfredo Annese (M), CN San Vincenzo | ITA 14833 | -68 | 45 | 44 | 45 | 43 | 47 | -60 | 30 | 52 | 306,0 |
| 47 | Fritz Widmer (M), Ernesto Zollinger (M), YC Kreuzlingen | SUI 14602 | -73 | 41 | 35 | -63 | 51 | 54 | 35 | 42 | 48 | 306,0 |
| 48 | Mitja Hrvatin (M), Al Markocic (M), JK Burja/JK Olimpic | SLO 13861 | 33 | 40 | 57 | -72 | 45 | 59 | -71 | 39 | 36 | 309,0 |
| 49 | Thomas Gautschi (M), Trudi Gautschi (F), YCB | SUI 14824 | 36 | 52 | 48 | 36 | 53 | 48 | -58 | -58 | 37 | 310,0 |
| 50 | George Elspeth (F), Alan Fraser (M), Aberdeen & Stonehaven YC | GBR 14665 | 55 | 37 | 47 | -60 | 46 | 36 | 57 | -70 | 35 | 313,0 |








Latest Comments
Add a comment - Members log in