Porter and Gibb lead
Wednesday August 4th 2004, Author: Toby Mace, Location: United States
Race 3 saw some of the closest and most tactical racing of the week so far. The race officer made a great call to wait 2 and a half hours until the shifty wind eventually settled to a force 2-3 northwesterly. However, it took 3 attempts to get the fleet away, with a short, biased line causing a great deal of bunching. Olympic course today – hooray! (the Brits seem to favour Olympic courses but the North Americans definitely prefer windward/leeward, so we’re doing alternate days)
Challis and Johnston again hit a corner and again were first to the
windward mark. But after a poor start Porter and Gibb worked their way through the fleet, eventually taking the lead on the second beat. They had to work hard to keep the lead throughout the race with Challis/Johnston hounding all the way. However, after being there or thereabouts throughout, Hartley and Philp sailed well to make it through to second with Challis/Johnston third.
Behind the leading battle the fleet were closing, big shifts and a large hole in the centre giving the opportunity for some massive gains (& losses). Fletcher and Edwards made the most of it to secure fourth right on the line from Ted and Wendy Gadd, with team Harris 6th. Biggest losers were probably Toby Mace/rachael Rhodes and also the Barkers, both boats having to do turns and consequently dropping them from about 4th and 8th to 10th and 18th.respectively. However this was enough to boost Mace/Rhodes to third place overall behind Porter/Gibb and Challis/Johnson.
Unfortunately race 4 was abandoned as the delay earlier in the day led the race committee to believe the wind would drop before another race could be completed.
Results:
| Pos | Boat Name | Nat | Helm | Crew | R1 | R2 | R3 | Net |
| 1st | Scavenger | UK | Porter | Gibb | 1 | 2 | 1 | 4 |
| 2nd | Just Add Water | UK | Challis | Johnston | 2 | 9 | 3 | 14 |
| 3rd | Meg B | UK | Mace | Rhodes | 6 | 6 | 10 | 22 |
| 4th | Betty Blue | UK | Fletcher | Edwards | 3 | 18 | 4 | 25 |
| 5th | Bizarre | UK | Hacon | Watson | 11 | 5 | 9 | 25 |
| 6th | Doubloons | UK | Barker | Barker | 4 | 7 | 18 | 29 |
| 7th | Cathessa | UK | Goudie | Hall | 16 | 1 | 13 | 30 |
| 8th | Shades | CDN | Schonborn | Bennett | 12 | 11 | 8 | 31 |
| 9th | Fantasia | UK | Hartley | Philp | 8 | 22 | 2 | 32 |
| 10th | Wild Billy | UK | Gadd | Gadd | 7 | 24 | 5 | 36 |
| 11th | Shadow | CDN | Rahn | Rahn | 14 | 8 | 17 | 39 |
| 12th | Spinaway | UK | Harris | Harris | 5 | 29 | 6 | 40 |
| 13th | Finitor | UK | Reed | Albert | 18 | 13 | 11 | 42 |
| 14th | Danegeld III | UK | McKechnie | Turner | 9 | 20 | 21 | 50 |
| 15th | Hans | CDN | Funk | Wharton | 15 | 17 | 19 | 51 |
| 16th | Sink The Pink | NI | Colville | Harley | 13 | 28 | 12 | 53 |
| 17th | River Rat | CDN | Jeffs | Bamford | 20 | 27 | 14 | 61 |
| 18th | One for the Road | UK | Chaplin | Chaplin | 29 | 16 | 16 | 61 |
| 19th | Unplugged | CDN | Laderoute | Laderoute | 21 | 34 | 7 | 62 |
| 20th | Sax | CDN | Taylor | Taylor | 24 | 10 | 28 | 62 |
| 21st | K+ | CDN | Kozac | 19 | 12 | 31 | 62 | |
| 22nd | Wizzard | DEN | Jensen | Friis | 17 | 3 | 44 | 64 |
| 23rd | Final Gambol | UK | Lamb | Hunt | 31 | 4 | 29 | 64 |
| 24th | Fair Dinkum | Den | Nandrup-Bus | Nandrup-Bus | 36 | 14 | 15 | 65 |
| 25th | Invasion | CDN | Shepherd | Kumpf | 27 | 15 | 33 | 75 |
| 26th | Ab faB | CDN | Wallace | Weatherston | 10 | 46 | 20 | 76 |
| 27th | Domino | UK | O'Malley | Denny | 34 | 21 | 24 | 79 |
| 28th | Eclairelle | CDN | Aplevich | Nichols | 28 | 37 | 22 | 87 |
| 29th | Ten Grand | UK | Feibusch | Lilley | 23 | 41 | 23 | 87 |
| 30th | The Nutshell | CDN | Gottschling | Santos | 30 | 23 | 35 | 88 |
| 31st | Silver Fox | CDN | DeBoer | DeBoer | 22 | 44 | 25 | 91 |
| 32nd | Toodle-oo | CDN | Netherton | Redwin | 25 | 45 | 26 | 96 |
| 33rd | Bush & Cheney | US | Seraphinoff | Blackmore | 38 | 33 | 27 | 98 |
| 34th | Redtop | CDN | Blanchard | Codd | 35 | 30 | 37 | 102 |
| 35th | Almera | NI | Bell | Reid | 44 | 19 | 40 | 103 |
| 36th | Valkyrie | CDN | Ayres | 37 | 31 | 38 | 106 | |
| 37th | Fanfare | CDN | Carroll | Attwell | 46 | 25 | 42 | 113 |
| 38th | Windshadow | CDN | Gumley | Gumley | 26 | 35 | 53 | 114 |
| 39th | Aotearoa | CDN | Ryder-Turner | Ryder-Turner | 52 | 36 | 30 | 118 |
| 40th | Jansubar | CDN | Edwards | Waller | 48 | 39 | 32 | 119 |
| 41st | No Dozer | CDN | Honey | Robson | 41 | 32 | 47 | 120 |
| 42nd | Saw Dust | CDN | Armstrong | Armstrong | 47 | 26 | 48 | 121 |
| 43rd | Mixed Doubles | CDN | Bunt | Bunt | 33 | 50 | 39 | 122 |
| 44th | Splatt | CDN | Platt | 40 | 51 | 34 | 125 | |
| 45th | Whiskey Run...out | CDN | Mills | Jaillet | 32 | DNF | 36 | 130 |
| 46th | Fait Accomplii | IM | Dowling | Holt | 42 | 47 | 43 | 132 |
| 47th | Prelude | CDN | Kennedy | Kennedy | 43 | 40 | 51 | 134 |
| 48th | Fujin | CDN | Cox | Cox | 49 | 42 | 50 | 141 |
| 49th | Aliro | CDN | Ryan | Ryan | 45 | 43 | 55 | 143 |
| 50th | Simple | CDN | Simpkin | Earley | 59 | 38 | 52 | 149 |








Latest Comments
Add a comment - Members log in