GBR's Yngling team, currently in 12th
 

GBR's Yngling team, currently in 12th

Light start in Palma

Princess Sofia underway for Olympic classes

Tuesday April 6th 2004, Author: Event Press, Location: United Kingdom
The schedule of races for the nine participating classes at the 35th HRH Princess Sofia Trophy- Madrid 2012 has been completed on this first day of competition. The races have started with some delay until the SW wind has increased to an average intensity of 6-9 knots during all races. All classes have sailed three races, except for the Dragon and Finn classes that have sailed two races.

The largest fleet with 126 entries, the Europe women, is led by Argentinian sailor Serena Amato, followed by Spanish sailor Marina Gallego from CMSAP.

In Europe men, the Spanish sailors take the leading positions in the overall standings and the leader is Manuel Jiménez.

The German crews lead the standings in the Yngling (Schuemann/Buelle/Lippert) and Dragon (Müller/Hoesch/Gunn)fleets.

Once again, British sailor Ben Ainslie has confirmed his leading position in the Finn class winning the 2 races sailed today. Danish crew Susanne and Michaela Ward lead the 470 women overall standings and the lead in the 470 men is for Argentinian sailors Conte/De la Fuente (silver medallists in the Sydney Olympics).

The Tornado results see also Argentinian crew Santiago Lange/Carlos Espinola on the top of today's standings and first place in the Laser class, with 2 wins and a third position is for Swedish competitor Daniel Birgmark.

More pictures page 2.

Results (Top 20, awaiting 470 Men):

470 WOMEN R1 R2 R3 Total
1 DEN 127 Susanne Ward/Michaela Ward 6 3 2 11
2 SLO 142 Vesna Dekleva/Klara Maucec 4 8 3 15
3 GRE 64 Sofia Bekatorov/Emilia Tsovlea 5 4 12 21
4 ARG 104 Fernanda Sesto/Paula Reinoso 9 2 13 24
5 FRA 2594 Ingrid Petitjean/Nadège Douroux 1 5 21 27
6 GBR 813 Christina Bassadone/Katherine Hopson 7 7 16 30
7 GER 4911 Alina Grobe/Vivien Kussatz 13 14 6 33
8 NED 11 Marcelien de Koning/Lobke Berkhout 10 25 1 36
9 RUS 700 Vladlena Ilienko/ Natalia Gaponovich 3 18 15 36
10 AUT 431 Sylvia Vogl/Carolina Flatscher 18 9 9 36
11 AUS 341 Jenny Armstrong/Belinda Stowell 16 1 25 42
12 GER 4918 Stefanie Rothweiler/Monika Leu 22 16 4 42
13 BRA 177 Fernanda Oliveira/Adriana Kostiw 2 24 17 43
14 NED 6 Lisa Westerhof/Margriet Matthijsse 12 21 10 43
15 NZL 195 Shelley Hesson/Linda Dickson 14 29 5 48
16 SWE 314 Karin Almquist/Teresa Enander 30 11 8 49
17 FRA 2613 Manuelle Adam/Virginie Adam 11 10 29 50
18 JPN 4088 Chizuko Ijima/Makiko Ikuta 24 12 18 54
19 ESP 1788 Natalia Via-Dufresne/Sandra Azon 15 OCS 7 59
20 AUS 338 Elise Rechichi/Rike Ziegelmayer 19 13 27 59
EUROPE WOMEN
1 ARG 123 Serena Amato 6 1 2 9
2 ESP 3 Marina Gallego 1 5 7 13
3 CZE 5 Lenka Smidova 3 3 9 15
4 FRA 6 Brain Solenne 11 5 3 19
5 DEN 11 Trine Abrahamsen 2 14 4 20
6 FRA 8 Blandine Rouille 8 2 11 21
7 NOR 6 Siren Sundby 1 20 1 22
8 GBR 383 Laura Baldwin 11 12 2 25
9 USA 112 Meg Gaillard 7 13 5 25
10 DEN 3 Signe Livbjerg 10 8 8 26
11 AUS 57 Sarah Blanck 20 7 1 28
12 RUS 1 Ludmila Sorokina 13 2 14 29
13 NZL 115 Sarah Macky 4 18 8 30
14 GRE 808 Virginia Kravarioti 18 6 7 31
15 AUT 106 Verena Wagner 14 6 11 31
16 BEL 4 Evi Van Acker 17 1 16 34
17 SWE 22 Karin Söderström 5 17 14 36
18 NED 4 Merel Witteveen 6 11 20 37
19 GER 14 Christiane de Nijs 10 15 12 37
20 POR 192 Joana Pratas 9 23 6 38
FINN
1 GBR 3 Ben Ainslie 1 1 n/a 2
2 DEN 200 Jonas Hoegh-Christensen 7 5 12
3 IRL 8 David Burrows 12 2 14
4 SLO 5 Vincec Gasper 4 11 15
5 ESP 100 Rafael Trujillo 6 12 18
6 NED 6 Stefan de Vries 10 8 18
7 POL 1 Waclaw Szukiel 8 10 18
8 NZL 19 Peter Fox 2 19 21
9 USA 12 Kevin Hall 18 3 21
10 CRO 25 Marin Misura 3 18 21
11 GER 151 Miller Matthias 17 4 21
12 DEN 7 Soren Holm 9 15 24
13 NZL 27 Clifton Webb 11 14 25
14 NZL 14 Dean Barker 21 9 30
15 BEL 7 Sebastien Godefroid 15 16 31
16 POL 17 Mateusz Kusznierewicz 5 27 32
17 GRE 7 Emilios Papathanasios 25 7 32
18 CAN 41 Christopher Cook 16 20 36
19 GBR 550 Matt Howard 14 26 40
20 FRA 73 Guillaume Florent 19 23 42
LASER
1 SWE 168674 Daniel Birgmark 1 3 1 5
2 USA 151827 Mark Mendelblatt 6 1 5 12
3 SWE 176901 Karl Suneson 2 11 2 15
4 ESP 178010 Luis Martinez Doreste 4 7 11 22
5 FRA 179615 Mathieu Murati 8 5 12 25
6 GER 176551 Mathias Rieck 14 10 9 33
7 FRA 179014 Thomas Le Breton 3 20 15 38
8 FRA 174561 Felix Pruvot 22 2 16 40
9 FIN 176593 Fredrik Westman 11 4 26 41
10 UKR 179296 Yury Orlov 16 19 10 45
11 MAS 179416 Kevin Lim 5 43 3 51
12 FRA 177529 Henry Fabien 19 12 20 51
13 ARG 168669 Diego Romero 18 21 13 52
14 RUS 172853 Maxim Semekhanov 7 29 17 53
15 ESP 172709 Alejandro Muscat 29 6 19 54
16 BLR 161649 Sergey Desukevich 12 34 8 54
17 BEL 178418 Philippe Bergmans 9 18 28 55
18 SWE 173811 Peter Santén 24 13 21 58
19 NZL 178795 Hamish Pepper 42 14 6 62
20 DEN 177506 Anders Nyholm 25 25 14 64
TORNADO
1 ARG 1 Santiago Lange/Carlos Espinola 2 2 3 7
2 USA 808 John Lovell/Charlie Ogletree 7 1 1 9
3 AUS 967 Darren Bundock/John Forbes 9 3 4 16
4 DEN 1 Peder Ronholt/Soren Schmidt Jorgensen 3 16 2 21
5 ESP 1 Fernando Echavarri/Anton Paz 5 8 9 22
6 NED 1 Mitch Booth/Herbert Dercksen 12 4 5 31
7 GBR 420 Leigh McMillan/Mark Bulkeley 4 12 22 38
8 GER 1090 Roland Gaebler/Gunnar Struckmann 20 14 8 42
9 POR 2 Hugo Rocha/Luis Beito 21 13 10 44
10 FRA 279 Xavier Revil/Laurent Guillemette 26 7 12 45
11 GER 1087 Johannes Polgar/Carsten Happel 13 19 13 45
12 FRA 28 Yann Guichard/Christophe Espagnon 14 18 16 48
13 PUR 1 Enrique Figueroa/Jorge Hernandez 1 35 14 50
14 POR 1 Diego Cayolla/Nuno Barretto 10 6 34 50
15 NZL 87 Aaron McIntosh/Mark/Kennedy 29 5 18 52
16 ITA 5 Vincenzo Sorrentino/Giorgio Colombo 16 17 19 52
17 ESP 11 Manuel Calavia/Carlos Varea 18 9 27 54
18 FRA 282 Matthieu Souben/Gurvan Bontemps 8 24 26 58
19 NED 162 Sven Karsenbarg/Mischa Heemskerk 17 37 6 60
20 SWE 201 Hans Wallen/Christoffer Rappe 6 42 25 73
YNGLING
1 GER 251 Ulrike Schuemann/Wiebke Buelle/Winnie Lippert 2 1 2 5
2 NED 311 Annelies Thies/Annemieke Bes/Petronella de Jong 1 4 12 17
3 GER 268 Kristin Wagner/Anna Hoell/Veronika Lochbrunner 14 3 3 20
4 NZL 4 Sharon Ferris/Joanna White/Kylie Jameson 5 10 13 28
5 RUS 7 Ekaterina Skoudina/Diana Krutskikh/Tatiana Lartseva 17 2 10 29
6 CAN 41 Felicity Clarke/Martha Henderson /Kari MacKay 11 6 14 31
7 NZL 1 Alesha Thorpe/Karen Lambert/Michelle Vinsen 3 23 6 32
8 ESP 3 Monica Azon/Graciela Pisonero/Marina SanchezMarina Sanchez 19 9 4 32
9 GER 252 Nadine Stegenwalner/Anne Koschinsky/Nina Grunow 8 16 9 33
10 GRE 1 Ekaterini GiakoumIdon/Helena Dimitrakopoulos/Efi Manttzaraki 20 5 11 36
11 SWE 51 Lena Carlsson/Sofia Svensson/Ingrid Söderström 15 17 5 37
12 GBR 9 Shirley Robertson/Sarah Webb/Sarah Ayton 12 8 17 37
13 NED 310 Janneke Hin/Klaartje Zuiderbaan/Hanne Buis 10 13 16 39
14 ITA 15 Cristiana Monina/Francesca Ruggiero/Francesca Scognamillo 18 11 15 44
15 ITA 1 Giulia Conti/Alessandra Marenzi/Angela Baroni 6 19 22 47
16 BER 8 Paula Lewin/Peta Lewin/Christine Patton 4 24 20 48
17 AUS 51 Nicola Bethwaite/Karyn Gojnich/Kristen Kosmala 7 18 28 53
18 RUS 2 Anna Basalkina/Galina Loukachova/Vladislava Ukraintseva DNS 14 8 53
19 USA 341 Carol Cronin/Elizabeth Filter/Nancy Haberland DNS 22 1 54
20 CAN 24 Lisa Ross/Deirdre Crampton/Chantal Leger DNS 20 7 58

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top