470 Europeans continue
Tuesday June 8th 2004, Author: Darren Dunkley-Smith, Location: none selected
Brothers and Sisters teams lead the 2004 European Championships with 3 days to go here in Warnemunde Germany. Sven & Kalle Coster of the Nederlands lead the Men’s gold fleet and Susanne and Michaela Ward of Denmark lead the Women’s.
It was a day when consistency was difficult and only the brave could keep a lead in the shifty 5-7 knots. The Men’s gold fleet got away cleanly at 11.30 Hrs with Moland/Andersson (SWE) and Foerster/Burnham (USA) getting the best of the start and working left to what seemed to be less breeze. The Dutch Coster brothers coming out of the Right with good height consolidated up the middle of the leg protecting a slender early lead but at the top mark it was the little known Korean pair of Dae Young Kim & Sung Ahn Jung that lead the fleet. Moland/Andersson followed the Koreans and then the Costers followed by a bunch of 15-20 boats arriving at the mark within 15 seconds. On the first run the Costers showed great down wind tactics gibing early to the Left-Middle and overtook the unlucky Swedes and Korean’s in second and third . Sven & Kalle then covered the fleet up the next building on a 20 second lead with POR 22 Alvaro Marinho & Miguel Nunes of Portugal slipping into second with previous regatta leader ARG 70 Javier Conte & Juan de la Fuente working hard to get back into forth place. Places stayed the same down the reach to the finish.
The second race of the day for the Women got underway after a Gernal Recall and under the Black Flag with USA 1732 McDowell/Kinsolving the only boat to the BFDed out of the race.
Russian Champions Vladelina Ilienko & Natalia Gaponovich went to an early lead in what has been an inconsistent regatta for them. Local favorites Stefanie Rothweiler & Monika Leu held onto second place and Germany’s Alina Grobe & Vivien Kussatz took third. Spain’s Silver Medallist Natalia Via Dufresne & Sandra Azon suffered their drop race registering a 26th in very difficult conditions.
Late in the day the Race Officer sent the Women off on their third race of the day only to see the breeze veer and die before they could reach the top mark. Further races for the day were abandoned at 16.10 local. Finishing what was a long day on the water in light conditions.
The leaders in the Women, the Ward Sisters now enjoy a 9 point lead after a day of 2 and 9 (drop) to Spain’s Natalia Via Dufresne & Sandra Azon on 23 points and Russia’s Vladelina Ilienko & Natalia Gaponovich on 24 points.
Much tighter in the Men’s with just 4 points separating the top three boats with the Costers Sven & Kalle on 25 points after 7 Races followed by the Argentinians Javier Conte & Juan de la Fuente dropping back a place to be second overall followed by 2003 World Champions Gabrio Zandona & Andrea Trani in third on 29 points.
Racing is expected to continue Tuesday in light conditions.
Men, Gold Fleet:
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | NED 1 | Sven Coster, Kalle Coster | 25,0 | 9 | 7 | 1 | 6 | 1 | 1 | -16 |
2 | ARG 70 | Javier Conte, Juan de la fuente | 26,0 | 3 | -14 | 4 | 1 | 4 | 4 | 10 |
3 | ITA 2 | Zandona Gabrio, Andrea Trani | 29,0 | 11 | 4 | 7 | 1 | 5 | -17 | 1 |
4 | POR 22 | Alvaro Marinho, Miguel Nunes | 39,0 | 2 | 11 | 8 | 13 | 3 | 2 | -23 |
5 | RUS 8 | Dmitri Berezkin, Mikhail Krutikov | 41,0 | 8 | 2 | 8 | 7 | -9 | 7 | 9 |
6 | SWE 317 | Johan Molund, Martin Anderson | 42,0 | 4 | -13 | 1 | 13 | 10 | 3 | 11 |
7 | USA 1722 | Paul Foerster, Kevin Burnham | 42,0 | 9 | 2 | 4 | (bfd) | 8 | 6 | 13 |
8 | ESP 1769 | Martinez Dorest Gustavo, Wood Dimas | 46,0 | 3 | 4 | -19 | 10 | 5 | 18 | 6 |
9 | DEN 141 | Kristian Kjaergaard, Mads Moeller | 49,0 | 1 | -27 | 13 | 5 | 12 | 13 | 5 |
10 | GRE 131 | Andreas Kosmatopoulos, Kostas Trigonis | 50,0 | 15 | 3 | 2 | 8 | 13 | 9 | -22 |
11 | CRO 111 | Tomislav Basic, Petar Cupac | 50,0 | 6 | 12 | -13 | 4 | 13 | 11 | 4 |
12 | FRA 2619 | Pierre Leboucher, Vinzent Garos | 57,0 | 17 | 8 | 6 | 2 | 8 | 16 | (ocs) |
13 | AUS 347 | Nathan Outteridge, Ayden Menzies | 60,0 | 23 | 10 | 12 | (dsq) | 2 | 5 | 8 |
14 | GBR 811 | Nick Rogers, Joe Glanfield | 60,0 | 7 | 3 | 3 | 7 | 9 | -33 | 31 |
15 | GBR 818 | Graham Vials, Bevis Field | 61,0 | -19 | 14 | 14 | 2 | 6 | 10 | 15 |
16 | AUS 351 | Mathew Belcher, Nick Behrens | 63,0 | 10 | -24 | 5 | 6 | 11 | 24 | 7 |
17 | GBR 816 | Nic Asher, Elliot Willis | 67,0 | 5 | 8 | 10 | 22 | 3 | -26 | 19 |
18 | TUR 2 | Selim Kakis, Kaan Ozgonenc | 71,0 | 11 | -26 | 22 | 3 | 11 | 22 | 2 |
19 | SLO 149 | Tomaz Copi, Davor Glavina | 73,0 | 22 | 5 | -27 | 16 | 7 | 20 | 3 |
20 | ISR 7 | Gidon Kliger, Ehud Gal | 73,0 | 12 | 13 | 11 | 18 | 7 | 12 | -21 |
21 | IRL 66 | Gerald Owens, Ross Killian | 74,0 | 20 | 1 | 6 | 22 | 4 | 21 | -26 |
22 | BRA 17 | Alexandre Paradeda, Bernardo Arndt | 75,0 | 6 | 1 | 10 | 24 | 20 | -32 | 14 |
23 | UKR 7 | Yevgen Braslavets, Igor Matvienko | 80,0 | 12 | 21 | 16 | 11 | 1 | 19 | -33 |
24 | KOR 77 | Kyu- Tae Park, Chang-Il Sung | 80,0 | 10 | 6 | 17 | 17 | 2 | 28 | -32 |
25 | FRA 2574 | Ronan Dreano, Ronan Floch | 85,0 | 13 | -18 | 9 | 17 | 14 | 14 | 18 |
26 | GRE 165 | Panagiotis Kambouridis, Aggelos Lemanis | 86,0 | 15 | 9 | 2 | 5 | (bfd) | 31 | 24 |
27 | CRO 7 | Ante Cesic, Ante Kujundzic | 86,0 | 27 | 5 | 12 | 20 | 14 | 8 | -28 |
28 | KOR 81 | Dae Young Kim, KOR, Sung Ahn Jung | 89,0 | 4 | 26 | 24 | 3 | 17 | 15 | -27 |
29 | ITA 4332 | Enrico Fonda, Pietro Zucchetti | 92,0 | 28 | 7 | 3 | 25 | 12 | -30 | 17 |
30 | RUS 11 | Pavel Kalinchev, Alexander Zybin | 93,0 | -26 | 20 | 11 | 15 | 10 | 25 | 12 |
31 | KOR 88 | Cheul Yoon, KOR, Hyeong Tae Kim | 95,0 | 14 | 9 | 24 | 9 | 16 | 23 | -30 |
32 | SUI 3 | Lukas Erni, Simon Brügger | 101,0 | 16 | 15 | 5 | 11 | (bfd) | 29 | 25 |
33 | CAN 555 | John Russell, Brent MacDonald | 106,0 | 24 | 10 | 15 | 14 | 16 | 27 | -29 |
34 | GBR 814 | Neil Marsden, Graham Nelsen | 107,0 | 18 | 18 | 7 | 10 | (bfd) | 34 | 20 |
Women, Gold Fleet:
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
1 | DEN 127 | Susanne Ward, Michaela Ward | 14,0 | 7 | 2 | 3 | 2 | -9 |
2 | ESP 1788 | Natalia Viadufresne, Sandra Azon | 23,0 | 3 | 6 | 13 | 1 | -26 |
3 | RUS 700 | Vladelina Ilienko, Natalia Gaponovich | 24,0 | 4 | 1 | -23 | 18 | 1 |
4 | GER 4911 | Alina Grobe, Vivien Kussatz | 24,0 | -18 | 13 | 1 | 7 | 3 |
5 | NED 10 | Marjon Kooistra, Petra de Goederen | 29,0 | 5 | -27 | 7 | 3 | 14 |
6 | FRA 2594 | Ingrid Petitjean, Nadege Douroux | 32,0 | 13 | 7 | 4 | -23 | 8 |
7 | SWE 323 | Therese Torgersson, Vendela Zachrisson | 35,0 | -32 | 10 | 2 | 12 | 11 |
8 | ISR 10 | Nike Kornecki, Vered Bouskila | 35,0 | 9 | -16 | 6 | 4 | 16 |
9 | USA 1732 | Katherine McDowell, Isabelle Kinsolving | 36,0 | 1 | 12 | 18 | 5 | (bfd) |
10 | NED 6 | Lisa Westerhof, NED, Margriet Matthijsse | 36,0 | 10 | 9 | -16 | 13 | 4 |
11 | ARG 104 | Fernanda Sesto, Paula Reinoso | 42,0 | 6 | -15 | 10 | 11 | 15 |
12 | AUT 431 | Sylvia Vogl, Carolina Flatscher | 50,0 | 15 | 4 | 14 | 17 | -28 |
13 | ITA 4334 | Elisabetta Saccheggiani, Myriam Cutolo | 51,0 | 17 | 21 | 8 | -24 | 5 |
14 | POL 55 | Katarzyna Tylinska, Zuzanna Gladysz | 55,0 | 8 | 5 | -30 | 21 | 21 |
15 | SIN 11 | Toh Liying, Tok Leeching | 57,0 | -33 | 26 | 15 | 9 | 7 |
16 | GBR 813 | Christina Bassadone, Katherine Hopson | 58,0 | -29 | 19 | 5 | 28 | 6 |
17 | SLO 142 | Vesna Dekleva, Klara Maucec | 58,0 | 19 | 8 | 12 | -25 | 19 |
18 | CAN 520 | Jennifer Provan, Nikola Girke | 59,0 | 16 | 22 | 11 | 10 | -29 |
19 | EST 9 | Maria Veessaar, Maiki Saarimg | 61,0 | -27 | 3 | 17 | 14 | 27 |
20 | AUS 341 | Jenny Armstrong, Jenny Stowell | 63,0 | 21 | 11 | -24 | 8 | 23 |
21 | GER 4918 | Stefanie Rothweiler, Monika Leu | 65,0 | 20 | 24 | -26 | 19 | 2 |
22 | SWE 314 | Karin Almquist, Teresa Enander | 66,0 | 2 | 25 | 21 | -33 | 18 |
23 | GER 4863 | Sabine Walter, Antje Struckat | 66,0 | 11 | 14 | 19 | 22 | -25 |
24 | GER 4921 | Kathrin Kadelbach, Saskia Schroeder | 70,0 | 14 | 23 | 9 | -26 | 24 |
25 | FRA 2613 | Manuelle Adam, Virginie Adam | 70,0 | 12 | 18 | 20 | 20 | -31 |
26 | HUN 49 | Marta Weores, Anna Payr | 77,0 | 25 | 17 | 29 | 6 | -30 |
27 | GER 4939 | Eva Viktoria Kirchner, Bianca Niemann | 80,0 | 26 | -29 | 22 | 15 | 17 |
28 | AUS 346 | Elise Rechichi, Rike Ziegelmayer | 85,0 | 22 | 28 | 25 | -32 | 10 |
29 | FRA 2611 | Marie Amelie Hamart, Ophelie Theron | 93,0 | 24 | -30 | 27 | 30 | 12 |
30 | NED 11 | Marcelien de Koning, Lobke Berkhout | 95,0 | -28 | 20 | 28 | 27 | 20 |
31 | GER 4924 | Daria Blaschkiewitz, Geeske Genrich | 108,0 | 30 | 31 | 31 | 16 | -33 |
32 | TUR 10 | Yonca Yildiral, Yasem Akyil | 114,0 | -34 | 34 | 33 | 34 | 13 |
33 | NED 1085 | Mandy Mulder, Toos Zandstra | 115,0 | 31 | 33 | -35 | 29 | 22 |
34 | GER 4900 | Annina Wagner, Anneli Hartmann | 123,0 | 23 | 32 | 32 | (dnc) | dnc |
35 | CAN 331 | Isabelle Garand, Megan Armitage | 132,0 | -35 | 35 | 34 | 31 | 32 |
Latest Comments
Add a comment - Members log in