Closing stages
Thursday June 10th 2004, Author: Darren Dunkley-Smith, Location: United Kingdom
On a day when 40 knots were expected Warnemunde turned on a great day of sailing for the 2004 Int 470 European Championship. The day started in pouring rain, not uncommon for a northern Summer however the reports of trees being uprooted in Hamburg made for a nervous fleet. But the front brought only 18-23 knots and the 103 470’s representing 30 Nations made a great view moving out to the start under kites.
In the Men, Nick Rogers & Joe Glanfield were movers of the day with a first in the early race of the day. Nick and Joe employed a novel but extreamly successful starting technique by reaching along behind the Starboard starters until a gap appeared and grabbing the opportunity, from there sailing high out to the favoured righthand side of the course.
CRO 7 Ante Cesic & Ante Kujundzic lead the fleet halfway up the first beat but the American Silver Medallists Paul Foerster & Kevin Burnham defied odds coming in fast from the lefthand side of the course to round in second place to Rogers & Glandfield.
In the 20 knot conditions, Rogers and Glandfield went onto win convincingly followed by the Americans and the Brits Graham Vials & Bevis Field that moved well through the fleet.
In the Women, the Ward sisters still head the fleet with a reduced lead of 6 points after a day of 19 (Drop),7 & 7. The American Women Katie McDowell & Isabelle Kinsolving also had a good day with a 6,6 & 4 along with the Israeli’s that had a 2,10 & 5. The pair of McDowell & Kinsolving moving up 2 places to be second overall and ISR10 Kornecki & Bouskila moving up 3 places to be 4th overall just behind the Russian pair of Ilienko & Gaponovich in third.
The GBR’s Rogers and Glandfield recorded placings of 1, 13 & 6 that moves them from 5th overall to be first place overall going into the last race of the series. But they are just 4 points infront of the Coster Brothers Sven & Kalle of the Nederlands on 62 points after 12 races. The previous overnight leaders Javier Conte & Juan de la Fuente of Argentina slipped back to third overall but are also on 62 points with true Russian Veteran Dmitri Berezkin & Mikhail Krutikov in 4th place just 4 points back.
The Women’s fleet will probably have 2 races in the morning while the Men will complete their series with just 1 race. Rogers and Glandfield have drop races of 33 & 30 so their start will be crucial, while the Costers have drops of 16 and 26 . But even the 5th placed Spanish pair of Martinez & Wood are just 8 points back from the overall medals so the field is open for the championship in both Men’s and Women’s fleets. .
Racing continues 11.00hrs Thursday with no start permitted after 15.00 hrs.
Mens Gold Fleet:
|
|
Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | GBR 811 | Nick Rogers, Joe Glanfield | 58,0 | 7 | 3 | 3 | 7 | 9 | -33 | -30 | 1 | 8 | 1 | 13 | 6 |
| 2 | NED 1 | Sven Coster, Kalle Coster | 62,0 | 9 | 7 | 1 | 6 | 1 | 1 | -16 | 11 | 15 | 8 | 3 | -26 |
| 3 | ARG 70 | Javier Conte, Juan de la fuente | 62,0 | 3 | 14 | 4 | 1 | 4 | 4 | 10 | 6 | 9 | -16 | 7 | -16 |
| 4 | RUS 8 | Dmitri Berezkin, Mikhail Krutikov | 66,0 | 8 | 2 | 8 | 7 | 9 | 7 | 9 | -31 | -11 | 11 | 2 | 3 |
| 5 | ESP 1769 | Martinez Dorest Gustavo, Wood Dimas | 70,0 | 3 | 4 | -19 | 10 | 5 | 18 | 6 | 10 | 3 | (bfd) | 4 | 7 |
| 6 | ITA 2 | Zandona Gabrio, Andrea Trani | 71,0 | 11 | 4 | 7 | 1 | 5 | 17 | 1 | 14 | 6 | (bfd) | -31 | 5 |
| 7 | USA 1722 | Paul Foerster, Kevin Burnham | 73,0 | 9 | 2 | 4 | (bfd) | 8 | 6 | 13 | 8 | -16 | 2 | 8 | 13 |
| 8 | SWE 317 | Johan Molund, Martin Anderson | 74,0 | 4 | 13 | 1 | 13 | 10 | 3 | 11 | 5 | 2 | -14 | -16 | 12 |
| 9 | POR 22 | Alvaro Marinho, Miguel Nunes | 84,0 | 2 | 11 | 8 | 13 | 3 | 2 | -23 | 3 | 17 | 6 | 19 | -21 |
| 10 | GRE 131 | Andreas Kosmatopoulos, Kostas Trigonis | 95,0 | 15 | 3 | 2 | 8 | 13 | 9 | -22 | 2 | 22 | (bfd) | 10 | 11 |
| 11 | FRA 2619 | Pierre Leboucher, Vincent Garos | 98,0 | 17 | 8 | 6 | 2 | 8 | 16 | (ocs) | -19 | 14 | 17 | 1 | 9 |
| 12 | CRO 111 | Tomislav Basic, Petar Cupac | 98,5 | 6 | 12 | 13 | 4 | 13 | 11 | 4 | -30 | -27 | 9 | 22 | 4 |
| 13 | GBR 818 | Graham Vials, Bevis Field | 99,0 | 19 | 14 | 14 | 2 | 6 | 10 | 15 | 4 | 12 | 3 | -24 | -23 |
| 14 | UKR 7 | Yevgen Braslavets, Igor Matvienko | 104,0 | 12 | 21 | 16 | 11 | 1 | 19 | -32 | 12 | 1 | 5 | 6 | -22 |
| 15 | DEN 141 | Kristian Kjaergaard, Mads Moeller | 112,0 | 1 | -27 | 13 | 5 | 12 | 13 | 5 | -27 | 10 | 27 | 25 | 1 |
| 16 | AUS 351 | Mathew Belcher, Nick Behrens | 117,0 | 10 | -24 | 5 | 6 | 11 | 24 | 7 | 24 | 5 | (bfd) | 17 | 8 |
| 17 | ISR 7 | Gidon Kliger, Ehud Gal | 125,0 | 12 | 13 | 11 | 18 | 7 | 12 | 21 | 16 | 4 | (bfd) | 11 | -29 |
| 18 | KOR 81 | Dae Young Kim, Sung Ahn Jung | 129,0 | 4 | -26 | 24 | 3 | 17 | 15 | -26 | 26 | 13 | 4 | 5 | 18 |
| 19 | GBR 816 | Nic Asher, Elliot Willis | 133,0 | 5 | 8 | 10 | 22 | 3 | 26 | 19 | -29 | -28 | 10 | 28 | 2 |
| 20 | SLO 149 | Tomaz Copi, Davor Glavina | 135,0 | 22 | 5 | -27 | 16 | 7 | 20 | 3 | 20 | -25 | 13 | 15 | 14 |
| 21 | AUS 347 | Nathan Outteridge, Ayden Menzies | 139,0 | 23 | 10 | 12 | (dsq) | 2 | 5 | 8 | 18 | 20 | 21 | -29 | 20 |
| 22 | IRL 66 | Gerald Owens, Ross Killian | 156,0 | 20 | 1 | 6 | 22 | 4 | 21 | -25 | 21 | 21 | -24 | 21 | 19 |
| 23 | TUR 2 | Selim Kakis, Kaan Ozgonenc | 156,0 | 11 | 26 | 22 | 3 | 11 | 22 | 2 | -32 | 23 | 18 | 18 | -31 |
| 24 | BRA 17 | Alexandre Paradeda, Bernardo Arndt | 158,0 | 6 | 1 | 10 | 24 | 20 | -32 | 14 | 22 | (bfd) | 19 | 27 | 15 |
| 25 | FRA 2574 | Ronan Dreano, Ronan Floch | 158,0 | 13 | 18 | 9 | 17 | 14 | 14 | 18 | 9 | -24 | 23 | 23 | -24 |
| 26 | ITA 4332 | Enrico Fonda, Pietro Zucchetti | 159,0 | 28 | 7 | 3 | 25 | 12 | -30 | 17 | 7 | 18 | (bfd) | 14 | 28 |
| 27 | CRO 7 | Ante Cesic, Ante Kujundzic | 160,0 | 27 | 5 | 12 | 20 | 14 | 8 | 27 | 13 | -33 | 7 | -32 | 27 |
| 28 | RUS 11 | Pavel Kalinchev, Alexander Zybin | 161,0 | 26 | 20 | 11 | 15 | 10 | 25 | 12 | -28 | -32 | 20 | 12 | 10 |
| 29 | GRE 165 | Panagiotis Kambouridis, Aggelos Lemanis | 172,0 | 15 | 9 | 2 | 5 | (bfd) | 31 | 24 | 23 | 19 | 12 | -34 | 32 |
| 30 | SUI 3 | Lukas Erni, Simon Brügger | 175,0 | 16 | 15 | 5 | 11 | (bfd) | 29 | (dsq) | 17 | 7 | 15 | 30 | 30 |
| 31 | KOR 77 | Kyu- Tae Park, Chang-Il Sung | 182,0 | 10 | 6 | 17 | 17 | 2 | 28 | -31 | -34 | 31 | 26 | 20 | 25 |
| 32 | KOR 88 | Cheul Yoon, Hyeong Tae Kim | 184,0 | 14 | 9 | 24 | 9 | 16 | 23 | 29 | -33 | 26 | 25 | 9 | (ocs) |
| 33 | GBR 814 | Neil Marsden, Graham Nelsen | 193,0 | 18 | 18 | 7 | 10 | (bfd) | -34 | 20 | 25 | 30 | 22 | 26 | 17 |
| 34 | CAN 555 | John Russell, Brent MacDonald | 211,0 | 24 | 10 | 15 | 14 | 16 | 27 | 28 | 15 | 29 | (bfd) | 33 | (dnc |
Womens Fleet:
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | DEN 127 | Susanne Ward, Michaela Ward | 36,0 | 7 | 2 | 3 | 2 | -9 | 4 | 4 | -19 | 7 | 7 |
| 2 | USA 1732 | Katherine McDowell, Isabelle Kinsolving | 42,0 | 1 | 12 | -18 | 5 | (bfd) | 5 | 3 | 6 | 6 | 4 |
| 3 | RUS 700 | Vladelina Ilienko, Natalia Gaponovich | 48,0 | 4 | 1 | -23 | -18 | 1 | 13 | 1 | 16 | 3 | 9 |
| 4 | ISR 10 | Nike Kornecki, Vered Bouskila | 50,0 | 9 | -16 | 6 | 4 | -16 | 8 | 6 | 2 | 10 | 5 |
| 5 | NED 6 | Lisa Westerhof, Margriet Matthijsse | 58,0 | 10 | 9 | -16 | 13 | 4 | 11 | 7 | 3 | 1 | -23 |
| 6 | NED 10 | Marjon Kooistra, Petra de Goederen | 65,0 | 5 | -27 | 7 | 3 | 14 | 7 | 11 | 9 | 9 | -15 |
| 7 | ESP 1788 | Natalia Viadufresne, Sandra Azon | 67,0 | 3 | 6 | 13 | 1 | -26 | 15 | 5 | (bfd) | 11 | 13 |
| 8 | SWE 323 | Therese Torgersson, Vendela Zachrisson | 68,0 | -32 | 10 | 2 | 12 | 11 | 2 | 15 | (bfd) | 8 | 8 |
| 9 | FRA 2594 | Ingrid Petitjean, Nadege Douroux | 72,0 | 13 | 7 | 4 | -23 | 8 | -21 | 12 | 8 | 4 | 16 |
| 10 | AUS 341 | Jenny Armstrong, Jenny Stowell | 79,0 | 21 | 11 | -24 | 8 | -23 | 16 | 14 | 4 | 2 | 3 |
| 11 | GER 4911 | Alina Grobe, Vivien Kussatz | 83,0 | 18 | 13 | 1 | 7 | 3 | 9 | 13 | -22 | -23 | 19 |
| 12 | AUT 431 | Sylvia Vogl, Carolina Flatscher | 85,0 | 15 | 4 | 14 | 17 | -28 | 14 | 2 | -18 | 17 | 2 |
| 13 | ARG 104 | Fernanda Sesto, Paula Reinoso | 92,0 | 6 | -15 | 10 | 11 | 15 | 12 | 8 | 15 | 15 | -17 |
| 14 | SLO 142 | Vesna Dekleva, Klara Maucec | 101,0 | 19 | 8 | 12 | -25 | 19 | 3 | -29 | 13 | 5 | 22 |
| 15 | POL 55 | Katarzyna Tylinska, Zuzanna Gladysz | 115,0 | 8 | 5 | -30 | 21 | 21 | 27 | 10 | 7 | 16 | -29 |
| 16 | GBR 813 | Christina Bassadone, Katherine Hopson | 116,0 | -29 | 19 | 5 | 28 | 6 | 1 | 20 | (bfd) | 12 | 25 |
| 17 | HUN 49 | Marta Weores, Anna Payr | 128,0 | 25 | 17 | 29 | 6 | -30 | 22 | 9 | (bfd) | 19 | 1 |
| 18 | CAN 520 | Jennifer Provan, Nikola Girke | 128,0 | 16 | 22 | 11 | 10 | -29 | -25 | 21 | 12 | 25 | 11 |
| 19 | FRA 2613 | Manuelle Adam, Virginie Adam | 129,0 | 12 | 18 | 20 | 20 | -31 | -31 | 19 | 20 | 14 | 6 |
| 20 | EST 9 | Maria Veessaar, Maiki Saarimg | 131,0 | -27 | 3 | 17 | 14 | 27 | 19 | 27 | 11 | 13 | -28 |
| 21 | GER 4918 | Stefanie Rothweiler, Monika Leu | 136,0 | 20 | 24 | -26 | 19 | 2 | -26 | 22 | 17 | 20 | 12 |
| 22 | ITA 4334 | Elisabetta Saccheggiani, Myriam Cutolo | 137,0 | 17 | 21 | 8 | 24 | 5 | 17 | 24 | 21 | -27 | -26 |
| 23 | NED 11 | Marcelien de Koning, Lobke Berkhout | 139,0 | -28 | 20 | -28 | 27 | 20 | 23 | 16 | 1 | 18 | 14 |
| 24 | AUS 346 | Elise Rechichi, Rike Ziegelmayer | 140,0 | 22 | -28 | 25 | -32 | 10 | 10 | 28 | 5 | 22 | 18 |
| 25 | GER 4921 | Kathrin Kadelbach, Saskia Schroeder | 148,0 | 14 | 23 | 9 | -26 | 24 | 24 | -32 | 10 | 24 | 20 |
| 26 | GER 4863 | Sabine Walter, Antje Struckat | 148,0 | 11 | 14 | 19 | 22 | 25 | -28 | 17 | 14 | 26 | -34 |
| 27 | SWE 314 | Karin Almquist, Teresa Enander | 152,0 | 2 | 25 | 21 | -33 | 18 | 18 | 23 | (bfd) | 21 | 24 |
| 28 | SIN 11 | Toh Liying, Tok Leeching | 163,0 | -33 | 26 | 15 | 9 | 7 | 20 | 30 | (bfd) | 29 | 27 |
| 29 | GER 4924 | Daria Blaschkiewitz, Geeske Genrich | 180,0 | 30 | 31 | 31 | 16 | -33 | 6 | 25 | (bfd) | 31 | 10 |
| 30 | GER 4939 | Eva Viktoria Kirchner, Bianca Niemann | 186,0 | 26 | 29 | 22 | 15 | 17 | -30 | 26 | 23 | 28 | -31 |
| 31 | FRA 2611 | Marie Amelie Hamart, Ophelie Theron | 191,0 | 24 | -30 | 27 | 30 | 12 | 29 | 18 | (bfd) | 30 | 21 |
| 32 | NED 1085 | Mandy Mulder, Toos Zandstra | 234,0 | 31 | -33 | -35 | 29 | 22 | 33 | 33 | 24 | 32 | 30 |
| 33 | TUR 10 | Yonca Yildiral, Yasemin Akyil | 235,0 | -34 | -34 | 33 | 34 | 13 | 34 | 31 | 25 | 33 | 32 |
| 34 | CAN 331 | Isabelle Garand, Megan Armitage | 265,0 | -35 | 35 | 34 | 31 | 32 | 32 | 34 | (dnc) | 34 | 33 |
| 35 | GER 4900 | Annina Wagner, Anneli Hartmann | 267,0 | 23 | 32 | 32 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc |








Latest Comments
Add a comment - Members log in