Flying Fifteen nationals

Apthorp and Green lead after three days

Wednesday July 21st 2004, Author: Class Association, Location: United Kingdom
Overnight the wind had shifted to the south and strengthened to F4/5. Conditions proved excellent with a fairly consistent wind and not too much swell. Although a good line was set, the competitive fleet once again caused a General Recall. Steve Goacher led at the Windward mark from the Spanish team of Joachim Cobarro/Javier Chacartegui, 3796. As the Spaniards sailed high and held up the fleet Goacher sailed away, holding his lead until the line. Alan Bax/Paul Busby had a great reach moving up from 8th to take second on the line. Charles Apthorp was third.

The second race also saw a General Recall but once away Apthorp had a great first beat, showing impressive boat speed, emerging from a tight group to round the windward mark first. The following group, Simon Kneller, 3699, Gill Browning, 3818, Howard Green, 3734, and Steve Goacher, 3721, proved that there was little to gain from choosing either side of the beat. At the gybe mark Greg Wells, 3776, ran into the stern of Kneller, damaging his own boat again and deciding to retire. Goacher made the most of the confusion and went low; Apthorp covered Goacher for the remainder of the race and "cruised up the final beat" to take first place with Goacher second, and Alan Bax third. Despite nearly losing his crew, David Lucas, in the collision, Simon Kneller held on for fourth.

The winner of the John Clark Trophy for the Day 3 combined races was Steve Goacher/Justin Chisholm.

After 5 races and with one discard applied the overall leader is Charles Apthorp with 8.7 points, just ahead of Steve Goacher on 9 points. In third place is Mike Hart on 23.1 points.

In the Classics it was business as usual as Stuart and Jennifer Jones clocked up another clean sweep of victories. Graham Lamond/Scott Train were second with Keith Jamieson/Maf Smith third for the day.


Sail No Helm Crew Points R1 R2 R3 R4 R5
1 3591 Charles Apthorp Alan Green 8.7 3 8 0 5.7 0
2 3721 Steve Goacher Justin Chisholm 9 10 3 3 0 3
3 3817 Mike Hart Tim Hall 23.1 0 5.7 5.7 16 11.7
4 3805 David McKee Andrew McKee 23.7 5.7 0 10 8 19
5 3786 Alan Bax Paul Busby 24.7 8 42 8 3 5.7
6 3699 Simon Kneller David Lucas 50 14 42 15 13 8
7 3603 Brett Dingwall Ben Dingwall 55 16 13 14 15 13
8 3759 Bryan Willis John McPeake 57.7 13 11.7 16 23 17
9 3734 Howard Green Ian Preston 60 17 20 13 24 10
10 3681 Pip Hudson Jeremy Hudson 61 18 10 18 19 15
11 3770 Neil Platt Andy Weatherspoon 64.4 11.7 42 19 11.7 22
12 3796 Javier Chacartegui Joachim Cobarro 69 20 15 24 10 29
13 3818 Gill Browning Simon Hunt 71 24 17 23 17 14
14 3787 David Brockbank Rob Parfitt 75 23 18 20 14 30
15 3716 Justin Waples Amanda Waples 81 25 22 21 20 18
16 3675 Adrian Tattersall Tim Smart 85 22 19 28 32 16
17 3645 Glyn Morgan Chris Hough 86 29 14 30 18 25
18 3777 Geoff Bayliss Adrian Simpson 90 19 25 42 25 21
19 3776 Greg Wells David Tulloch 90.7 15 42 11.7 22 42
20 3806 Peter Hogg David Downs 93 26 16 25 30 26
21 3727 Andrew Palmer Graham Wadeley 94 32 42 17 21 24
22 3655 Will Gardner Sam Parker 96 28 21 27 29 20
23 3685 Jeremy Arnold John Allen 100 30 24 22 26 28
24 3639 Mike Lyddon Andrew Tunnicliffe 102 33 23 29 27 23
25 3815 Athol King Trevor Bellis 105 21 27 26 35 31
26 3750 Andy Goddard Colin Pierce 120 34 26 34 28 32
27 3429 Colin Fletcher Hugh Fletcher 127 42 29 33 31 34
28 3802 Ewan Masson James Dick 127 31 30 31 37 35
29 3576 Bobby Salmond Robert Till 129 27 42 42 33 27
30 3768 John Wardrop Neil Cunliffe 133 38 31 35 34 33
31 2984 Kenny Leask Trina Coyne 137 35 28 37 38 37
32 3784 John Hull Sylvia Hull 141 36 33 36 40 36
33 3808 Noel West Amanda Conrad 143 37 42 32 36 38
34 3164 Roland Antonelli Andy Cross 148 39 32 38 39 39
35 3813 Richard Estaugh Tim Harper 168 42 42 42 42 42

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top