Blackburn wins Radial Worlds

With Krystal Wier taking the womens title

Thursday April 8th 2004, Author: Event, Location: Australasia
In a big final day, four races were completed in the Laser Radial Open Championship at the Royal Queensland Yacht Squadron. The two fleets were joined together into a Gold and Silver fleet and Blackburn and Slingsby, who had both dominated their respective fleets, finally met.

Slingsby crashed out of the running in the first race of the day with an OCS, Blackburn (the nominated Australian Laser Olympic representitive), took sixth and then went on to score all first places. Slingsby failed to recover from the first race, with results that took him down to third overall, leaving second place for Croatian sailor Aron Lolic.

In the Womens Championship, three further races were completed on the final day, with Australian Krystal Weir running out with three wins to seal overall victory by a 20 point margin over fellow Australian Christine Bridge.

Best Brit was Jon Emmett, who finished in seventh spot overall.

Open Championship (Top 20):

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Scores
1 AUS 178640 BLACKBURN Michael 1 -2 1 1 1 1 1 -6 1 1 1 9
2 CRO 167831 LOLIC Aron 3 3 -4 2 3 3 2 2 -8 3 2 23
3 AUS 178785 SLINGSBY Tom -2 1 1 1 1 1 1 (ocs) 19 6 3 34
4 NZL 178663 MCLAY Blair 5 -7 5 2 7 4 3 -12 4 2 5 37
5 NZL 136721 ORAMS Mark 7 3 4 -8 5 3 2 7 -13 8 10 49
6 NZL 161262 GEALE Jason 6 4 9 -21 2 7 3 13 5 -14 4 53
7 GBR 174628 EMMETT Jon 5 (ocs) 8 3 6 8 9 4 -22 7 11 61
8 AUS 177793 IRONMONGER Ricky (ocs) 1 2 3 4 4 15 -52 21 4 7 61
9 AUS 177729 SKULANDER Nick 4 8 3 -10 2 2 4 8 -34 17 19 65
10 NZL 175277 BLAKEY Matthew 1 2 2 6 (dnf) 2 5 -40 31 10 8 67
11 NZL 177074 BARTROM Jake 3 5 9 -15 4 9 4 (ocs) 9 11 24 78.5
12 AUS 178788 CHEW Matthew 8 5 5 5 6 5 -45 15 17 -20 14 80
13 AUS 165827 AUSTIN Ben 10 6 6 7 -11 7 11 -29 24 5 6 82
14 AUS 178646 SCHMIDT Andrew 9 4 3 9 -22 6 7 17 -29 9 23 87
15 NZL 167137 PRENTICE Craig 10 10 7 4 9 -11 6 -38 16 24 9 95
16 CRO 177575 MIHELIC Daniel 8 7 -10 5 9 5 5 18 18 22 -28 97
17 NZL 175279 WINTER Martin 2 6 -13 6 7 10 10 31 -57 15 12 99
18 AUS 177111 HOWARD Richard 7 9 8 11 -17 11 8 -39 11 28 15 108
19 BRA 174393 PINHO Daniel -18 11 12 13 10 18 -19 1 15 12 17 109
20 BRA 157790 JAKOBSSON Daniel 9 13 14 4 11 8 -24 (dnf) 6 16 39 120

Womens Championship (Top 20):

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 AUS 180195 WEIR Krystal 1 1 1 -3 1 3 -8 1 1 1 10
2 AUS 153136 BRIDGE Christine 8 4 2 1 5 4 -10 -10 3 3 30
3 ARG 179356 CARRANZA SAROLI Cecilia 2 5 4 6 7 -10 1 6 (dnf) 9 40.5
4 ISR 168365 EDELMAN Nufar 3 8 9 -13 4 5 -18 4 5 5 43
5 NED 166368 JUTJENS Gea 5 14 (dsq) 5 10 1 -17 7 2 2 46
6 NZL 178665 MACKY Jane (ocs) 13 6 2 2 2 12 3 -15 8 48
7 NZL 159153 POWRIE Miranda 6 2 3 4 (dsq) 12 13 (dnf) 4 4 48
8 SUI 179395 MEYER Corinne 4 3 7 8 3 13 -20 -15 7 10 55
9 NZL 177775 ALEH Jo -11 9 5 9 9 11 4 5 6 -13 58
10 AUS 178789 SLINGSBY Alana 9 -10 10 10 7 6 7 2 8 -14 59.5
11 IRL 173815 HANNA Debbie 7 6 11 7 -13 -15 5 12 12 7 67
12 BRA 163161 BÉJAR Caroline 10 12 -16 12 6 7 -16 9 11 6 73
13 NZL 150092 BASSETT Michelle 12 11 12 11 12 9 6 -21 10 -16 83
14 AUS 178787 PATTERSON Lyndall 13 7 8 14 15 14 -26 -25 13 11 95
15 NZL 158892 PRENTICE Robyn 15 18 15 (ocs) 11 8 -25 18 9 12 106
16 AUS 173455 BOYD Samantha -20 16 -18 16 14 15 11 11 16 15 114.5
17 AUS 174355 BUCKLEY Cassie 18 15 14 -20 16 19 2 17 14 -20 115
18 AUS 180194 ENGLAND Samantha 17 19 13 15 18 17 -28 -23 17 17 133
19 MON 174067 PALMER Alexia 14 17 19 17 21 22 3 22 -24 -24 135
20 AUS 178826 KEMP Jan 19 -20 20 18 19 18 -21 14 18 18 144

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top