Fireball pre worlds
Friday February 21st 2003, Author: Andy Nicholson, Location: United Kingdom
The last day of the Pre World Championships dawned with a snake under our breakfast table and a monkey sat on our boat when we got to the dinghy park. 'You don't get this at Hayling Island' was mentioned!!
Usual story, 90 degrees, 10-15 knots on shore, a beautiful day to go racing. Our story was to test our World Championship sails, and with a possibility to win with a race to spare.
A conservative start, playing the middle of the fleet saw us a safe 3rd at the windard mark, rolling Malcolm Davies down the first reach put us in a regatta winning position that we carefully protected to the finish.
Dave Wade and Richard Wagstaff showed some great form to win both races on the day and finish a comfortable 2nd in the Pre-World regatta.
A pleasing start for us, with Vyvo getting over early sickness (the Mombassa Express as it is locally known), but many a top team are struggling with illness, with Angus Hemmings winning the running competition by a good margin.
Day off on Friday to rest cut hands and prepare for battle on Saturday.
Chips
|
|
|
Helm | Crew |
|
|
|
|
|
|
discard | final |
| 1 | GBR | Chips Howarth | Vyv Townend | 1 | 1 | 2 | 2 | 2 | DNS/32 | 32 | 8 |
| 2 | GBR | Dave Wade | Richard Wagstaff | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 9 |
| 3 | GBR | Vincent Horey | Jim Turner | 3 | 5 | OCS/32 | 1 | 5 | 3 | 32 | 17 |
| 4 | GBR | Paul Cullen | Gavin Tillson | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 20 |
| 5 | IRL | Shane McCarthy | Phil McCusker | 6 | 7 | 8 | 5 | 3 | 2 | 8 | 23 |
| 6 | GBR | Malcolm Davies | Fiona Jump | 7 | 8 | 1 | 13 | 7 | 10 | 13 | 33 |
| 7 | GBR | Jeremy Davy | Norman Byrd | 8 | 3 | 10 | 10 | OCS/32 | 4 | 32 | 35 |
| 8 | GBR | Penny Gibbs | Ian Gibbs | 16 | 6 | 6 | 9 | 9 | 6 | 16 | 36 |
| 9 | GBR | Andy Pearce | Rachel Keeling | 9 | 12 | 9 | 6 | 6 | 8 | 12 | 38 |
| 10 | KEN | John Trundell | Peter Hime | 13 | 10 | 5 | 14 | 8 | 7 | 14 | 43 |
| 11 | IRL | Philip Lawton | Markham Nolan | 4 | 9 | 13 | 17 | 12 | 9 | 17 | 47 |
| 12 | SUI | Kurt Venhoda | Sonja Zaugg | 11 | 24 | 7 | 7 | 13 | 12 | 24 | 50 |
| 13 | GBR | Edwin Sadd | Steve Kuhl | 10 | 13 | 11 | 8 | 11 | 13 | 13 | 53 |
| 14 | KEN | Don White | Rob Allport | 15 | 15 | 16 | 18 | 10 | 14 | 18 | 70 |
| 15 | GBR | Ian Harrison | David Broome | 12 | 14 | 20 | 15 | 23 | 11 | 23 | 72 |
| 16 | KEN | Simon Woods | Alastair Bush | 19 | 11 | 14 | 19 | 19 | 16 | 19 | 79 |
| 17 | GBR | Elaine Tudor | Warren Tudor | 17 | 20 | 19 | 16 | 14 | 15 | 20 | 81 |
| 18 | FRA | Pierre-Jean Gallo | Pierre-Yves Robin | 14 | 16 | 17 | 21 | OCS/32 | 20 | 32 | 88 |
| 19 | KEN | Ben Schulz | Nigel Shaw | 18 | DNS/32 | 12 | 11 | OCS/32 | 18 | 32 | 91 |
| 20 | GBR | Barrie Winship | Rose Winship | 22 | 26 | 15 | 20 | 20 | 21 | 26 | 98 |
| 21 | KEN | Omar Mbithi | Steven Ogada | 26 | 19 | 18 | 24 | 16 | 23 | 26 | 100 |
| 22 | KEN | Joachim Bebbington | Roger Bebbington | 20 | 17 | 23 | 23 | 21 | 24 | 24 | 104 |
| 23 | GBR | Alex Bale | Jonathon Bale | DNS/32 | DNS/32 | OCS/32 | 12 | 17 | 17 | 32 | 110 |
| 24 | IRL | Louis Smyth | Shane Mugan | 21 | 18 | 21 | 25 | OCS/32 | 26 | 32 | 111 |
| 25 | KEN | Chris Shaw | Alex Hurn | DNF/32 | DNS/32 | 25 | 22 | 15 | 19 | 32 | 113 |
| 26 | GBR | Keryn Henwood-Fox | Gary Henwood-Fox | 28 | 21 | 26 | 27 | 18 | 22 | 28 | 114 |
| 27 | KEN | Graham Bush | Harriet Bush | 25 | 23 | 27 | 28 | 22 | 25 | 28 | 122 |
| 28 | IRL | Francis Rowan | Ed Butler | 23 | 22 | 24 | 26 | OCS/32 | 28 | 32 | 123 |
| 29 | KEN | Graham Alder | Taryn Childs | 24 | 25 | 28 | 30 | 24 | 27 | 30 | 128 |
| 30 | IRL | Corrin Mackenzie | Claudette Hall | 29 | 27 | 22 | 29 | 25 | 30 | 30 | 132 |
| 31 | KEN | Shah Khan | Andy Burnard | 27 | DNF/32 | 29 | 31 | OCS/32 | 29 | 32 | 148 |








Latest Comments
Add a comment - Members log in