Idea into the fore
Tuesday June 24th 2003, Author: Marcus Hutchinson, Location: France
The second day of the Giraglia Rolex Cup started just before noon in St Tropez today, with the fleet sailing the same 17-mile course as yesterday.
From a committee boat start in front of St Maxime, the fleet sailed upwind to the weather mark to the southeast of the Gulf of St Tropez, before fetching across the mouth of the Gulf to a turn mark in front of Les Issambres, before the final stretch to the finish in front of the port.
Depending on the size of the boat each leg yielded different points of sail for different boats on account of the constantly changing wind conditions.
At the start the stronger winds on the left of the course left much of the fleet with the dilemma of whether to go against the norm in the Gulf of St Tropez, something which usually dictates that the right of the course is the side to take. Most of the fleet opted for the right initially but it was six miles into the race approaching the top mark that a big left shift came through.
Neville Crichton's Alfa Romeo was the only boat to exploit the opportunity amongst the Class Zero Maxis significantly increasing an already big lead on the water in the process. The New Zealand boat continued to stretch out ahead, finally finishing nine minutes ahead of the Slovenian boat Magic Jena. This latter boat was one of six boats, including yesterday's winner Enigma, that were premature starters and were disqualified.
But it was the Italian yacht Piereluigi Lora Piana's Idea that made the most of the conditions, powering out from a perfect start into a commanding position that allowed this talented crew to control its closest rivals and win on corrected time in Class Zero and overall. This comes on top of a second place yesterday.
"It is much more fun sailing against a lot of big boats," commented Lorenzo Bressani, helmsman of Reichel/Pugh Nauta 78 Idea. "Normally we are by ourselves at the front of the fleet, at the Giraglia Rolex Cup we have six other Maxis to contend with. Today the wind shift went against the normal patterns. Only Alfa Romeo spotted the big left shift. I was proud of our start today. It is the one part that the helmsman can really influence. After the start it was tactician Francesco de Angelis' tactics that made it work for us. We are happy to win today after a second place yesterday."
Class One saw X-Sport, Stefano Spangaro¹s Grand Soleil 56R, win for the second day in a row.
After the big boats had finished the wind dropped away completely leaving the bulk of the fleet drifting to the finish line with light spinnakers, through gaping holes of wind, before the breeze finally filled in from the opposite direction at 12 knots.
Class Two saw the impressive IMX 40 One Design fleet lose out to a Grand Soleil 40R, Italo Borrini's Despeinada. Class Three saw the C&C 37 Malf Amato beat a whole quiver of Beneteau First 36.7s, whereas in Class Four the same three boats finished on the podium as yesterday, but in a different order, honours today going to Camillo Capaozzi's Ala Bianca.
Results
Pos | Sail nr. | Yacht | Owner | Type | Class | 1 | 2 | Points |
1 | ITA2929 | IDEA | RAIOLA RAFFAELE | MAXI | R 0 | 2 | 1 | 3 |
2 | ITA1123 | MY SONG | LORO PIANA PIERLUIGI | R/P 85 | R 0 | 5 | 2 | 7 |
3 | NZL80 | ALFA ROMEO | NEVILLE CRICHTON | 90' WATER B. SLOO | R 0 | 3 | 4 | 7 |
4 | GBR7070 | ALEXIA | ALBERTO ROEMMERS | IMS MAXI | R 0 | 4 | 7 | 11 |
5 | ITA121 | X-SPORT | STEFANO SPANGARO | GRAND SOLEIL 56 R | R 1 | 6 | 5 | 11 |
6 | W60 | WALLYNO | LUCA BASSANI ANTIVARI | WALLY 60 | C 0 | 10 | 3 | 13 |
7 | ITA1811 | EDIMETRA VI | GISMONDI ERNESTO C/O CEMATE | WALLY 65 | C 0 | 8 | 6 | 14 |
8 | FRA9445 | IMAGINE | ARGELIES Gilles | IMX 45 | C 1 | 7 | 10 | 17 |
9 | GER5245 | OPUS ONE | WOLFGANG STOLZ | SWAN 45 | C 1 | 13 | 8 | 21 |
10 | FRA9503 | TWINS' | Eurl E.M.E | SWAN 45 | C 1 | 12 | 9 | 21 |
11 | ITA13740 | EXPLOIT | RAVAIONI PIERGIORGIO c/o X YACHT IT | IMX 40 | C 2 | 11 | 13 | 24 |
12 | FRA21690 | AY! AY! AY! | LEOPOLDO GAVITO | SWAN 45 | C 1 | 15 | 12 | 27 |
13 | ITA333 | AURORA | BERRUTO-BONOMO | CANARD 41 | C 1 | 9 | 19 | 28 |
14 | FRA21883 | FAREWELL | PIERREJEAN Roger | IMX 40 | C 2 | 16 | 14 | 30 |
15 | FRA9393 | NEARMISS | NOEL Frank | IMX 40 | C 2 | 17 | 18 | 35 |
16 | FRA28465 | MAGIC SIMCA | LAVAYSSE Laurent | IMX 40 | C 2 | 20 | 16 | 36 |
17 | FRA9441 | ETTORE | ETTORE Philippe | A 40 | C 2 | 23 | 15 | 38 |
18 | ITA2002 | BELLA DONNA | GENNARI JEAN MARIE | SYNEY 46 Frac Mod | C 1 | 18 | 22 | 40 |
19 | FRA9400 | MAGICIAN | BUREAU Jacques | SWAN 45 | C 1 | 22 | 21 | 43 |
20 | ITA13683 | ISOLARIA | MORI GIORGIO | FIRST 47.7 | C 1 | 19 | 26 | 45 |
21 | ITA3703 | CLEAN ENERGY | COGNI ALBERTO | IMX 40 | C 2 | 25 | 20 | 45 |
22 | ITA6 | MALF...AMATO | LEUZZI PAOLO | C & C 37/40 R | C 3 | 29 | 24 | 53 |
23 | ITA109 | FREMITO D'ARJA | LEVI DARIO | J-109 | C 2 | 21 | 34 | 55 |
24 | FRA28287 | ALCIDIA | NICOLAS GUY | FIRST 36.7 Racing | C 3 | 28 | 27 | 55 |
25 | ITA13579 | CAPITANI CORAGGIOSI 2 | FELCINI-GAVINO-SANTORO-CAVALETTO | IMX 40 | C 2 | 39 | 17 | 56 |
26 | ITA12245 | J BACK | FANTINI MARCO | J 39 | C 2 | 31 | 25 | 56 |
27 | ITA14185 | LULU' | BAGNOLI MARCO | FIRST 40.7 MOD. | C 2 | 27 | 31 | 58 |
28 | SUI8601 | ASPIRATION | HOFFMANN Alex | SWAN 86 (WK) | C 0 | 37 | 23 | 60 |
29 | ITA17442 | OXIDIANA | PITRUZZELLA GIOVANNI | X-442 SD | C 2 | 34 | 28 | 62 |
30 | ITA6921 | GRAMPUS | PURI NEGRI CARLO | C & C 61 | C 1 | 26 | 38 | 64 |
31 | ITA14206 | KEY WEST | VACCARONE-FRANCESIA | FIRST 36.7 | C 3 | 24 | 41 | 65 |
32 | ITA12668 | NUMERO UNO 3 | BASSINO EMANUELE | GRAND SOLEIL 50 | C 1 | 30 | 36 | 66 |
33 | GBR9688R | DULCISSIMA | MUSSO GIORGIO | J-130 MOD. | C 1 | 33 | 35 | 68 |
34 | FIN9217 | IRIS | MONTI ROBERTO | J-125 | C 1 | 32 | 44 | 76 |
35 | GBR4770R | AUDACIOUS | DAVID WADSWORTH | FIRST 47.7 | C 1 | 36 | 42 | 78 |
36 | ITA13265 | FIRST FLY | MORELLI PIERANGELO | FIRST 40.7 | C 2 | 46 | 33 | 79 |
37 | ITA1560 | ALULA | VISCONTI Diego | SWAN 60 Cruiser | C 1 | 50 | 32 | 82 |
38 | ITA13903 | EXTASY | ABOLAFFIO DANIELE | FIRST 40.7 | C 2 | 38 | 46 | 84 |
39 | FRA28626 | WIND BIRD | TOTI Michel | SUN FAST 43 | C 1 | 49 | 37 | 86 |
40 | ITA1212 | MARIPOSA | CABECADAS DE SOUSA RUI MANUEL COELH | MD 65-2 | C 0 | 41 | 45 | 86 |
41 | ITA11309 | DREAM AWAY | POLI SERGIO | X-342 | C 4 | 35 | 55 | 90 |
42 | ITA11502 | ALA BIANCA | CAPOZZI CAMILLO | POLARIS 33 | C 4 | 44 | 47 | 91 |
43 | FRA19590 | VA DOUSIK | MUSNIER Bernard | X-362 SPORT | C 3 | 42 | 51 | 93 |
44 | ITA13428 | SCACCO MATTO | BRUNO ROBERTO | FIRST 40.7 | C 2 | 43 | 50 | 93 |
45 | BEL565 | ATALANTE | RAYMOND TANGHE | Swan 56 | C 1 | 58 | 40 | 98 |
46 | ITA13898 | MARIOLINA | LA VOLPE ANDREA | FIRST 31.7 | C 4 | 51 | 49 | 100 |
47 | ITA12893 | L'EQUIPE 2 | IDA SCHIAVI c/o VELADOC | EQUIPE 33 | R 2 | 47 | 56 | 103 |
48 | ITA13862 | HORCA MYTICA BABETTE | ERROI GIUSEPPE | FIRST 40.7 | C 2 | 52 | 53 | 105 |
49 | ITA13542 | MANDRAGOLA ELYO | MARCALLINI NATALE | FIRST 40.7 | C 2 | 54 | 52 | 106 |
50 | ITA13701 | BLACK ANGEL | DI LIBERTO STEFANO | IMX 38 | C 2 | 48 | 59 | 107 |
51 | ITA13407 | SESTO SENSO | BUCCIARELLI ROBERTO c/o LARIO SAIL | FIRST 40.7 MOD. | C 2 | 69 | 39 | 108 |
52 | ITA10951 | GIGIAT | ANTONINI PIERLUIGI | GRAND SOLEIL 39 P | C 3 | 57 | 54 | 111 |
53 | FRA4724 | EXOCET 1 | HENS Maurice | FIRST 47.7 (DK) | C 1 | 70 | 48 | 118 |
54 | ITA13882 | MAMMY THE BEST IV | SGHERRI UBALDO | GRAND SOLEIL 40 C | C 2 | 60 | 60 | 120 |
55 | FRA2170 | ALMOGAVER | ILLES Antoine | SPRINT 95(7/8+2ru | C 3 | 63 | 58 | 121 |
56 | ITA11788 | MAYA I^ | CRISPO LUCIO | GRAND SOLEIL 52 | C 1 | 81 | 43 | 124 |
57 | ITA13672 | X-WAVE | ROCCATAGLIATA MARCO | X-332 | C 4 | 59 | 66 | 125 |
58 | LUX999 | Mr. FIPS | MERSH Patrick | H 55 V | C 1 | 61 | 64 | 125 |
59 | GBR76R | ENIGMA of LONDON | ENIGMA RACING Ltd, | PROTO MAXI | R 0 | 1 | 126 | 127 |
60 | FRA18828 | ELIXIR | DE MARTINI ALBERTO | X-332 | C 4 | 66 | 67 | 133 |
61 | ITA36 | CE'-ALF | COMPAGNONI PAOLO | DEHLER 36 | C 3 | 67 | 69 | 136 |
62 | ITA14272 | DESPEINADA | BORRINI ITALO | GRAND SOLEIL 40 R | C 2 | 126 | 11 | 137 |
63 | FRA28273 | SAFIORAN | MOREL Philippe | SUN FAST 37 Le | C 3 | 75 | 62 | 137 |
64 | ITA13919 | CARAMELLE | NASSIVERA-PATTACCINI | PROTEUS 90 | R 3 | 62 | 75 | 137 |
65 | SLO2002 | SIAD MAGIC JENA | SAILING MAGIC TEAM | ULDB | R 0 | 14 | 126 | 140 |
66 | ITA13696 | FREELANCE | BELLANI LORIS | FIRST 40.7 | C 2 | 68 | 73 | 141 |
67 | ITA12533 | CRICHIA | SCAFATI PAOLO | DEHLER 34 | C 4 | 83 | 61 | 144 |
68 | FRA21584 | ARGO | CHAUVIN Maurice | FIRST 40.7R DK (3 | C 2 | 65 | 79 | 144 |
69 | ITA13137 | SOLIDEA | CARRACINO STEFANO | GRAND SOLEIL 37 M | C 3 | 76 | 68 | 144 |
70 | FRA3703 | CLIN D'OEIL 5 | DIAMANTINI MICHELE E DAVIDE | X-412 | C 2 | 73 | 74 | 147 |
71 | NED6600 | KATALYX | M.B.T. DE GROOT | X-562 | C 1 | 84 | 65 | 149 |
72 | ITA13860 | HORCA MAGICA | ERROI GIUSEPPE | FIRST 40.7 | C 2 | 72 | 78 | 150 |
73 | ITA14280 | BEAUCEANT | FRANCHINI MARIA ANTONELLA | VISMARA 45 | C 1 | 74 | 76 | 150 |
74 | FRA19975 | JOBIC IV | BARATOUX Yves | HANSE 401 | C 3 | 80 | 71 | 151 |
75 | ITA13763 | XANTORILLA | OREFICE SABBA | FIRST 40.7 | C 2 | 126 | 29 | 155 |
76 | FRA19571 | SIETEL MIDI TELECOM | FRANCOIS Laurent | FIRST 32 S5 (Bulb | C 4 | 64 | 91 | 155 |
77 | FRA18840 | NEUF DE PACQUES | SAINT-ANDRE Philippe | FIRST 40.7 Racing | C 2 | 126 | 30 | 156 |
78 | ITA14330 | KIND OF BLUE | FIAMMA MAURO | COMET 65 | C 1 | 93 | 63 | 156 |
79 | ITA13780 | FANTASIA | MIADONNA ANTONIO | SOLARIS 36 | C 4 | 85 | 72 | 157 |
80 | ITA2222 | DIPENDE DAL VENTO | BRAIDA ROBERTO | FIRST 40.7 | C 2 | 77 | 80 | 157 |
81 | ITA12378 | JARO VI | MUSSO ALBERTO | X-119 | C 2 | 71 | 92 | 163 |
82 | ITA13849 | BRIVIDO | DE MARCHI ANDREA | FIRST 31.7 | C 4 | 94 | 70 | 164 |
83 | ITA13661 | RAGION PURA | VALENTI PIETRO | FIRST 40.7 B.GHIS | C 2 | 79 | 85 | 164 |
84 | FRA28977 | IOLESTE | DECOURT Pierre | TARGATA | C 1 | 82 | 82 | 164 |
85 | ITA13933 | VEGA | BONIFACINO VIRGINIO | GRAND SOLEIL 40 C | C 2 | 40 | 126 | 166 |
86 | BEL568 | STORMS | H STORMS | FIRST 38 | C 4 | 78 | 90 | 168 |
87 | FRA9372 | LEXINGTON | BRUGIERE Jean Paul | X-332 DK (3) | C 3 | 92 | 77 | 169 |
88 | ITA9741 | TRANSBUNKER | TRANSBUNKER GROUP | FIRST 40.7 | C 2 | 45 | 126 | 171 |
89 | FRA21582 | MAAF ASSURANCES | DELANGE GILLES | FIRST 40.7R DK (3 | C 2 | 88 | 84 | 172 |
90 | ITA14346 | NATA LIBERA | LEQUIO MARINA | GRAND SOLEIL 37 | C 4 | 89 | 87 | 176 |
91 | ITA13947 | C.CO.C. | CICCONETTI CLAUDIO | FIRST 36.7 | C 3 | 53 | 126 | 179 |
92 | FRA2824 | GENEPY | CARPINELLO Luigi | FIRST 31.7 DK (3) | C 4 | 91 | 88 | 179 |
93 | FRA1 | FOUNET | PIA ALESSANDRO | IMX-38 | C 2 | 97 | 83 | 180 |
94 | ITA10869 | FREEDOM | BONAVENTURA SERGIO | IOR ONE TON | R 2 | 86 | 94 | 180 |
95 | ITA13229 | CIPRIA DUE | SANNA SALVATORE c/o VELADOC | FIRST 40.7 | C 2 | 55 | 126 | 181 |
96 | ITA13423 | MAGIC BLUE | SIRENA FABRIZIO | IMX 38 | C 2 | 56 | 126 | 182 |
97 | ITA13753 | NASO DI FALCO | POSTANI MAURIZIO | FIRST 33.7 (DK) | C 4 | 101 | 81 | 182 |
98 | FRA6387 | GITANA VI | De Rothschild Benjamin | PROTO | C 1 | 87 | 95 | 182 |
99 | ITA12838 | KIMA | GORZIGLIA ENRICO | GRAND SOLEIL 45 M | C 2 | 126 | 57 | 183 |
100 | FRA18937 | AZUR | AZUR, | X-382 | C 3 | 99 | 86 | 185 |
101 | ITA14078 | FDV DIADORA | PISTONE FRANCO | SUN FAST 37 | C 3 | 102 | 89 | 191 |
102 | ITA14046 | ONDINE | DEGIOANNI LUIGI CARLO | SWAN 53 | C 2 | 100 | 93 | 193 |
103 | ITA14325 | IMPALA | ANGIOLINI GIOVANNI | FIRST 53F5 | C 1 | 98 | 96 | 194 |
104 | FRA18561 | FAUVE | NICOLAI Paul | SUN FAST 52 Sdt | C 1 | 96 | 98 | 194 |
105 | ITA3007 | NINA VIII | EBERHARD RICCARDO | NICHOLSON 55 | C 2 | 95 | 103 | 198 |
106 | FRA28659 | VODIANOI III | AQUITAINE PROMOTION | BENETEAU 57 | C 1 | 103 | 99 | 202 |
107 | ITA13549 | NO PROBLEM | BALDO CLAUDIA/S.NAUTICA VIVERONESE | SINTESI 45 | C 1 | 105 | 101 | 206 |
108 | ITA13720 | NISIDA | BOIOCCHI DARIO c/o ORZA MINORE | GY 51 | R 1 | 104 | 102 | 206 |
109 | GBR5324T | ABRICOTINE III | FATHOMS YACHTS, MAURER Heinz | CENTURION 49 (DK) | C 2 | 90 | 126 | 216 |
110 | ITA13877 | OLIVIA | LOGLIO GIORGIO | FIRST 31.7 | C 4 | 126 | 97 | 223 |
111 | ITA5502 | WINDRIFT | PETER BLOMQUIST | PROTOTIPO | C 1 | 126 | 100 | 226 |
112 | ITA14213 | MOVIDA | MASSIMO BERALDO | BENETEAU 50 | C 3 | 126 | 104 | 230 |
113 | FRA29002 | GREEN ISLAND | CHAISE Guy | CENTURION 49 (DK) | C 2 | 106 | 126 | 232 |
Latest Comments
Add a comment - Members log in