Junior sailor claims Finn Gold Cup
On Saturday afternoon in Tallinn, Estonia, Jorge Zarif (BRA) completed the task he began on Friday and won the 2013 Finn Gold Cup. A ninth place in the medal race was enough for him to become Brazil's first Finn World Champion since the late Jorg Bruder in 1972. Ed Wright (GBR) placed third to keep the silver, while Pieter-Jan Postma (NED) won the race to take the bronze.
The sailors in the medal race launched on schedule for the first time all week but still, the wind died almost straight away and they sat and waited until past 14.00 until finally a stable breeze of around 6-8 knots became established and the race could start.
Jorge Zarif (BRA) had a 19 point lead and all he had to do was finish the race. He started safely and stayed out of trouble to cross in ninth to take the title. Ahead of him a fascinating race full of drama was played out.
Pieter-Jan Postma (NED) had promised to give it his all and he got a great start mid-line and controlled the lane to the favoured left side. However, Michele Paoletti (ITA) had managed to come up just enough to tack and cross ahead of the group to lead round the top mark from Ioannis Mitakis (GRE), Postma and Ed Wright (GBR).
Postma briefly passed Paoletti downwind but the Italian led through the gate and the leading four led the fleet back to the left side of the course. The wind started getting lighter and shiftier, which allowed Postma into the lead from Zsombor Berecz (HUN) on the final upwind. Wright rounded in third, just ahead of Milan Vujasinovic (CRO).
Postma and Berecz extended on the fleet downwind, but Postma needed one more place between himself and Wright to take the silver, and he almost got it. Wright picked up a penalty, did turns, and Vujasinovic closed the gap. Wright then found a lane away from the chasing boats and sailed back into a safe third to secure the silver, while Postma led Berecz across the line to take the bronze.
In taking the bronze a clearly elated Postma has broken a run a fourth places and adds to his two silvers from 2007 and 2011. He said, “I am very, very happy with this. I had quite a difficult week. I had a couple of good races but I was totally wrong a few times, and then it's hard to focus until the end, as I had two bad results making it really hard to get the gold, which is what I wanted. But then you have to be strong and fight to the end, so I am very happy with that. It was a good race.”
“It's been very light this week. Normally I am not that strong with the light winds as I am 5 or 6 kg more than the others. So I wished for more breeze and then in the light I also performed so I am happy.
“It's nice to have a strategy and a plan and even it you are not 100 per cent sure, make a plan and go for it. I had to focus all the race but it came together today.”
Wright has now been on the podium for the past four years and was also really pleased with his silver medal. “It’s been a really, really tricky week without much wind, so just keeping focus with all the waiting around has been very important so that you’re ready to race when you do go out there.
“The medal racing today was pretty stressful and not that enjoyable. It was all pretty close. My goal here was a top three finish and of course you would always prefer to win, but I’m happy with silver after the week we’ve had. Things would have been a lot closer with the Brazilian if I hadn’t had my OCS yesterday.
“This week has been really good for me as I’m mainly known for my strengths in the strong winds, and this week has been really light. I’ve lost weight and trimmed down a lot of my equipment for this season to be more competitive in the light winds, which we expect more of in Rio, so it’s great that that seems to be paying off and that I’m back showing more of the light wind form that I had when I first came into the class."
The new Finn world champion, Zarif, said: “It's feel great, fantastic. I couldn't be happier. I tried to stay outside the action but it was hard sometimes. I tried to start a little bit after the guys and played the right because you can come back with rights, and in the end everything went quite well.” “I am surprised we actually raced. Three or four times we had some puffs because of the clouds, so I thought when the wind came it was just another puff, but it got a little bit stronger and was sailable.
“I think this will have a big effect back in Brazil. There is much more money around because of the Olympic Games so I hope with a world title they can support me a little bit more.
“I had no idea that I would win the Finn Gold Cup. I want to thank everyone who helped with this championship, the competitors and organisers. We didn't have the best wind we could have but the organisation and the hospitality was fantastic here in Tallinn, so I would just like to thank everybody.”
At the prizegiving Saturday evening, the prizes and the Finn Gold Cup were presented by Esko Rechardt (FIN) who won the Olympic Gold medal during the 1980 Olympics in Tallinn.
Zarif also won the juniors. The top five were Zarif, Jake Lilley (AUS), Arcadiy Kistanov (RUS), Peter McCoy (GBR) and Riccardo Bevilacqua (ITA).
In winning the 2013 Finn Gold Cup Jorge Zarif, who turns 21 next month, is one the youngest Finn world champions ever and he is definitely the only sailor to hold the Silver and Gold Cups at the same time.
After finishing 20th in the London 2012 Olympics Zarif went back to Brazil to recover and think about his next move. The removal of the Star class was instrumental in him teaming up with multiple world champion and Olympic medalist Bruno Prada (BRA). Prada asked if Zarif wanted to just take part at the next Games or win a medal. Zarif said he wanted to win a medal, so they started training together. They employed the services of former world champion and 2004 Olympic Silver medalist Rafa Trujillo (ESP) and the training began. Trujillo thought his young apprentice could could place top ten this week, but it seems Zarif didn't want to wait and had all but confirmed the title before the final race. The medal race was a mere formality.
Zarif won the Junior Finn World Championship, the Jorg Bruder Silver Cup, in 2009 and 2013. His father Jorge Zarif Neto (BRA) sailed two Olympic Games in 1984 and 1988 but passed away in 2008 at the age of just 50. But as the young Jorge has said many times this week it was his father winning a race at the 2004 Finn Gold Cup in Rio that inspired him down this path to top level Finn sailing. You get the feeling it is only just beginning.
Results
Pos | SailNo | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | M | Tot | Net |
1 | BRA109 | Zarif Jorge | -44 | 1 | 24 | 3 | 1 | 9 | 7 | 18 | 107 | 63 |
2 | GBR11 | Wright Edward | 5 | 5 | 28 | 21 | (87.0 OCS) | 1 | 4 | 6 | 157 | 70 |
3 | NED842 | Postma Pieter Jan | 2 | -45 | 1 | 36 | 6 | 23 | 1 | 2 | 116 | 71 |
4 | CRO69 | Vujasinovic Milan | 38 | 2 | 5 | 2 | 3 | -56 | 18 | 8 | 132 | 76 |
5 | FRA112 | Lobert Jonathan | 3 | 20 | 3 | 26 | -35 | 3 | 9 | 16 | 115 | 80 |
6 | ITA146 | Paoletti Michele | 14 | 9 | 11 | 8 | 11 | -27 | 24 | 10 | 114 | 87 |
7 | HUN40 | Berecz Zsombor | 7 | 23 | 7 | 5 | -36 | 19 | 23 | 4 | 124 | 88 |
8 | GRE77 | Mitakis Ioannis | 23 | -71 | 19 | 9 | 15 | 7 | 3 | 14 | 161 | 90 |
9 | NZL24 | Junior Josh | 33 | -38 | 2 | 11 | 17 | 21 | 2 | 12 | 136 | 98 |
10 | GBR85 | Mills Andrew | 6 | 3 | 15 | 1 | 25 | 29 | -36 | 20 | 135 | 99 |
11 | AUS261 | Tweddell Oliver | 1 | 22 | 9 | 33 | 13 | -41 | 16 | - | 135 | 94 |
12 | ITA117 | Poggi Giorgio | 28 | 6 | 18 | 6 | 29 | 8 | -42 | - | 137 | 95 |
13 | SLO573 | Zbogar Vasilij | 22 | -41 | 14 | 7 | 22 | 25 | 6 | - | 137 | 96 |
14 | EST2 | Karpak Deniss | 8 | 17 | 6 | 28 | -59 | 45 | 5 | - | 168 | 109 |
15 | CRO524 | Kljakovic-Gaspic Ivan | 49 | 8 | 22 | 10 | 12 | 10 | (87.0 RET) | - | 198 | 111 |
16 | FRA29 | Le Breton Thomas | 17 | 16 | -44 | 25 | 31 | 12 | 12 | - | 157 | 113 |
17 | EST11 | Väinsalu Lauri | 25 | 12 | 20 | 20 | -39 | 30 | 10 | - | 156 | 117 |
18 | ITA123 | Baldassari Filippo | 24 | 28 | 27 | (87.0 RET) | 10 | 24 | 13 | - | 213 | 126 |
19 | ESP7 | Muscat Alejandro | -37 | 18 | 26 | 24 | 37 | 15 | 11 | - | 168 | 131 |
20 | CAN5 | Douglas Greg | 29 | 32 | 8 | 13 | 2 | -53 | 53 | - | 190 | 137 |
21 | SLO5 | Vincec Gasper | -60 | 25 | 10 | 19 | 7 | 48 | 29 | - | 198 | 138 |
22 | POL13 | Jodlowski Michal | 10 | 10 | 54 | (87.0 BFD) | 9 | 20 | 35 | - | 225 | 138 |
23 | USA6 | Paine Caleb | -63 | 40 | 13 | 29 | 20 | 22 | 14 | - | 201 | 138 |
24 | NED83 | Hagoort Timo | -69 | 36 | 33 | 4 | 43 | 5 | 19 | - | 209 | 140 |
25 | CZE1 | Maier Michael | 19 | 19 | 21 | 18 | 18 | -52 | 46 | - | 193 | 141 |
26 | TUR211 | Basegmez Alican | 12 | 14 | 32 | 49 | 21 | 14 | -69 | - | 211 | 142 |
27 | GBR88 | Andrews Mark | -56 | 50 | 4 | 14 | 26 | 4 | 49 | - | 203 | 147 |
28 | TUR21 | Kaynar Alican | 34 | 27 | 45 | 23 | 4 | -47 | 15 | - | 195 | 148 |
29 | NZL16 | Murdoch Andrew | 35 | 21 | 35 | 16 | (87.0 OCS) | 11 | 30 | - | 235 | 148 |
30 | NZL1 | Coutts Matt | 4 | 7 | 43 | 37 | -58 | 31 | 34 | - | 214 | 156 |
31 | POL17 | Kula Piotr | 13 | 39 | 38 | 12 | 33 | 33 | (87.0 RET) | - | 255 | 168 |
32 | CRO11 | Olujic Josip | 52 | (87.0 BFD) | 57 | 22 | 27 | 2 | 25 | - | 272 | 185 |
33 | ITA66 | Voltolini Enrico | 45 | 26 | -49 | 47 | 30 | 16 | 26 | - | 239 | 190 |
34 | AUS41 | Lilley Jake | 57 | -72 | 17 | 35 | 19 | 6 | 61 | - | 267 | 195 |
35 | RUS6 | Kistanov Arkadiy | 46 | 11 | 30 | 42 | -65 | 59 | 8 | - | 261 | 196 |
36 | RUS9 | Skornyakov Eduard | 50 | 30 | -62 | 43 | 32 | 18 | 27 | - | 262 | 200 |
37 | POL1 | Wojewski Milosz | 26 | 15 | 60 | (87.0 BFD) | 8 | 71 | 22 | - | 289 | 202 |
38 | SWE6 | Allansson Björn | 15 | -67 | 12 | 39 | 48 | 40 | 51 | - | 272 | 205 |
39 | GBR29 | Mccoy Peter | -55 | 44 | 42 | 27 | 16 | 46 | 38 | - | 268 | 213 |
40 | CZE85 | Vika Tomas | 20 | 53 | 59 | 17 | 55 | 13 | (87.0 OCS) | - | 304 | 217 |
41 | RUS57 | Terpigorev Egor | 41 | 34 | 25 | -60 | 60 | 42 | 21 | - | 283 | 223 |
42 | ESP669 | Guitian Sarria Pablo | 11 | 55 | 53 | 40 | 34 | 38 | -62 | - | 293 | 231 |
43 | ITA214 | Bevilacqua Riccardo | 42 | 13 | 31 | (87.0 RET) | 52 | 36 | 57 | - | 318 | 231 |
44 | SWE33 | Salminen Max | 36 | -70 | 23 | 51 | 41 | 17 | 63 | - | 301 | 231 |
45 | USA21 | Lamphere Gordon | 39 | 49 | 29 | 38 | 49 | -51 | 28 | - | 283 | 232 |
46 | AUS1 | Casey Brendan | 21 | 33 | 48 | 48 | (87.0 OCS) | 54 | 31 | - | 322 | 235 |
47 | ITA213 | De Luca Umberto | -58 | 51 | 34 | 15 | 44 | 39 | 55 | - | 296 | 238 |
48 | UKR5 | Gusenko Andrii | 32 | 24 | 40 | 53 | 54 | 43 | -68 | - | 314 | 246 |
49 | POR5 | Melo Frederico | 27 | (87.0 BFD) | 41 | 55 | 14 | 69 | 44 | - | 337 | 250 |
50 | GBR18 | Hadden James | 62 | 57 | 58 | 34 | 5 | -75 | 40 | - | 331 | 256 |
51 | FIN218 | Nirkko Tapio | 30 | 31 | 36 | (87.0 DSQ) | 40 | 87.0 RET | 37 | - | 348 | 261 |
52 | RUS111 | Ianitckii Andrei | 47 | -75 | 39 | 31 | 46 | 58 | 41 | - | 337 | 262 |
53 | IRL4 | Hamilton Ross | 16 | 29 | 47 | 61 | 47 | -70 | 64 | - | 334 | 264 |
54 | NOR1 | Pedersen Anders | 76 | 46 | 52 | (87.0 BFD) | 24 | 37 | 33 | - | 355 | 268 |
55 | RUS5 | Filippov Viktor | 40 | 62 | (87.0 RET) | 57 | 45 | 34 | 32 | - | 357 | 270 |
56 | RUS1 | Selivanov Alexey | 31 | 4 | 61 | 41 | (87.0 DSQ) | 87.0 DNE | 50 | - | 361 | 274 |
57 | ESP161 | Fernandez Vasco Miguel | 9 | 48 | 51 | 45 | 68 | 60 | -79 | - | 360 | 281 |
58 | GBR23 | Briddon Harry | -73 | 52 | 16 | 46 | 64 | 65 | 39 | - | 355 | 282 |
59 | EST12 | Kinkar Martti | 66 | 54 | 37 | 54 | 53 | 26 | -70 | - | 360 | 290 |
60 | CRO627 | Lovrovic Dan | 53 | -74 | 70 | 52 | 42 | 61 | 17 | - | 369 | 295 |
61 | ARG2 | Zabalua Agustin | 43 | 69 | 50 | 44 | 51 | -76 | 47 | - | 380 | 304 |
62 | CRO7 | Bilic Tudor | (87.0 RET) | 35 | 77 | 56 | 69 | 28 | 56 | - | 408 | 321 |
63 | POL8 | Lesinski Lukasz | -77 | 68 | 56 | 32 | 56 | 64 | 45 | - | 398 | 321 |
64 | GBR87 | Childs Paul | 74 | 65 | 46 | 50 | 28 | 63 | (87.0 DSQ) | - | 413 | 326 |
65 | FIN99 | Kylanpää Jesse | 48 | 37 | 68 | 70 | -76 | 44 | 59 | - | 402 | 326 |
66 | FRA99 | Allain Des Beauvais Marc | 65 | 43 | -74 | 71 | 67 | 35 | 54 | - | 409 | 335 |
67 | BRA1 | Prada Bruno | 72 | 42 | (87.0 BFD) | 87.0 DNF | 87.0 RET | 32 | 20 | - | 427 | 340 |
68 | DEN23 | Boidin Martin | 67 | 61 | 63 | (87.0 BFD) | 23 | 67 | 60 | - | 428 | 341 |
69 | FRA89 | Montagut Benjamin | 54 | 58 | -67 | 59 | 57 | 50 | 65 | - | 410 | 343 |
70 | CAN17 | Roney Jeff | 59 | 66 | 75 | 30 | 38 | 77 | (87.0 DSQ) | - | 432 | 345 |
71 | FIN228 | Kokko Harri | -71 | 47 | 64 | 63 | 70 | 57 | 52 | - | 424 | 353 |
72 | RUS1117 | Bill Andrew | 18 | 87.0 DNE | 73 | 62 | 77 | (87.0 OCS) | 48 | - | 452 | 365 |
73 | FRA177 | Pic Fabian | 64 | 63 | 72 | (87.0 BFD) | 50 | 49 | 67 | - | 452 | 365 |
74 | CAN110 | Robitaille Martin | 51 | (87.0 BFD) | 55 | 65 | 74 | 55 | 66 | - | 453 | 366 |
75 | RUS777 | Izmestyev Ivan | 70 | 56 | 66 | (87.0 RET) | 66 | 68 | 43 | - | 456 | 369 |
76 | AUS2 | Mcmillan Joe | 68 | 59 | 69 | 58 | 63 | 62 | -72 | - | 451 | 379 |
77 | EST3 | Eesalu Heiko | -78 | 64 | 78 | 68 | 72 | 74 | 58 | - | 492 | 414 |
78 | LTU24 | Felenderis Sarunas | -79 | 60 | 71 | 64 | 79 | 72 | 75 | - | 500 | 421 |
79 | EST111 | Raus Kristian | (87.0 RET) | 76 | 65 | 66 | 62 | 66 | 87.0 OCS | - | 509 | 422 |
80 | FIN226 | Partinen Jukka | 75 | 73 | -79 | 69 | 61 | 73 | 74 | - | 504 | 425 |
81 | USA975 | Miller August | 61 | 77 | -80 | 72 | 80 | 79 | 71 | - | 520 | 440 |
82 | GBR631 | Hart Richard | 80 | 78 | -81 | 67 | 78 | 80 | 76 | - | 540 | 459 |
83 | BUL13 | Nedyalkov Valentin | -82 | 79 | 76 | 73 | 75 | 78 | 78 | - | 541 | 459 |
84 | USA2 | Heimler Charles | 81 | 81 | -82 | 74 | 71 | 81 | 77 | - | 547 | 465 |
85 | EST1 | Idnurm Juhan | 83 | 80 | -84 | 76 | 73 | 83 | 80 | - | 559 | 475 |
86 | USA1213 | Nady Andras | -84 | 82 | 83 | 75 | 81 | 82 | 73 | - | 560 | 476 |
Latest Comments
Add a comment - Members log in