Photos: © Tomás Moyá Lladó

Two more bullets for Burling and Tuke

Difficult day at the 49er Europeans

Wednesday April 13th 2016, Author: James Boyd, Location: Spain

At the combined 49er and 49erFX Europeans in Barcelona, it was a stressful final day of qualifying for the 72 boat 49er fleet, only 25 of which can make gold fleet. With seven of ten scheduled races completed there were still more than 20 teams hoping to sail well enough to keep their hopes alive.

The conditions were a combination of along the shore and offshore breeze, which made life difficult for the race officers and sailors alike. After the nine race of qualifying, the field had spread out from about 20 teams to eight, separated by six points, with half set to make the gold fleet and half stuck on the outside looking in.

 

The tightly pack group of teams started the day as follows:

A few teams added solid races to their tallies to ensure they’d be include in the top bunch, getting a chance to relax - none more so than Britain's Dylan Fletcher and Alain Sign, who must chase hard all week to catch their fellow countrymen if they are to have a chance of Rio 2016 selection. Relegation from the Gold fleet would have whipped out their chances, but with a sixth, and an eighth, they were up to 16th overall and safe. 

The Poles, Tomasz Januszewski and Jake Nowak who had a 10th and a 1st to move up all the way to 19th.

But heading the opposite way were Tim Elsner and Moritz Klingenberg who with an 18th and 28th were back to 28th overall from 13th, needing a good race to rescue themselves.

Unluckily for some, the conditions were too shifty and the final qualifying race was cancelled to allow racing in the 49erFX fleet. 

Carl Sylvan and Marcus Anjemark of Sweden, on a high from Palma after Sweden took the final Olympic qualifying berth, were left on the outside looking in by only a single point. They lodged a protest for an incident between them and the Poles, POL 52, aiming to get the additional spot up the rankings to make gold fleet, as did Portuguese Olympic-bound sailors, Jorge Lima and Jose Costa, who felt the conditions should have forced the abandonment of the 8th race of the series, a race where they were third from last (which they could not discard due to a previous DNF).  The Portuguese duo sit only three points outside of the Gold fleet.

The Swedes won their protest, forcing the Poles out while the Portuguese lost their protest.

49erFX

Things were intense for the 49erFX racing, but for different reasons.  The conditions got windier, but otherwise remained just as shifty and gusty as before 

Only two races could be held after three hours on the water, with few teams making it through the day without any capsizes. 

Italy's Giulia Conti and Francesca Clapcich remain in the lead, but moving up to second with the best day on the water were Argentinian’s Vicky Travascio and Sol Branz. The Argentinians have been doing well in the breeze for the past few months and continued that trend in qualifying this week.

Teams got back to shore and with only two races completed had enough energy to share their wilder capsizing tales. American Olympians Paris Henken and Helena Scutt managed to back wheelie their skiff while fighting to rescue a capsize. Others told of making it around the forestay and taking leaps downwind off the swell headed in the wrong direction: typical skiff shore sharing.

The format for the 49erFX is a bit different due to the small fleet size: All 36 teams will now proceed to gold fleet from the 18 boat qualifiers, which means that the meaty part of the regatta is on its way. Only 12 points separate the top nine teams, so the race for the championship truly begins with gold fleet racing.

Gold Fleets Next

Gold fleets will race for the final three days, 25 boats in the 49er, 36 boats in the 49erFX. The 49er Silver fleet will be split into two equal fleets and will continue to race on an equal footing for places 26 through to 72.

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

49er top 50 results

 

Pos Sail no Helm Crew Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Tot Net
1 NZL 1 Peter BURLING Blair TUKE  1 1 2 1 3 1 6 1 1 17 11
2 AUS 6 Nathan OUTTERIDGE Iain JENSEN  4 7 1 2 11 15 1 5 4 50 35
3 GBR 7 John PINK Stuart BITHELL  7 1 20 6 1 2 8 4 6 55 35
4 AUT 84 Nico Luca Marc DELLE KARTH Nikolaus Leopold RESCH  1 7 2 3 15 3 3 16 9 59 43
5 GBR 25 James PETERS Fynn STERRITT  3 3 8 17 14 8 1 1 7 62 45
6 AUT 29 Benjamin BILDSTEIN David HUSSL  6 4 5 6 5 7 2 13 16 64 48
7 DEN 30 Jonas WARRER Christian Peter Stephensen LÜBECK  2 8 3 2 9 24 10 2 15 75 51
8 AUS 66 Will PHILLIPS Sam PHILLIPS  5 6 4 11 9 20 8 3 11 77 57
9 POL 42 Łukasz PRZYBYTEK Paweł KOŁODZIŃSKI  5 14 10 10 16 1 10 2 9 77 61
10 FRA 9 Julien D'ORTOLI Noe DELPECH  3 8 18 18 13 2 7 7 4 80 62
11 ESP 97 Diego BOTÍN Iago LÓPEZ MARRA  2 10 13 9 2 27 23 4 7 97 70
12 ESP 161 Carlos ROBLES Trevor BURD  19 11 15 3 5 11 5 27 11 107 80
13 ITA 88 Uberto CRIVELLI VISCONTI Gianmarco TOGNI  4 9 3 23 11 28 13 3 18 112 84
14 AUS 91 David GILMOUR Lewis BRAKE  23 5 8 20 10 5 21 9 6 107 84
15 ESP 46 Federico ALONSO Arturo ALONSO TELLECHEA  15 16 11 5 4 21 12 12 10 106 85
16 GBR 33 Dylan FLETCHER-SCOTT Alain SIGN  (RDG) 24 13 7 4 15 15 6 8 110.5 86.5
17 CRO 87 Pavle KOSTOV Petar CUPAC  21 3 1 14 19 22 4 15 10 109 87
18 ITA 26 Ruggero TITA Pietro ZUCCHETTI  14 9 12 14 12 23 4 8 20 116 93
19 ITA 23 Jacopo PLAZZI Umberto MOLINERIS  16 18 23 1 8 25 6 12 13 122 97
20 NZL 45 Logan DUNNING BECK Jack SIMPSON  9 11 17 15 (DSQ) 10 5 21 14 139 102
21 FRA 221 Lucas RUAL Clément PEQUIN  12 15 12 19 12 8 9 16 18 121 102
22 ARG 51 Yago LANGE Klaus LANGE  18 18 4 31 2 27 17 14 3 134 103
23 ITA 96 Stefano CHERIN Andrea TESEI  27 5 18 15 21 3 2 19 20 130 103
24 USA 124 Judge RYAN Hans HENKEN  8 29 30 4 3 16 14 24 5 133 103
25 SWE 16 Carl P SYLVAN Marcus ANJEMARK  7 19 16 4 26 29 20 9 3 133 104
26 POR 5 Jorge LIMA José COSTA  (DNF) 13 14 12 16 6 9 33 2 142 105
27 GER 211 Tim ELSNER Moritz KLINGENBERG  12 2 6 28 6 12 23 18 28 135 107
28 POL 52 Tomasz JANUSZEWSKI Jacek NOWAK  17 24 5 8 17 19 18 (DSQ) 1 146 109
29 SWE 500 Victor BERGSTRÖM Niclas DÜRING  9 12 (UFD) 22 13 17 7 25 5 147 110
30 FRA 655 Erwan FISCHER Thibault JULIEN  28 23 7 11 8 22 30 10 2 141 111
31 SUI 111 Sebastien SCHNEITER Lucien CUJEAN  8 4 15 10 28 26 19 7 23 140 112
32 USA 31 Thomas BARROWS III Joseph MORRIS  10 13 21 (UFD) 7 6 21 11 25 151 114
33 CHI 700 Benjamin GREZ Cristobal GREZ  11 10 20 26 32 7 25 11 15 157 125
34 POL 107 Przemek FILIPOWICZ Jacek PIASECKI  10 22 21 7 14 14 15 25 (UFD) 165 128
35 SWE 21 Fritiof HEDSTRÖM Victor VASTERNAS  11 25 6 17 22 9 31 18 22 161 130
36 ITA 44 Luca DUBBINI Roberto DUBBINI  20 6 16 24 18 26 22 10 17 159 133
37 ESP 683 Martí LLENA Santiago ALEGRE  23 17 29 13 25 13 14 15 13 162 133
38 NED 191 Lars van STEKELENBORG Floris van de WERKEN  13 26 19 31 23 4 17 6 27 166 135
39 IRL 99 Ryan SEATON Matthew McGOVERN  6 2 (UFD) 25 17 21 12 34 19 173 136
40 POL 174 Dominik BUKSAK Szymon WIERZBICKI  33 28 10 30 20 25 3 8 12 169 136
41 BRA 332 Marco GRAEL Gabriel BORGES  17 23 34 16 24 13 20 17 8 172 138
42 FRA 13 Kévin FISCHER Jauvin YANN  19 17 11 (UFD) 1 28 11 22 30 176 139
43 FRA 18 Frei MATHIEU Sebastien SCOTTO di FASANO  21 20 27 19 29 19 16 5 12 168 139
44 GER 115 Tim FISCHER Fabian GRAF  24 25 7 25 20 11 13 23 23 171 146
45 GBR 360 Jack HAWKINS Christopher THOMAS  26 27 24 8 18 9 18 26 19 175 148
46 GBR 618 Henry LLOYD WILLIAMS Will ALLOWAY  15 27 27 13 28 5 27 20 24 186 158
47 AUS 40 Joel TURNER Tom SIGANTO  27 30 30 16 19 4 11 22 31 190 159
48 DEN 813 Frederik RASK Nikolaj Hoffmann BUHL  24 20 25 (DPI) 15 16 27 30 24 189 159
49 ESP 32 Carlos PAZ Alvaro del ARCO  13 28 (DNF) 23 6 23 25 29 16 200 163
50 GER 202 Jakob MEGGENDORFER Andreas SPRANGER  20 14 17 9 23 32 26 (BFD) 22 200 163

49erFX results

 

Pos Sail no Helm Crew Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Tot Net
1 ITA 747 Giulia CONTI Francesca CLAPCICH  3 2 2 2 8 6 1 1 9 34 25
2 ARG 19 Victoria TRAVASCIO María Sol BRANZ  3 3 5 3 4 3 14 2 3 40 26
3 ESP 23 Tamara ECHEGOYEN Berta BETANZOS  16 1 1 4 6 10 1 4 1 44 28
4 SWE 25 Julia GROSS Cecilia JONSSON  5 3 8 3 3 5 5 3 2 37 29
5 NZL 16 Alexandra MALONEY Molly MEECH  1 4 4 5 5 11 2 12 1 45 33
6 GBR 22 Charlotte DOBSON Sophie AINSWORTH  5 8 2 11 1 2 3 5 8 45 34
7 GER 9 Tina LUTZ Susann BEUCKE  2 6 3 1 9 1 10 3 14 49 35
8 NOR 20 Ragna AGERUP Maia AGERUP  7 2 6 8 2 2 6 7 5 45 37
9 NED 15 Nina KEIJZER Claire BLOM  2 6 3 4 7 4 9 11 2 48 37
10 DEN 71 Jena Mai HANSEN Katja SALSKOV-IVERSEN  4 7 4 11 5 8 4 1 7 51 40
11 AUS 41 Tess LLOYD Caitlin ELKS  6 4 5 6 10 3 10 5 8 57 47
12 NED 47 Annemiek BEKKERING Annette DUETZ  1 1 1 1 7 8 11 (DNS) (DNS) 70 50
13 SIN 33 Griselda KHNG Sara TAN  9 5 10 10 2 7 8 7 3 61 51
14 FIN 101 Noora RUSKOLA Camilla CEDERCREUTZ  8 11 7 8 3 6 7 6 9 65 54
15 USA 92 Paris HENKEN Helena SCUTT  7 15 17 7 11 9 5 2 5 78 61
16 NZL 484 Erica DAWSON Ellie COPELAND  10 9 9 7 15 11 2 4 10 77 62
17 NOR 26 Helene NAESS Marie RØNNINGEN  6 13 15 9 9 10 7 6 4 79 64
18 GER 810 Jule GÖRGE Lotta GÖRGE  4 7 8 6 16 14 9 9 7 80 64
19 AUT 24 Laura SCHÖFEGGER Elsa LOVREK  15 10 9 9 1 7 3 16 12 82 66
20 SIN 284 Kimberly LIM Cecilia LOW  8 12 14 13 4 1 13 10 (DNF) 95 75
21 IRL 997 Andrea BREWSTER Saskia TIDEY  (UFD) 9 12 5 14 12 8 8 11 99 79
22 AUS 88 Olivia PRICE Eliza SOLLY  14 11 7 2 13 13 15 15 6 96 81
23 ITA 143 Ottavia RAGGIO Paola BERGAMASCHI  14 12 13 13 6 4 17 8 11 98 81
24 CAN 18 Erin RAFUSE Danielle BOYD  9 5 12 16 11 16 15 14 4 102 86
25 GER 369 Ann Kristin WEDEMEYER Leonie MEYER  13 17 10 15 12 13 4 11 14 109 92
26 AUS 14 Haylee OUTTERIDGE Nina CURTIS  10 8 6 (UFD) 14 9 14 15 (DNF) 116 96
27 EST 372 Kätlin TAMMISTE Anna Maria SEPP  12 13 14 14 8 16 16 9 10 112 96
28 AUT 208 Anna LUSCHAN Eva-Maria SCHIMAK  15 15 13 17 12 5 12 13 12 114 97
29 GBR 126 Anna BURNET Stephanie ORTON  12 14 11 10 13 15 12 10 (DNF) 117 97
30 NED 669 Jeske KISTERS Charlotte Johanna HEIJSTEK  11 10 18 14 16 18 13 12 6 118 100
31 CHI 194 Arantza GUMUCIO Begoña GUMUCIO  11 14 11 12 17 14 11 13 16 119 102
32 ESP 178 Carla MUNTE Marta MUNTE  13 16 18 16 15 12 16 14 13 133 115
33 SWE 999 Klara WESTER Rebecca NETZLER  17 16 16 12 17 17 6 17 15 133 116
34 POL 258 Madeleine ZIELINSKA Nadia ZIELINSKA  17 17 16 17 10 15 17 (DNF) 13 142 122
35 DEN 914 Katrine BENDIX KROGH Christina ANDERSEN  16 (DNF) 15 15 18 17 18 16 (DNF) 155 135
36 ITA 123 Arianna GARISTO Virginia GARISTO  18 18 17 18 (DPI) (DPI) (DPI) (DNF) (DNF) 168 148
37 FRA 134 Brice YRIEIX Albane DUBOIS  (DSQ) (DSQ) (DSQ) (DSQ) (DNC) (DNC) (DNC) (DNC) (DNC) 180 160
    Back to top